Baldwin Wallace vs. Ohio Wesleyan
3/25/2015 at Delaware, Ohio, USA (Littick Field)
Baldwin Wallace 4 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Zach Ferster lf 5 0 1 0 0 2 4 0 0
Cole Nieto 1b 5 0 2 0 0 0 6 1 1
Kyle Chontos rf 4 0 0 0 0 1 3 0 2
Mark Zimmerman 3b 4 2 1 0 1 1 1 0 1
Hunter Handel dh 4 0 0 0 0 2 0 0 2
Eric Murphy ss 4 1 1 0 0 1 1 3 0
Spencer Badia 2b 3 1 2 1 1 0 0 3 0
Trent Kaltenbach c 2 0 0 1 0 0 3 0 0
   Neal Dowling ph 1 0 0 0 0 1 0 0 1
   Alex Marcum c 0 0 0 0 0 0 2 0 0
   Corey Welsh ph 1 0 0 0 0 1 0 0 0
   Anthony Eder c 0 0 0 0 0 0 1 0 0
John Taylor cf 3 0 0 1 0 1 1 1 0
   Logan Heffernan ph 1 0 0 0 0 1 0 0 2
   Matt Smith lf 0 0 0 0 0 0 0 0 0
Mitch Kern p 0 0 0 0 0 0 1 0 0
   Connor Murphy p 0 0 0 0 0 0 1 2 0
   Chuck Jones p 0 0 0 0 0 0 0 0 0
   Brandon Cichocki p 0 0 0 0 0 0 0 0 0
Totals 37 4 7 3 2 11 24 10 9
Ohio Wesleyan 8 (7-4)

Player AB R H RBI BB SO PO A LOB
 
Justin Dages ss 5 0 2 0 0 1 1 1 1
Michael Blatchford cf 4 0 1 0 1 0 2 0 1
Aaron Caputo c 4 2 2 0 0 0 10 1 0
Steven Moore lf 2 1 1 2 0 0 3 0 0
   Mitchell Johnson lf 0 0 0 0 0 0 0 0 0
Tyler Flaherty 3b 4 1 0 0 0 0 0 1 1
C.j. Tosino rf 4 1 2 1 0 1 1 0 2
Devin Van winkle 1b 3 1 2 3 1 0 7 1 0
Trey Gluth dh 4 1 1 1 0 2 0 0 1
Aaron Strausbaugh 2b 4 1 1 0 0 1 3 3 0
Will Clyne p 0 0 0 0 0 0 0 0 0
   Brett Kiser p 0 0 0 0 0 0 0 1 0
   J.j. Buckey p 0 0 0 0 0 0 0 0 0
   Charles Cooper p 0 0 0 0 0 0 0 0 0
   Kevin Zullo p 0 0 0 0 0 0 0 0 0
Totals 34 8 12 7 2 5 27 8 6
Score by Innings R H E
 
Baldwin Wallace 0 2 0 0 0 1 0 1 0 4 7 2
Ohio Wesleyan 4 2 1 0 0 0 0 1 X 8 12 3
Baldwin Wallace: E - Cole Nieto; John Taylor. RBI - Spencer Badia; Trent Kaltenbach; John Taylor. SB - Cole Nieto.
Ohio Wesleyan: E - Justin Dages 2; Michael Blatchford. HR - Devin Van winkle; Trey Gluth. RBI - Steven Moore 2; C.j. Tosino; Devin Van winkle 3; Trey Gluth. SB - Devin Van winkle.
Baldwin Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitch Kern (L, 0-1) 1.2 4 6 2 1 1 0 1 0 1 0 10 12 2 2 0
Connor Murphy 3.1 4 1 1 0 1 1 2 0 1 0 11 12 4 2 0
Chuck Jones 1.1 2 0 0 1 1 0 0 0 0 0 6 7 2 1 0
Brandon Cichocki 1.2 2 1 1 0 2 1 0 0 0 0 7 7 2 1 0
Totals 8.0 12 8 4 2 5 2 3 0 2 0 34 38 10 6 0
Ohio Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Clyne 2.0 2 2 0 1 1 0 1 0 0 0 10 11 3 2 0
Brett Kiser (W, 1-0) 3.0 1 0 0 0 0 0 0 0 0 0 10 10 5 4 0
J.j. Buckey 2.0 2 1 1 1 6 0 3 0 0 0 8 9 0 0 0
Charles Cooper 1.0 2 1 0 0 3 0 1 0 0 0 6 6 0 0 0
Kevin Zullo 1.0 0 0 0 0 1 0 1 0 1 0 3 4 1 1 0
Totals 9.0 7 4 1 2 11 0 6 0 1 0 37 40 9 7 0
Baldwin Wallace: Batters Faced - Mitch Kern 12; Connor Murphy 12; Chuck Jones 7; Brandon Cichocki 7. WP - Mitch Kern; Connor Murphy 2. HBP - Mitch Kern; Connor Murphy.
Ohio Wesleyan: Batters Faced - Will Clyne 11; Brett Kiser 10; J.j. Buckey 9; Charles Cooper 6; Kevin Zullo 4. WP - Will Clyne; J.j. Buckey 3; Charles Cooper; Kevin Zullo. HBP - Kevin Zullo.
Umpires - HP: Ron Black , 1B: Clark Huskey
Start: 4:08 pm Duration: 2:35 Attendance: 75

Weather: 59 F, partly cloudy, WSW 19