Baldwin Wallace vs. Rose-Hulman
03/19/16 at Terre Haute, Ind. (Art Nehf Field)
Baldwin Wallace 4 (5-7)

Player AB R H RBI BB SO PO A LOB
 
Spencer Badia 3b 5 1 2 0 0 0 1 2 2
Cole Nieto rf 5 0 0 0 0 0 4 0 1
Mark Zimmerman p 4 0 0 0 1 0 0 2 0
Hunter Handel 1b 4 0 1 1 0 0 10 0 0
Alex Marcum lf 3 1 1 0 1 1 2 0 1
Trent Kaltenbach c 3 1 0 0 1 3 6 0 0
   Asa Adams c 0 0 0 0 0 0 0 1 0
Steve Montgomery ss 1 0 0 0 1 0 0 1 0
   Philip Wells ph 1 0 0 0 0 0 0 0 2
   Griffin Watterson ss 0 0 0 0 1 0 0 0 0
Kevin Hagen 2b 4 1 3 3 0 0 0 2 0
John Taylor cf 2 0 1 0 0 0 1 0 0
   Reese Albright cf 2 0 0 0 0 1 0 0 2
   Evan Lovick p 0 0 0 0 0 0 0 1 0
   Brandon Wysong p 0 0 0 0 0 0 0 0 0
   Tom Loeffler p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 5 5 24 9 8
Rose-Hulman 9 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Kody Alayon ss 5 2 2 0 0 1 1 3 0
Patrick Klima cf 3 2 1 0 0 0 1 0 0
Caleb Kissel 2b 3 3 2 0 1 0 6 3 0
Zach Trusk c 2 0 0 1 1 0 5 1 0
Drew Schnitz 3b 4 2 3 3 0 0 1 0 0
   Evan Witsken 3b 0 0 0 0 0 0 0 0 0
Donnie Waters 1b 4 0 1 1 1 2 5 0 3
David Burnside rf 5 0 2 1 0 1 4 0 3
Zach Hull dh 4 0 1 1 0 2 0 0 0
Hazen Hamather lf 4 0 0 0 0 0 4 0 4
Karson Nixon p 0 0 0 0 0 0 0 0 0
   Joey Callahan p 0 0 0 0 0 0 0 0 0
Totals 34 9 12 7 3 6 27 7 10
Score by Innings R H E
 
Baldwin Wallace 1 0 0 0 1 0 0 2 0 4 8 3
Rose-Hulman (Ind.) 0 0 0 3 4 0 0 2 X 9 12 1
Baldwin Wallace: E - Spencer Badia; Trent Kaltenbach; Brandon Wysong. 2B - Spencer Badia. HR - Kevin Hagen. RBI - Hunter Handel; Kevin Hagen 3. GIDP - Mark Zimmerman. SB - Alex Marcum. CS - Spencer Badia.
Rose-Hulman: E - Drew Schnitz. 2B - Patrick Klima; David Burnside. RBI - Zach Trusk; Drew Schnitz 3; Donnie Waters; David Burnside; Zach Hull. Sac - Drew Schnitz.
Baldwin Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark Zimmerman (L, 3-1) 4.0 7 7 4 1 5 0 1 0 0 0 20 23 0 7 81
Evan Lovick 3.0 4 0 0 0 1 0 0 0 1 0 12 13 5 2 50
Brandon Wysong 0.2 1 2 0 2 0 0 1 0 0 0 1 6 1 1 20
Tom Loeffler 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 8.0 12 9 4 3 6 0 2 0 1 0 34 43 7 10 153
Rose-Hulman (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karson Nixon (W, 1-1) 7.0 6 2 2 3 5 1 1 0 0 0 26 29 8 6 95
Joey Callahan 2.0 2 2 2 2 0 0 0 0 0 0 8 10 6 0 30
Totals 9.0 8 4 4 5 5 1 1 0 0 0 34 39 14 6 125
Baldwin Wallace: Batters Faced - Mark Zimmerman 23; Evan Lovick 13; Brandon Wysong 6; Tom Loeffler. WP - Mark Zimmerman; Brandon Wysong. HBP - Evan Lovick.
Rose-Hulman: Batters Faced - Karson Nixon 29; Joey Callahan 10. WP - Karson Nixon.

Start: 11 am Duration: 2:20 Attendance: 175

Weather: