Baldwin Wallace vs. Centre
2/18/2023 at Danville, KY (Gary Wright Field)
Baldwin Wallace 9 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Vincent Capolupo cf 3 1 0 0 3 1 3 0 0
Sean Kolenich ss 6 0 2 1 0 0 2 1 2
Nick Clark 3b 4 1 0 0 0 0 0 2 2
Luke Vonderhaar 1b 5 3 2 1 1 0 5 0 4
Alexis Castillo dh 5 0 3 2 0 0 0 0 0
Ryan Guggenheim 2b 4 1 1 0 1 0 1 0 1
Andrew Parker rf 1 0 0 0 0 1 2 0 3
   DJ Doria ph 1 1 1 1 0 0 0 0 0
   Reid Fleming rf 1 0 0 0 0 0 1 0 0
   Mark Mohnickey Jr. ph 1 0 1 0 0 0 0 0 0
   Nick Stoltz rf 0 1 0 0 0 0 1 0 0
   Quinn McCoy ph 1 0 0 1 0 0 0 0 0
   Brandon Gelpi rf 0 0 0 0 0 0 0 0 0
JT Mazula c 3 1 2 3 1 0 10 0 0
Dennis Ritlinger-Nirider lf 3 0 1 0 0 0 0 0 0
   Joey Marousek ph 1 0 0 0 0 0 0 0 0
   Noah English 2b 1 0 0 0 0 1 2 1 0
Dan Petrouskie p 0 0 0 0 0 0 0 0 0
   Garrett Miller p 0 0 0 0 0 0 0 1 0
   Matt Sabin p 0 0 0 0 0 0 0 1 0
Totals 40 9 13 9 6 3 27 6 12
Centre 7 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Josh Cunningham cf 3 1 2 1 2 1 3 0 0
Dillon Di Iorio lf 5 1 1 0 0 1 4 0 1
Karson Thompson rf 5 1 2 2 0 3 5 1 1
Will Cline 1b 4 1 1 1 1 3 8 0 1
Chase Austin dh 2 0 1 0 1 0 0 0 0
   Brad Cotcamp pr 0 0 0 0 0 0 0 0 0
   Jamie Laframboise 3b 0 0 0 0 1 0 1 0 0
Luc Morgan 3b 4 0 2 0 0 1 0 1 0
Aaron Lopez 2b 4 1 1 0 1 0 2 4 2
Conner Jackson ss 5 1 1 1 0 1 0 2 5
Evan Weyler c 3 1 0 0 1 0 3 0 0
Ben Prather p 0 0 0 0 0 0 0 0 0
   Mason King p 0 0 0 0 0 0 1 1 0
   Matthew Maggard dh 0 0 0 0 1 0 0 0 0
Totals 35 7 11 5 8 10 27 9 10
Score by Innings R H E
 
#10 Baldwin Wallace 1 0 1 2 0 0 3 2 0 9 13 1
Centre (Ky.) 3 2 0 1 0 0 1 0 0 7 11 1
Baldwin Wallace: E - Noah English. 2B - Luke Vonderhaar; JT Mazula. 3B - Sean Kolenich. HR - DJ Doria. RBI - Sean Kolenich; Luke Vonderhaar; Alexis Castillo 2; DJ Doria; Quinn McCoy; JT Mazula 3. SB - Vincent Capolupo; Luke Vonderhaar.
Centre: E - Josh Cunningham. 2B - Josh Cunningham 2; Aaron Lopez; Conner Jackson. HR - Karson Thompson; Will Cline. RBI - Josh Cunningham; Karson Thompson 2; Will Cline; Conner Jackson. GIDP - Aaron Lopez. SB - Josh Cunningham; Dillon Di Iorio; Karson Thompson; Evan Weyler. CS - Karson Thompson.
#10 Baldwin Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Petrouskie 1.0 4 4 4 0 1 2 0 0 0 0 7 7 1 1 26
Garrett Miller 3.1 3 2 2 4 4 0 0 0 0 0 12 17 4 2 74
Matt Sabin (W, 1-0) 4.2 4 1 1 4 5 0 0 0 0 0 16 20 5 2 80
Totals 9.0 11 7 7 8 10 2 0 0 0 0 35 44 10 5 180
Centre (Ky.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Prather 4.0 6 4 4 4 2 1 0 0 0 0 18 22 6 4 81
Mason King 3.0 4 3 3 2 0 0 0 0 1 0 13 16 4 5 69
Luc Morgan (L, 0-1) 2.0 3 2 1 0 1 0 0 0 2 0 9 11 3 1 27
Totals 9.0 13 9 8 6 3 1 0 0 3 0 40 49 13 10 177
Baldwin Wallace: Batters Faced - Dan Petrouskie 7; Garrett Miller 17; Matt Sabin 20.
Centre: Batters Faced - Luc Morgan 11; Ben Prather 22; Mason King 16. HBP - Luc Morgan 2; Mason King.

Start: 3:00 PM Duration: 3:14 Attendance: 150