Baldwin Wallace vs. Otterbein
4/23/2023 at Westerville, Ohio (Fishbaugh Field)
Baldwin Wallace 17 (26-5, 11-2)

Player AB R H RBI BB SO PO A LOB
 
Vincent Capolupo cf 6 1 2 2 0 0 3 0 2
Sean Kolenich ss 6 3 3 1 1 0 1 3 1
Nick Clark 3b 4 1 1 2 1 0 2 0 1
Luke Vonderhaar 1b 4 4 2 2 3 0 9 0 1
Alexis Castillo dh 4 1 1 2 0 1 0 0 2
Ryan Guggenheim lf 6 1 3 2 0 2 2 0 0
Andrew Parker rf 4 1 2 2 1 0 3 0 2
   Nick Stoltz lf 1 0 1 0 0 0 0 0 0
JT Mazula c 4 2 2 3 0 0 5 0 3
Matt Terzola 2b 4 3 2 1 1 0 1 4 2
Dylan Snyder p 0 0 0 0 0 0 0 0 0
   Garrett Miller p 0 0 0 0 0 0 1 0 0
Totals 43 17 19 17 7 3 27 7 14
Otterbein 9 (22-10, 7-6)

Player AB R H RBI BB SO PO A LOB
 
Brayden Carter 3b 5 1 2 0 1 1 0 1 3
Noah Sprowls 2b 5 3 3 2 0 0 2 2 2
Jamie Perebzak 1b 5 1 0 1 0 1 13 2 0
Gavin Wolf rf 5 1 2 2 0 0 1 0 3
Brayden Quincel ss 4 1 2 3 0 0 1 4 0
Gavin Thompson dh 4 0 1 0 1 0 0 0 0
Zach Franz lf 4 0 0 0 1 1 1 0 2
Zac Taylor c 1 0 0 0 0 0 2 0 0
   Will Johnson ph 0 0 0 0 1 0 0 0 0
   Logan Ullom c 3 2 2 0 0 0 1 0 0
Ryan Grant cf 2 0 0 0 0 2 3 0 2
   Nick Plucinski ph 0 0 0 0 1 0 0 0 0
   Adam Folk cf 1 0 0 0 0 0 2 0 0
   Jake Brown ph 1 0 0 0 0 0 0 0 0
Luke Walter p 0 0 0 0 0 0 0 0 0
   Trevor McKendry p 0 0 0 0 0 0 1 1 0
   Luke Perigo p 0 0 0 0 0 0 0 0 0
   Hunter Passwaters p 0 0 0 0 0 0 0 1 0
   Robby Kain p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 8 5 5 27 11 12
Score by Innings R H E
 
#5 Baldwin Wallace 7 0 1 1 4 1 0 2 1 17 19 1
Otterbein 0 0 3 3 0 0 1 0 2 9 12 3
Baldwin Wallace: E - Sean Kolenich. 2B - Sean Kolenich; Luke Vonderhaar; Andrew Parker. 3B - Vincent Capolupo. RBI - Vincent Capolupo 2; Sean Kolenich; Nick Clark 2; Luke Vonderhaar 2; Alexis Castillo 2; Ryan Guggenheim 2; Andrew Parker 2; JT Mazula 3; Matt Terzola. Sac - Nick Clark; Alexis Castillo; JT Mazula. GIDP - Alexis Castillo. SB - Sean Kolenich; Luke Vonderhaar; Alexis Castillo.
Otterbein: E - Brayden Carter 2; Brayden Quincel. 2B - Noah Sprowls; Logan Ullom. HR - Noah Sprowls; Gavin Wolf; Brayden Quincel. RBI - Noah Sprowls 2; Jamie Perebzak; Gavin Wolf 2; Brayden Quincel 3.
#5 Baldwin Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Snyder 2.1 3 3 3 2 2 1 0 0 2 0 11 15 3 2 0
Garrett Miller (W, 7-0) 6.2 9 6 6 3 3 2 1 0 1 0 29 33 11 6 0
Totals 9.0 12 9 9 5 5 3 1 0 3 0 40 48 14 8 0
Otterbein IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Walter (L, 1-2) 1.0 4 7 1 3 1 0 1 0 0 0 7 11 1 1 0
Trevor McKendry 2.0 1 1 1 1 1 0 0 0 2 0 6 10 1 4 0
Luke Perigo 1.2 7 5 5 1 0 0 0 0 0 0 11 13 3 2 0
Hunter Passwaters 3.1 5 3 3 2 1 0 1 0 1 0 14 19 4 4 0
Robby Kain 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Totals 9.0 19 17 11 7 3 0 2 0 3 0 43 58 10 13 0
Baldwin Wallace: Batters Faced - Dylan Snyder 15; Garrett Miller 33. WP - Garrett Miller. HBP - Dylan Snyder 2; Garrett Miller.
Otterbein: Batters Faced - Luke Walter 11; Trevor McKendry 10; Luke Perigo 13; Hunter Passwaters 19; Robby Kain 5. WP - Luke Walter; Hunter Passwaters. HBP - Trevor McKendry 2; Hunter Passwaters.

Start: 1:00 PM Duration: 2:53 Attendance: 138