|
Baldwin Wallace at Ohio Northern - Ada, Ohio 10/31/2009 - 1:30 pm |
|
|
Baldwin Wallace
6 |
Ohio Northern
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (2-6, 2-5) | 0 | 0 | 0 | 6 | 6 |
| Ohio Northern (6-2, 5-2) | 7 | 21 | 7 | 14 | 49 |
| Ada, Ohio | Dial-Roberson | |||||
Baldwin Wallace | |
| Offense | |
|---|---|
| RB | Kyrell Crook |
| WR | Matt Dash |
| QB | Anthony Gardner |
| WR | Devon Jennings |
| WR | John Myers |
| C | Jimmy Basar |
| RG | Travis Barnhill |
| LT | Brett Scarl |
| LG | Dan Paterline |
| RT | Dan Love |
| WR | Aaron Hurd |
| Defense | |
| FS | Ryan Dugan |
| CB | Peter Taylor |
| SS | Ryan Clokey |
| CB | Alex Robbins |
| OLB | Ryan Kish |
| DE | Brandon Fast |
| OLB | J.j. Laseak |
| MLB | Ben Pahl |
| DT | Max Wagner |
| DT | Kevin Phipps |
| DE | Keith Darbut |
Ohio Northern | |
| Offense | |
|---|---|
| TB | Brent Donley |
| QB | Kyle Simmons |
| WR | Ryan Fleming |
| H | Evan Elliott |
| WR | Justin Linzy |
| C | Patrick Smith |
| LG | Andrew Benchic |
| RG | Justin Southwick |
| LT | Rick Ingold |
| RT | Dave Beale |
| WR | Jay Priest |
| Defense | |
| SS | Chad Coward |
| FS | Jesse Richards |
| CB | Justin Henck |
| CB | Eric Wenzler |
| OLB | Adam Jones |
| DE | Trygve Henrickson |
| OLB | Gabe Washington |
| DT | Jeremy Wyant |
| NT | Cody Kelly |
| DE | Josh Horn |
| MLB | Jake Myers |