|
Wilmington at Baldwin Wallace - Berea, Ohio 11/7/2009 - 1:30 pm |
|
|
Wilmington
14 |
Baldwin Wallace
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (1-8, 1-7) | 0 | 7 | 0 | 7 | 14 |
| Baldwin Wallace (3-6, 3-5) | 7 | 14 | 7 | 0 | 28 |
| Berea, Ohio | Tressel Field | |||||
| Prd | Time | Scoring Summary | Wilmington - Baldwin Wallace |
|---|---|---|---|
| 1 | 00:05 | Baldwin Wallace - John McGraw rush for 23 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 00:05. (Brad Pollock kick is good). | 0 - 7 |
| 2 | 09:00 | Wilmington - Billy Blackburn pass complete to Darren Howard for 8 yards to the BW0, 1ST DOWN WILM, TOUCHDOWN, clock 09:00. (Max Gabbard kick is good). | 7 - 7 |
| 2 | 06:57 | Baldwin Wallace - Anthony Gardner rush for 7 yards to the WILM0, TOUCHDOWN, clock 06:57. (Brad Pollock kick is good). | 7 - 14 |
| 2 | 00:20 | Baldwin Wallace - John McGraw rush for 1 yard to the WILM0, TOUCHDOWN, clock 00:20. (Brad Pollock kick is good). | 7 - 21 |
| 3 | 04:15 | Baldwin Wallace - Anthony Gardner pass complete to Aaron Hurd for 5 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 04:15, QB hurry by Nathan Geers. (Brad Pollock kick is good). | 7 - 28 |
| 4 | 00:08 | Wilmington - Billy Blackburn pass complete to Luke Green for 4 yards to the BW0, TOUCHDOWN, clock 00:08. (Max Gabbard kick is good). | 14 - 28 |
| Wilmington | Statistics | Baldwin Wallace |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 5 6 3 |
Passing Rushing Penalty |
8 16 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 121 | NET YARDS PASSING | 146 |
| 13-37 3.3 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 5.6 1-6 0 |
| 103 | NET YARDS RUSHING | 289 |
| 28 3.7 |
Rushing Attempts Average gain per rush |
65 4.4 |
| 5-208 | PUNTS: Number-Yards | 4-131 |
| 41.6 | Average | 32.8 |
| 62 | TOTAL RETURN YARDS | 47 |
| 2-8 3-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 2-35 2-2 |
| 7-63 | PENALTIES: Number-Yards | 14-145 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 23:46 | TIME OF POSSESSION | 36:09 |
Wilmington | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bryce Martin | 6 | 15 | 21 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 11 | T.J. Burbridge | 7 | 10 | 17 | - | 0.5 - 1 | - | - | ||||
| 26 | Cody Hamilton | 7 | 7 | 14 | 0.5 - 3 | 2.5 - 10 | - | - | 1 | |||
| 42 | Chris Medley | 3 | 11 | 14 | - | - | - | - | 1 | |||
| 21 | Donta' Stone | 3 | 5 | 8 | - | 0.5 - 0 | - | - | 1 | |||
| 23 | LaVonte' Darby | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | Alex Keeton | 1 | 6 | 7 | - | - | - | - | ||||
| 7 | Nathan Geers | 1 | 5 | 6 | - | 1 - 3 | - | - | 2 | |||
| 40 | J. Wolverton | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Marcus Stewart | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Tray'on Goodwin | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | McJoynt-Griff. | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Lance Stambaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jeremy Stuckey | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Rex Pitsinger | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | A. Washington | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 43 | Nick Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Michael Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Darren Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Luke Green | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 70 | 1 - 6 | 6 - 18 | - | - | 2 | 4 | ||||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ryan Dugan | 5 | 3 | 8 | - | - | - | 1-2 | 2 | |||
| 22 | Ryan Clokey | 2 | 5 | 7 | - | - | - | 1-0 | 1 | |||
| 38 | Corey Hildreth | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | J.j. Laseak | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 49 | Ryan Kish | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 95 | Kevin Phipps | 1 | 3 | 4 | - | - | - | - | 1 | 2 | ||
| 33 | Brett Thompson | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 47 | Paul Burger | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Keith Darbut | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 99 | Joe Fitch | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 10 | Peter Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Alex Robbins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Josh Winland | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 28 | Brad Koester | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Brian Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Brandon Fast | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 90 | Kyle Menn | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Max Wagner | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 93 | Dan Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Mitch Tulk | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Derron Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 38 | 1 - 11 | 4 - 15 | 1 | - | 2-2 | 8 | 5 | |||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Tressel Field Attendance: 2757 Weather: sunny, windy Temperature: 60 deg. Wind: 15-20 |
Referee: Gus Maragos Umpire: Mike Poole Head Linesman: Todd Pcionek Line Judge: Thom Seavers Back Judge: B.Bednarczyk Field Judge: Mike Reinhart Side Judge: Don Bondy Scorekeeper: B-W S.I.D |