2010-11 Football Statistics - Baldwin Wallace
Yds/Game
314.0
Rush/Game
149.6
Pass/Game
164.4
Pts/Game
28.4
Yds allowed/Game
305.3
Rush allowed/Game
114.0
Pass allowed/Game
191.3
Pts allowed/Game
21.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3 (.700) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 2 |
| Home | 5-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Otterbein | W, 35-34 |
| Oct 16 | at Ohio Northern | L, 41-21 |
| Oct 23 | Wilmington | W, 38-0 |
| Oct 30 | at Muskingum | W, 27-16 |
| Nov 6 | Mount Union | L, 41-13 |
| Nov 13 | at John Carroll | L, 31-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 284 | 246 | ||
| Points per game | 28.4 | 27.3 | ||
| Total offense | 200 | 200 | ||
| Yards per game | 314.0 | 311.7 | ||
| Passing yards | 1644 | 1480 | ||
| Comp-Att-Int | 127-229-11 | 117-213-9 | ||
| Passing yards per game | 164.4 | 164.4 | ||
| Passing yards per attempt | 7.2 | 6.9 | ||
| Passing yards per completion | 12.9 | 12.6 | ||
| Passing touchdowns | 18 | 14 | ||
| Rushing yards | 1496 | 1325 | ||
| Rushing attempts | 411 | 376 | ||
| Rushing yards per game | 149.6 | 147.2 | ||
| Yards per rush | 3.6 | 3.5 | ||
| Rushing touchdowns | 16 | 15 | ||
| 1st downs | 162 | 148 | ||
| Rushing 1st downs | 89 | 80 | ||
| Passing 1st downs | 65 | 60 | ||
| Penalty 1st downs | 8 | 8 | ||
| 1st downs per game | 16.2 | 16.4 | ||
| 3rd-down conversions | 55-141 | 51-130 | ||
| 3rd down % | 39% | 39% | ||
| 4th-down conversions | 8-18 | 8-17 | ||
| 4th down % | 44% | 47% | ||
| Kick returns (No.-Yards) | 39-1117 | 37-1045 | ||
| Kick return average | 28.6 | 28.2 | ||
| Punt returns (No.-Yards) | 23-166 | 20-129 | ||
| Punt return average | 7.2 | 6.5 | ||
| Field goals | 4-6 | 3-5 | ||
| Field goal % | 66.7% | 60.0% | ||
| PATs | 36-39 | 31-34 | ||
| PAT % | 92.3% | 91.2% | ||
| Punts (No.-Yards) | 57-2000 | 52-1844 | ||
| Average per punt | 35.1 | 35.5 | ||
| Red zone scores | 26-36 | 22-32 | ||
| Red zone % | 72% | 69% | ||
| Red zone touchdowns | 22-36 | 19-32 | ||
| Red zone touchdown % | 61% | 59% | ||
| Fumbles-lost | 14-2 | 12-2 | ||
| Fumbles recovered | 9 | 9 | ||
| Defensive INTs | 15 | 15 | ||
| Interception returns (No.-Yds) | 15-210 | 15-210 | ||
| Interception return average | 14.0 | 14.0 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 785 | 690 | ||
| Sacks | 38 | 33 | ||
| Penalties | 71 | 66 | ||
| Penalty yards | 729 | 684 | ||
| Time of possession per game | 28:56 | 29:27 | ||
| Home Attendance | 25,962 | 21,003 | ||
| Home Attendance average | 4,327 | 4,201 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Rourke | So | 10 | 119 | 213 | 55.9% | 1513 | 151.3 | 7.1 | 16 | 10 | 59 | 130.9 | |
| 35 | Danny Reineck | Jr | 10 | 1 | 1 | 100.0% | 42 | 4.2 | 42.0 | 0 | 0 | 42 | 452.8 | |
| 2 | A. Fairhurst | Jr | 10 | 1 | 1 | 100.0% | 41 | 4.1 | 41.0 | 1 | 0 | 41 | 774.4 | |
| 9 | Josh Masters | So | 4 | 4 | 9 | 44.4% | 27 | 6.8 | 3.0 | 0 | 1 | 13 | 47.4 | |
| 13 | Andrew Dziak | So | 9 | 2 | 4 | 50.0% | 21 | 2.3 | 5.3 | 1 | 0 | 11 | 176.6 | |
| 27 | Tim Miker | Jr | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 127 | 229 | 55.5% | 1644 | 164.4 | 7.2 | 18 | 11 | 59 | 132.1 | |||
| Opponent | 10 | 162 | 294 | 55.1% | 1913 | 191.3 | 6.5 | 12 | 15 | 76 | 113.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tim Miker | Jr | 10 | 129 | 595 | 59.5 | 4.6 | 7 | 42 | 1 | 0 | |
| 20 | John McGraw | Sr | 10 | 109 | 470 | 47.0 | 4.3 | 1 | 32 | 2 | 1 | |
| 5 | Kyrell Crook | Sr | 10 | 68 | 255 | 25.5 | 3.8 | 3 | 22 | 2 | 0 | |
| 13 | Andrew Dziak | So | 9 | 37 | 169 | 18.8 | 4.6 | 2 | 26 | - | - | |
| 46 | Zach Bauer | Fr | 3 | 3 | 27 | 9.0 | 9.0 | 0 | 29 | - | - | |
| 26 | Kevin Ringer | So | 2 | 5 | 17 | 8.5 | 3.4 | 0 | 6 | - | - | |
| 24 | Tyler Lohr | So | 7 | 5 | 16 | 2.3 | 3.2 | 0 | 6 | - | - | |
| 9 | Josh Masters | So | 4 | 7 | 12 | 3.0 | 1.7 | 0 | 6 | - | - | |
| 41 | Ben Pahl | Sr | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 31 | Kevin Johnson | Fr | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - | |
| 14 | Ryan O'Rourke | So | 10 | 40 | -27 | -2.7 | -0.7 | 3 | 38 | 5 | 0 | |
| Totals | 10 | 411 | 1496 | 149.6 | 3.6 | 16 | 42 | 14 | 2 | |||
| Opponent | 10 | 387 | 1140 | 114.0 | 2.9 | 14 | 33 | 26 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aaron Hurd | Jr | 10 | 24 | 2.4 | 283 | 28.3 | 11.8 | 3 | 26 | |
| 19 | Troy Van meter | Jr | 7 | 17 | 2.4 | 219 | 31.3 | 12.9 | 2 | 35 | |
| 6 | Aaron Manders | So | 10 | 16 | 1.6 | 239 | 23.9 | 14.9 | 2 | 42 | |
| 29 | Brett Jensen | So | 8 | 12 | 1.5 | 172 | 21.5 | 14.3 | 2 | 59 | |
| 15 | Josiah Holt | Fr | 8 | 10 | 1.3 | 88 | 11.0 | 8.8 | 0 | 18 | |
| 4 | Dan Turner | Jr | 10 | 7 | 0.7 | 88 | 8.8 | 12.6 | 1 | 24 | |
| 46 | Zach Bauer | Fr | 3 | 6 | 2.0 | 46 | 15.3 | 7.7 | 0 | 31 | |
| 7 | Kory Gillissie | Fr | 9 | 6 | 0.7 | 34 | 3.8 | 5.7 | 0 | 10 | |
| 27 | Tim Miker | Jr | 10 | 6 | 0.6 | 75 | 7.5 | 12.5 | 0 | 34 | |
| 5 | Kyrell Crook | Sr | 10 | 5 | 0.5 | 67 | 6.7 | 13.4 | 1 | 41 | |
| 83 | Stephen Wilson | Jr | 8 | 5 | 0.6 | 35 | 4.4 | 7.0 | 0 | 13 | |
| 2 | A. Fairhurst | Jr | 10 | 2 | 0.2 | 17 | 1.7 | 8.5 | 1 | 9 | |
| 31 | Kevin Johnson | Fr | 10 | 2 | 0.2 | 106 | 10.6 | 53.0 | 2 | 56 | |
| 21 | P. Laguardia | So | 10 | 2 | 0.2 | 33 | 3.3 | 16.5 | 0 | 24 | |
| 20 | John McGraw | Sr | 10 | 2 | 0.2 | 49 | 4.9 | 24.5 | 1 | 25 | |
| 11 | Josh Oswald | Jr | 8 | 2 | 0.3 | 26 | 3.3 | 13.0 | 1 | 20 | |
| 10 | Keith Darbut | Sr | 10 | 1 | 0.1 | 40 | 4.0 | 40.0 | 1 | 40 | |
| 14 | Ryan O'Rourke | So | 10 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 | |
| 86 | Devin Woods | Fr | 2 | 1 | 0.5 | 28 | 14.0 | 28.0 | 1 | 28 | |
| Totals | 10 | 127 | - | 1644 | 164.4 | 12.9 | 18 | 59 | |||
| Opponent | 10 | 162 | - | 1913 | 191.3 | 11.8 | 12 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brad Pollock | Sr | 10 | 4 | 6 | 67% | 37 | 36 | 39 | 92% | 48 | |
| Totals | 10 | 4 | 6 | 67% | 37 | 36 | 39 | 92% | 48 | |||
| Opponent | 10 | 5 | 7 | 71% | 46 | 24 | 28 | 86% | 39 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kareem Ibrahim | Sr | 10 | 57 | 2000 | 35.1 | 59 | 12 | 9 | 1 | 0 | |
| Totals | 10 | 57 | 2000 | 35.1 | 59 | 12 | 9 | 1 | 0 | |||
| Opponent | 10 | 49 | 1667 | 34.0 | 50 | 9 | 10 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kevin Johnson | Fr | 20 | 574 | 28.7 | 1 | 94 | - | - | - | - | - | |
| 15 | Josiah Holt | Fr | 11 | 338 | 30.7 | 1 | 90 | 1 | 10 | 10.0 | 0 | 10 | |
| 46 | Zach Bauer | Fr | 5 | 135 | 27.0 | 0 | 47 | - | - | - | - | - | |
| 24 | Tyler Lohr | So | 1 | 40 | 40.0 | 0 | 40 | 5 | 23 | 4.6 | 0 | 13 | |
| 35 | Danny Reineck | Jr | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| 48 | M. Higginbotham | Jr | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 3 | Ryan Dugan | Sr | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| 7 | Kory Gillissie | Fr | - | - | - | - | - | 2 | 39 | 19.5 | 0 | 28 | |
| 21 | P. Laguardia | So | - | - | - | - | - | 14 | 95 | 6.8 | 0 | 27 | |
| Totals | 39 | 1117 | 28.6 | 2 | 94 | 23 | 166 | 7.2 | 0 | 28 | |||
| Opponent | 49 | 964 | 19.7 | 2 | 81 | 23 | 130 | 5.7 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Zach Bauer | Fr | 3 | 27 | 46 | - | 135 | 208 | 69.3 | |
| 31 | Kevin Johnson | Fr | 10 | -3 | 106 | - | 574 | 677 | 67.7 | |
| 27 | Tim Miker | Jr | 10 | 595 | 75 | - | - | 670 | 67.0 | |
| 15 | Josiah Holt | Fr | 8 | - | 88 | 10 | 338 | 436 | 54.5 | |
| 20 | John McGraw | Sr | 10 | 470 | 49 | - | - | 519 | 51.9 | |
| 5 | Kyrell Crook | Sr | 10 | 255 | 67 | - | - | 322 | 32.2 | |
| 19 | Troy Van meter | Jr | 7 | - | 219 | - | - | 219 | 31.3 | |
| 16 | Aaron Hurd | Jr | 10 | - | 283 | - | - | 283 | 28.3 | |
| 6 | Aaron Manders | So | 10 | - | 239 | - | - | 239 | 23.9 | |
| 29 | Brett Jensen | So | 8 | - | 172 | - | - | 172 | 21.5 | |
| 13 | Andrew Dziak | So | 9 | 169 | - | - | - | 169 | 18.8 | |
| 86 | Devin Woods | Fr | 2 | - | 28 | - | - | 28 | 14.0 | |
| 21 | P. Laguardia | So | 10 | - | 33 | 95 | - | 128 | 12.8 | |
| 24 | Tyler Lohr | So | 7 | 16 | - | 23 | 40 | 79 | 11.3 | |
| 4 | Dan Turner | Jr | 10 | - | 88 | - | - | 88 | 8.8 | |
| 26 | Kevin Ringer | So | 2 | 17 | - | - | - | 17 | 8.5 | |
| 7 | Kory Gillissie | Fr | 9 | - | 34 | 39 | - | 73 | 8.1 | |
| 83 | Stephen Wilson | Jr | 8 | - | 35 | - | - | 35 | 4.4 | |
| 10 | Keith Darbut | Sr | 10 | - | 40 | - | - | 40 | 4.0 | |
| 11 | Josh Oswald | Jr | 8 | - | 26 | - | - | 26 | 3.3 | |
| 9 | Josh Masters | So | 4 | 12 | - | - | - | 12 | 3.0 | |
| 2 | A. Fairhurst | Jr | 10 | - | 17 | - | - | 17 | 1.7 | |
| 35 | Danny Reineck | Jr | 10 | - | - | - | 17 | 17 | 1.7 | |
| 48 | M. Higginbotham | Jr | 10 | - | - | - | 13 | 13 | 1.3 | |
| Totals | 10 | 1496 | 1644 | 166 | 1117 | 4423 | 442.3 | |||
| Opponent | 10 | 1140 | 1913 | 130 | 964 | 4147 | 414.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brad Pollock | Sr | 48 | 4.8 | - | - | - | - | - | - | 36 | 4 | - | 0 | |
| 27 | Tim Miker | Jr | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
| 5 | Kyrell Crook | Sr | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| 16 | Aaron Hurd | Jr | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 | |
| 31 | Kevin Johnson | Fr | 18 | 1.8 | 0 | 2 | 1 | - | - | - | - | - | - | 0 | |
| 14 | Ryan O'Rourke | So | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| 8 | Matt Bowen | Jr | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 | |
| 13 | Andrew Dziak | So | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 | |
| 29 | Brett Jensen | So | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 6 | Aaron Manders | So | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 20 | John McGraw | Sr | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| 19 | Troy Van meter | Jr | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 10 | Keith Darbut | Sr | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 2 | A. Fairhurst | Jr | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 15 | Josiah Holt | Fr | 6 | 0.8 | - | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| 49 | Ryan Kish | Sr | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
| 11 | Josh Oswald | Jr | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 4 | Dan Turner | Jr | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 86 | Devin Woods | Fr | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Totals | 284 | 28.4 | 16 | 18 | 2 | 0 | 2 | 1 | 36 | 4 | - | 0 | |||
| Opponent | 213 | 21.3 | 14 | 12 | 2 | 0 | 1 | - | 24 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | J.j. Laseak | Jr | 10 | 31 | 50 | 81.0 | 8.1 | 2.0 | 7 | 11.5 | 33 | 1 | 1 | 4 | - | - | - | - | |
| 49 | Ryan Kish | Sr | 10 | 35 | 45 | 80.0 | 8.0 | 4.5 | 26 | 14.0 | 48 | 2 | 2 | 23 | 1 | 0 | 2 | - | |
| 33 | Brett Thompson | Jr | 10 | 27 | 33 | 60.0 | 6.0 | 3.0 | 14 | 8.0 | 25 | - | 1 | 0 | - | - | 5 | - | |
| 38 | Corey Hildreth | Jr | 10 | 34 | 21 | 55.0 | 5.5 | 1.0 | 10 | 2.5 | 12 | 2 | 1 | 0 | 2 | 5 | 4 | - | |
| 8 | Matt Bowen | Jr | 10 | 33 | 17 | 50.0 | 5.0 | 1.0 | 3 | 4.0 | 8 | 1 | - | - | 2 | 112 | 13 | - | |
| 95 | Kevin Phipps | Sr | 10 | 14 | 33 | 47.0 | 4.7 | 3.0 | 15 | 8.0 | 21 | 1 | 1 | 0 | - | - | 1 | - | |
| 10 | Keith Darbut | Sr | 10 | 23 | 20 | 43.0 | 4.3 | 10.5 | 85 | 15.0 | 97 | 2 | 2 | 0 | - | - | - | - | |
| 3 | Ryan Dugan | Sr | 9 | 28 | 11 | 39.0 | 4.3 | - | - | 0.0 | - | 1 | 1 | 0 | 3 | 85 | 8 | - | |
| 96 | Mitch Tulk | Sr | 10 | 13 | 26 | 39.0 | 3.9 | 4.0 | 20 | 11.5 | 43 | - | - | - | - | - | - | - | |
| 23 | Brandon Russo | So | 10 | 20 | 15 | 35.0 | 3.5 | - | - | 1.5 | 3 | - | - | - | - | - | 7 | - | |
| 98 | Derron Hamilton | Jr | 10 | 12 | 22 | 34.0 | 3.4 | 4.5 | 31 | 5.5 | 32 | 2 | - | - | - | - | - | - | |
| 25 | John Harasyn | Jr | 10 | 13 | 18 | 31.0 | 3.1 | 0.5 | 4 | 0.5 | 4 | - | - | - | 1 | 0 | 2 | - | |
| 94 | Sonny Hazelwood | Jr | 10 | 15 | 12 | 27.0 | 2.7 | 2.0 | 12 | 6.0 | 27 | 3 | - | - | 1 | 1 | 1 | - | |
| 48 | M. Higginbotham | Jr | 10 | 9 | 15 | 24.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 37 | Tom Goebel | So | 9 | 9 | 10 | 19.0 | 2.1 | - | - | 1.0 | 11 | - | - | - | 2 | 0 | 2 | - | |
| 31 | Kevin Johnson | Fr | 10 | 9 | 6 | 15.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 4 | 1 | |
| 28 | Ryan Wallace | Sr | 9 | 5 | 7 | 12.0 | 1.3 | - | - | 0.5 | 10 | - | - | - | 2 | 0 | 1 | - | |
| 97 | Lucas Ferron | Jr | 7 | 1 | 9 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 32 | Nick Clemons | Sr | 10 | 4 | 5 | 9.0 | .9 | 1.0 | 10 | 1.0 | 10 | 1 | - | - | - | - | 1 | - | |
| 53 | Isiah Kimmie | Fr | 5 | 4 | 4 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 42 | Nick Scarcella | Jr | 9 | 4 | 4 | 8.0 | .9 | 1.0 | 5 | 1.0 | 5 | - | - | - | 1 | 7 | - | - | |
| 93 | Dan Brown | Sr | 4 | 2 | 5 | 7.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 91 | A. Gutierrez | Jr | 2 | 2 | 5 | 7.0 | 3.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 41 | Ben Pahl | Sr | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 51 | Matt Lewis | Jr | 9 | 1 | 4 | 5.0 | .6 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 35 | Danny Reineck | Jr | 10 | 2 | 3 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 12 | Dave Cantu | Jr | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 50 | Benjamin Penman | So | 9 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 44 | R. Slaughter | Fr | 2 | 0 | 4 | 4.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 92 | Addison Carbone | Fr | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| 7 | Kory Gillissie | Fr | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 30 | Zach Barley | Fr | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 13 | Andrew Dziak | So | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Josiah Holt | Fr | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 16 | Aaron Hurd | Jr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 29 | Brett Jensen | So | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 20 | John McGraw | Sr | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 26 | Kevin Ringer | So | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 47 | Frank Warren | Jr | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 61 | Clayton Wolf | So | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 86 | Devin Woods | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 363 | 422 | 785.0 | 78.5 | 38.0 | 242 | 95.0 | 396 | 16 | 9 | 27 | 15 | 210 | 51 | 1 | |||
| Opponent | 10 | 308 | 468 | 776.0 | 77.6 | 16.0 | 126 | 55.0 | 225 | 5 | 2 | 0 | 11 | 126 | 25 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Rourke | So | 9 | 110 | 200 | 55.0% | 1359 | 151.0 | 6.8 | 13 | 9 | 56 | 124.5 | |
| 35 | Danny Reineck | Jr | 9 | 1 | 1 | 100.0% | 42 | 4.7 | 42.0 | 0 | 0 | 42 | 452.8 | |
| 2 | A. Fairhurst | Jr | 9 | 1 | 1 | 100.0% | 41 | 4.6 | 41.0 | 1 | 0 | 41 | 774.4 | |
| 9 | Josh Masters | So | 3 | 4 | 7 | 57.1% | 27 | 9.0 | 3.9 | 0 | 0 | 13 | 89.5 | |
| 13 | Andrew Dziak | So | 8 | 1 | 3 | 33.3% | 11 | 1.4 | 3.7 | 0 | 0 | 11 | 64.1 | |
| 27 | Tim Miker | Jr | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 9 | 117 | 213 | 54.9% | 1480 | 164.4 | 6.9 | 14 | 9 | 56 | 126.5 | |||
| Opponent | 9 | 141 | 258 | 54.7% | 1762 | 195.8 | 6.8 | 10 | 15 | 76 | 113.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tim Miker | Jr | 9 | 118 | 529 | 58.8 | 4.5 | 6 | 32 | - | - | |
| 20 | John McGraw | Sr | 9 | 96 | 405 | 45.0 | 4.2 | 1 | 19 | 2 | 1 | |
| 5 | Kyrell Crook | Sr | 9 | 65 | 249 | 27.7 | 3.8 | 3 | 22 | 1 | 0 | |
| 13 | Andrew Dziak | So | 8 | 34 | 152 | 19.0 | 4.5 | 2 | 26 | - | - | |
| 46 | Zach Bauer | Fr | 3 | 3 | 27 | 9.0 | 9.0 | 0 | 29 | - | - | |
| 26 | Kevin Ringer | So | 2 | 5 | 17 | 8.5 | 3.4 | 0 | 6 | - | - | |
| 24 | Tyler Lohr | So | 6 | 5 | 16 | 2.7 | 3.2 | 0 | 6 | - | - | |
| 41 | Ben Pahl | Sr | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 31 | Kevin Johnson | Fr | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - | |
| 9 | Josh Masters | So | 3 | 3 | -3 | -1.0 | -1.0 | 0 | 0 | - | - | |
| 14 | Ryan O'Rourke | So | 9 | 39 | -29 | -3.2 | -0.7 | 3 | 38 | 5 | 0 | |
| Totals | 9 | 376 | 1325 | 147.2 | 3.5 | 15 | 38 | 12 | 2 | |||
| Opponent | 9 | 348 | 1080 | 120.0 | 3.1 | 14 | 33 | 25 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aaron Hurd | Jr | 9 | 24 | 2.7 | 283 | 31.4 | 11.8 | 3 | 26 | |
| 19 | Troy Van meter | Jr | 6 | 16 | 2.7 | 221 | 36.8 | 13.8 | 2 | 35 | |
| 6 | Aaron Manders | So | 9 | 13 | 1.4 | 197 | 21.9 | 15.2 | 1 | 42 | |
| 15 | Josiah Holt | Fr | 7 | 10 | 1.4 | 88 | 12.6 | 8.8 | 0 | 18 | |
| 29 | Brett Jensen | So | 7 | 10 | 1.4 | 94 | 13.4 | 9.4 | 0 | 21 | |
| 46 | Zach Bauer | Fr | 3 | 6 | 2.0 | 46 | 15.3 | 7.7 | 0 | 31 | |
| 7 | Kory Gillissie | Fr | 8 | 6 | 0.8 | 34 | 4.3 | 5.7 | 0 | 10 | |
| 4 | Dan Turner | Jr | 9 | 6 | 0.7 | 85 | 9.4 | 14.2 | 1 | 24 | |
| 27 | Tim Miker | Jr | 9 | 5 | 0.6 | 73 | 8.1 | 14.6 | 0 | 34 | |
| 83 | Stephen Wilson | Jr | 8 | 5 | 0.6 | 35 | 4.4 | 7.0 | 0 | 13 | |
| 5 | Kyrell Crook | Sr | 9 | 4 | 0.4 | 66 | 7.3 | 16.5 | 1 | 41 | |
| 2 | A. Fairhurst | Jr | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 1 | 9 | |
| 31 | Kevin Johnson | Fr | 9 | 2 | 0.2 | 106 | 11.8 | 53.0 | 2 | 56 | |
| 21 | P. Laguardia | So | 9 | 2 | 0.2 | 33 | 3.7 | 16.5 | 0 | 24 | |
| 20 | John McGraw | Sr | 9 | 2 | 0.2 | 49 | 5.4 | 24.5 | 1 | 25 | |
| 11 | Josh Oswald | Jr | 8 | 2 | 0.3 | 26 | 3.3 | 13.0 | 1 | 20 | |
| 14 | Ryan O'Rourke | So | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 | |
| 86 | Devin Woods | Fr | 2 | 1 | 0.5 | 28 | 14.0 | 28.0 | 1 | 28 | |
| Totals | 9 | 117 | - | 1480 | 164.4 | 12.6 | 14 | 56 | |||
| Opponent | 9 | 141 | - | 1762 | 195.8 | 12.5 | 10 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
