|
Muskingum at Baldwin Wallace - Berea, Ohio 10/15/2016 - 1:30 pm |
|
|
Muskingum
14 |
Baldwin Wallace
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (3-3) | 0 | 0 | 7 | 7 | 14 |
| Baldwin Wallace (2-4) | 7 | 3 | 3 | 0 | 13 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Muskingum - Baldwin Wallace |
|---|---|---|---|
| 1 | 07:07 | Baldwin Wallace - Jake Hudson pass complete to Tyler Wolf for 41 yards to the MUSK00, TOUCHDOWN, clock 07:07. (Joe Simonis kick is good). | 0 - 7 |
| 2 | 09:53 |
Baldwin Wallace
-
Joe Simonis 38 yd field goal.
Drive: 16 plays, 72 yards in 7:23. |
0 - 10 |
| 3 | 09:32 |
Baldwin Wallace
-
Joe Simonis 39 yd field goal.
Drive: 12 plays, 43 yards in 5:28. |
0 - 13 |
| 3 | 02:46 | Muskingum - Grffin Degener rush for 1 yard to the BW00, TOUCHDOWN, clock 02:46. (Cody Dent kick is good). | 7 - 13 |
| 4 | 04:51 | Muskingum - Warren Wilson rush for 1 yard to the BW00, TOUCHDOWN, clock 04:51. (Cody Dent kick is good). | 14 - 13 |
| Muskingum | Statistics | Baldwin Wallace |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 10 0 |
Passing Rushing Penalty |
8 10 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (5 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 242 | TOTAL OFFENSE | 321 |
| 58 4.2 |
Total Offensive Plays Average gain per play |
67 4.8 |
| 71 | NET YARDS PASSING | 166 |
| 11-19 3.7 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 5.5 1-6 1 |
| 171 | NET YARDS RUSHING | 155 |
| 39 4.4 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 5-200 | PUNTS: Number-Yards | 3-71 |
| 40.0 | Average | 23.7 |
| 62 | TOTAL RETURN YARDS | 0 |
| 0 0 3-75 1--13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0 0 1-0 |
| 3-34 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 2-18 |
| 1--13 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:25 | TIME OF POSSESSION | 30:35 |
Muskingum | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jakob Yost | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 36 | Chaney Fulton | 5 | 4 | 9 | - | 1.5 - 4 | - | 1--13 | 1 | |||
| 7 | Melvin Smith | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Mick Fishel | 4 | 3 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | Caleb Gaiters | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Chris Weck | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 24 | Bernard Johnson | 2 | 3 | 5 | - | 0.5 - 0 | 1 | - | - | |||
| 64 | Staci Wilson | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Tim Ousley | 0 | 3 | 3 | - | 1 - 1 | - | - | ||||
| 79 | Nathan Mason | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Matthew DeAngelis | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Darius Hayes-Carruth | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cle'Von Burch | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dorian Maynard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 30 | 67 | 1 - 6 | 5 - 13 | 1 | 0-0 | 1--13 | 3 | |||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Sam Groff | 4 | 6 | 10 | - | 0.5 - 1 | - | 1-0 | ||||
| 48 | Zach Poudrier | 2 | 7 | 9 | - | - | - | - | ||||
| 9 | Brock Hull | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Trypp Washington | 4 | 1 | 5 | - | 1 - 13 | - | - | ||||
| 92 | John Allen | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 20 | Howard Dover | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Anton Richardson | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 1 | Jake Carner | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Sean Nischwitz | 2 | 0 | 2 | - | 1 - 10 | - | - | ||||
| 27 | Titerian "Ty" Fields | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Damon Bollin | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 46 | Wezlee Spence | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 93 | Dustin Baker | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | Charkym Bonaparte | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Tyrone Brininger | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Caray Sparrow | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | John McElfresh | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyle Ulliman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Vee Sealey | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jacob Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andrew Groves | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Brian Stepp | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Brandon Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Sekou Imani | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 2 - 18 | 6 - 43 | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 2756 |
Referee: Steve Grove Umpire: Doug Rathbone Head Linesman: Joe Vulpio Line Judge: Joe Goicochea Back Judge: DJ Hynes Field Judge: Ryan George Side Judge: Todd Zabovniak |