Official Basketball Box Score
Baldwin-Wallace at. Mount Union
12/17/2008 at 7:30 p.m. @ Alliance, Ohio - Timken Gymnasium

VISITORS: Baldwin Wallace
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Promis Cabbil....... *   0-3   0-0   0-0 1 2 2 0 0 2 1 21
11 Zane Meeder......... *   4-8   1-4   0-0 1 1 2 9 4 3 1 34
14 Dennis Santiago..... *   2-11   0-3   1-2 2 0 2 5 1 1 0 29
22 Louis Tumblin....... *   5-12   1-4   4-4 1 4 4 15 2 1 0 22
40 Andrew Bene......... *   6-11   0-0   1-6 5 7 12  1 13 0 2 1 31
12 Paul Glass..........   4-7   1-1   0-1 1 2 2 9 1 1 0 22
15 Jake Cayton.........   2-5   0-1   0-0 0 2 3 4 4 1 0 21
20 John Pickett........   0-2   0-1   0-0 0 0 0 0 0 0 0 6
21 Jeff Cannan.........   0-0   0-0   0-0 1 0 0 0 0 0 0 0
34 Ben Dobberstein.....   2-2   0-0   0-0 0 1 1 4 0 0 0 8
TM TEAM................       2 2 0 0  
Totals.............. 25-61 3-14 6-13 14 21 35  17 59 12 11 3 194
TOTAL FG% 1st Half : 45.2% 2nd Half : 36.7% Game: 41.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 14.3% Game: 21.4%
F Throw% 1st Half : 0% 2nd Half : 60.0% Game: 46.2%

HOME TEAM: Mount Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sam King............ *   4-6   1-2   0-1 0 2 1 9 2 1 3 29
05 Chris Switzer....... *   11-19   2-7   6-6 0 3 3 30 0 0 4 34
12 Luke Conley......... *   6-11   0-0   2-2 1 7 1 14 2 1 0 34
20 Dave Pellerite...... *   1-3   0-0   2-2 1 4 4 4 3 3 0 22
32 Jay Mathis.......... *   3-8   0-0   0-1 1 1 4 6 0 0 1 24
01 Ben Hodkinson.......   1-4   1-4   2-2 0 2 1 5 0 0 0 15
10 Trevor Groot........   1-2   0-0   0-0 0 1 2 2 0 1 0 13
35 LaRon Marshall......   0-0   0-0   1-2 1 0 0 1 0 0 0 1
42 Jimmy Wood..........   0-1   0-1   0-0 0 0 0 0 0 0 0 7
44 Andy Hofener........   1-1   0-0   0-0 2 4 2 2 3 2 1 15
TM TEAM................       1 1 0 0  
Totals.............. 28-55 4-14 13-16 7 25 32  18 73 10 8 9 194
TOTAL FG% 1st Half : 50.0% 2nd Half : 52.0% Game: 50.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 81.3%

Score by Periods 1 2 Total
 
Baldwin Wallace..... 30 29 - 59
Mount Union......... 38 35 - 73
Attendance: 0
Technical fouls: BW-None. MTU-None.
Points off turnovers: BW-10, MTU-11.
2nd chance points: BW-14, MTU-8.
Bench Points: BW-17, MTU-10.