Official Basketball Box Score
John Carroll at. Baldwin-Wallace
1/14/2009 at 8:15 p.m. @ Berea, Ohio -- Ursprung Gymnasium

VISITORS: John Carroll (10-4, 6-2 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Chris Zajac......... *   1-5   0-2   0-0 2 3 1 2 1 3 1 20
20 Brian Dandrea....... *   3-7   1-2   0-0 0 0 1 7 4 1 2 18
21 Maurice Haynes...... *   4-10   0-0   2-4 4 1 2 10 1 1 2 22
23 Tyler Kirsch........ *   2-2   2-2   1-2 0 0 4 7 0 1 3 15
44 Rudy Kirbus......... *   1-3   0-1   3-4 0 3 3 5 1 1 0 19
14 Joey Meyer..........   6-12   4-7   1-2 0 2 2 17 0 0 1 25
15 Corey Shontz........   3-6   1-2   3-6 0 4 1 10 4 0 4 21
24 Michael Hartnett....   0-1   0-1   2-2 0 3 0 2 0 0 0 20
31 Tommy Lavelle.......   1-2   0-0   0-0 0 0 0 2 0 0 1 4
32 Patrick Sweeney.....   1-1   0-0   1-2 0 0 0 3 0 1 0 2
45 Brian Hamrick.......   1-2   0-0   3-4 0 2 3 5 1 3 1 17
50 Matt Crozier........   2-5   0-0   3-3 2 2 2 7 2 4 3 17
TM TEAM................       3 0 0 0  
Totals.............. 25-56 8-17 19-29 11 20 31  19 77 14 15 18 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.4% Game: 44.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 66.7% Game: 47.1%
F Throw% 1st Half : 57.1% 2nd Half : 73.3% Game: 65.5%

HOME TEAM: Baldwin Wallace (6-8, 2-5 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Promis Cabbil....... *   0-2   0-1   3-4 0 1 2 3 3 5 2 22
14 Dennis Santiago..... *   3-8   1-4   5-6 0 3 0 12 0 3 2 32
22 Louis Tumblin....... *   4-8   3-5   2-2 0 3 5 13 2 4 2 29
40 Andrew Bene......... *   2-8   0-0   4-6 3 8 11  2 8 3 1 1 33
42 Kyle Brown.......... *   2-2   2-2   0-0 0 1 0 6 0 0 0 2
11 Zane Meeder.........   0-1   0-0   0-0 0 3 4 0 4 4 0 17
12 Paul Glass..........   4-7   2-3   0-0 0 1 3 10 1 1 1 21
15 Jake Cayton.........   2-5   1-3   2-2 0 0 2 7 0 3 0 18
20 John Pickett........   2-3   0-0   0-0 1 0 0 4 0 1 1 9
33 Kevin Gall..........   2-2   1-1   0-0 0 0 1 5 0 0 0 9
34 Ben Dobberstein.....   1-2   0-0   0-0 0 2 4 2 0 1 0 8
TM TEAM................       2 2 0 0  
Totals.............. 22-48 10-19 16-20 6 24 30  23 70 13 23 9 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 57.1% Game: 45.8%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 66.7% Game: 52.6%
F Throw% 1st Half : 83.3% 2nd Half : 78.6% Game: 80.0%

Score by Periods 1 2 Total
 
John Carroll........ 30 47 - 77
Baldwin Wallace..... 31 39 - 70
Officials: Bill Bradish, Scott Siville, Gary Spring
Attendance: 1177
Technical fouls: JCU-None. BW-None.
Points in the paint: JCU-32, BW-20. Points off turnovers: JCU-30, BW-16.
2nd chance points: JCU-7, BW-7. Fast break points: JCU-12, BW-2.
Bench Points: JCU-46, BW-28.