Official Basketball Box Score
Mount Union at. Baldwin-Wallace
1/29/2009 at 7:30 p.m. @ Berea, Ohio -- Ursprung Gymnasium

VISITORS: Mount Union (10-8, 4-7 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sam King............ *   5-7   0-0   3-4 0 6 0 13 2 1 0 36
05 Chris Switzer....... *   5-12   2-7   2-2 1 3 3 14 2 3 2 38
12 Luke Conley......... *   6-10   2-4   2-2 2 5 0 16 1 1 0 35
20 Dave Pellerite...... *   3-8   1-2   0-1 0 3 5 7 2 1 1 31
32 Jay Mathis.......... *   2-5   0-0   4-6 0 2 5 8 1 0 0 22
01 Ben Hodkinson.......   1-2   0-1   0-0 0 0 1 2 0 0 0 13
10 Trevor Groot........   3-5   0-2   0-0 6 3 1 6 1 1 0 20
35 LaRon Marshall......   0-0   0-0   1-2 0 1 0 1 0 0 0 2
42 Jimmy Wood..........   1-3   0-1   0-0 0 0 3 2 0 0 0 6
44 Andy Hofener........   2-3   0-0   0-0 0 1 5 4 1 0 0 22
TM TEAM................       1 3 0 0  
Totals.............. 28-55 5-17 12-17 10 27 37  23 73 10 7 3 225
TOTAL FG% 1st Half : 54.2% 2nd Half : 48.1% Game: 50.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 29.4%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 70.6%

HOME TEAM: Baldwin Wallace (6-12, 2-9 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Promis Cabbil....... *   1-3   0-1   0-0 1 0 1 2 1 1 1 17
12 Paul Glass.......... *   1-1   0-0   0-0 1 2 1 2 0 0 0 19
22 Louis Tumblin....... *   4-11   0-3   8-11 3 1 0 16 4 3 0 36
40 Andrew Bene......... *   10-15   0-0   3-4 3 5 3 23 2 1 2 35
42 Kyle Brown.......... *   4-17   1-10   3-4 1 3 1 12 3 2 1 37
01 Matt Triana.........   1-1   0-0   0-0 0 0 2 2 0 1 0 6
11 Zane Meeder.........   1-3   1-2   0-0 0 0 1 3 2 0 0 18
14 Dennis Santiago.....   1-4   1-1   0-0 0 2 1 3 1 0 0 24
15 Jake Cayton.........   1-2   1-2   0-0 0 1 3 3 2 0 0 19
20 John Pickett........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
34 Ben Dobberstein.....   2-5   0-0   1-1 2 3 2 5 0 0 1 10
TM TEAM................       1 2 0 0  
Totals.............. 26-63 4-19 15-20 12 19 31  15 71 15 8 5 225
TOTAL FG% 1st Half : 53.3% 2nd Half : 32.0% Game: 41.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 14.3% Game: 21.1%
F Throw% 1st Half : 80.0% 2nd Half : 71.4% Game: 75.0%

Score by Periods 1 2 OT Total
 
Mount Union......... 31 35 7 - 73
Baldwin Wallace..... 39 27 5 - 71
Officials: Dan Fouser, Greg Zink, Jim Dayton
Attendance: 435
Technical fouls: MTU-None. BW-None.
Points in the paint: MTU-34, BW-28. Points off turnovers: MTU-13, BW-6.
2nd chance points: MTU-13, BW-12. Fast break points: MTU-4, BW-4.
Bench Points: MTU-15, BW-16.