Official Basketball Box Score
Heidelberg at. Baldwin-Wallace
2/3/2010 at 7:30 p.m. @ Berea, Ohio -- Ursprung Gymnasium

VISITORS: Heidelberg (12-8, 8-5 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dane Givner......... *   6-7   1-1   0-1 1 6 4 13 0 2 1 21
10 Josh Calver......... *   3-10   0-2   1-2 0 1 2 7 4 0 2 35
22 Travis Kinn......... *   5-10   0-0   1-1 1 0 4 11 2 4 0 28
23 Jim Smalley......... *   3-5   0-0   0-3 0 2 4 6 2 2 1 30
40 Nate Davis.......... *   3-4   0-0   1-3 0 3 2 7 0 4 1 18
00 Ryan Treese.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
01 Wes Paramore........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
03 Andy Emrhein........   0-0   0-0   0-0 0 0 1 0 2 0 1 10
12 John Miller.........   2-5   1-3   2-2 0 0 1 7 3 0 0 24
21 Zach Golec..........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
25 Adrian Casey jr.....   3-9   0-0   1-2 6 4 10  1 7 1 2 0 25
30 Shina Giwa..........   1-2   0-0   0-0 1 0 4 2 0 0 0 3
32 Kyle Tuley..........   1-1   0-0   0-0 1 0 1 2 0 0 0 5
33 Zane Wildermuth.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Derrick Flynn.......   3-4   1-1   0-2 2 1 2 7 0 1 0 10
44 Matt Grieves........   2-4   0-0   0-0 1 2 0 4 1 1 0 10
TM TEAM................       3 2 0 0  
Totals.............. 33-63 3-8 6-16 16 22 38  26 75 15 16 6 225
TOTAL FG% 1st Half : 61.3% 2nd Half : 40.7% Game: 52.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 0% 2nd Half : 35.7% Game: 37.5%

HOME TEAM: Baldwin Wallace (12-8, 7-6 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Promis Cabbil....... *   5-10   0-0   0-0 1 0 2 10 2 2 2 34
11 Zane Meeder......... *   5-11   1-2   6-8 4 6 10  1 17 3 2 2 36
12 Paul Glass.......... *   4-6   0-0   1-3 3 0 1 9 0 1 1 25
23 Chris Ameen......... *   5-8   0-0   1-2 1 4 2 11 0 1 0 30
42 Kyle Brown.......... *   3-9   0-4   0-0 0 4 1 6 0 1 1 31
01 Matt Triana.........   1-2   0-0   4-4 0 1 2 6 3 0 0 11
14 Brandon Schmidt.....   0-4   0-2   1-2 3 0 1 1 0 1 0 17
25 Scott Voiers........   1-3   0-1   0-0 2 0 2 2 0 1 0 11
30 Sean Rothermel......   1-3   0-0   2-2 2 0 1 4 0 1 0 9
33 Kevin Gall..........   1-4   0-0   0-0 1 0 0 2 0 0 0 7
40 Ed Householder......   4-8   1-5   0-0 1 3 1 9 0 1 0 14
TM TEAM................       1 1 0 0  
Totals.............. 30-68 2-14 15-21 19 19 38  14 77 8 11 6 225
TOTAL FG% 1st Half : 37.5% 2nd Half : 48.3% Game: 44.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 14.3%
F Throw% 1st Half : 57.1% 2nd Half : 83.3% Game: 71.4%

Score by Periods 1 2 OT Total
 
Heidelberg.......... 40 28 7 - 75
Baldwin Wallace..... 30 38 9 - 77
Officials: Bill Bradish, Mark Maslona, Greg Langsdorf
Attendance: 950
Technical fouls: HEID-None. BW-None.
Points in the paint: HEID-46, BW-44. Points off turnovers: HEID-13, BW-16.
2nd chance points: HEID-16, BW-20. Fast break points: HEID-2, BW-0.
Bench Points: HEID-31, BW-24.