Official Basketball Box Score
Heidelberg at. Baldwin-Wallace
12/1/2010 at 7:30 p.m. @ Ursprung Gymnasium -- Berea, Ohio

VISITORS: Heidelberg (2-3, 0-1 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Darion Capers....... f   7-12   1-2   1-1 1 4 5 16 0 3 0 25
32 Kyle Tuley.......... f   5-9   0-0   2-4 3 0 1 12 0 1 1 27
40 Nate Davis.......... f   1-4   0-0   3-6 1 3 3 5 2 0 0 26
02 Dane Givner......... g   7-11   2-4   1-3 2 6 2 17 2 3 3 30
15 Pat Barrett......... g   0-3   0-2   0-0 0 0 0 0 2 2 1 24
00 Wes Paramore........   1-3   0-1   2-4 0 1 2 4 3 1 0 15
01 Quintin Aden jr.....   1-2   0-0   0-0 0 1 1 2 2 2 4 10
04 Clifton Powell......   0-0   0-0   0-0 1 0 0 0 0 1 0 1
10 Lee Renner..........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
11 Casey Kaufman.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Shina Giwa..........   2-2   1-1   0-0 2 0 0 5 0 1 1 8
21 Zach Golec..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Victor Fortkamp.....   0-7   0-1   2-2 1 0 2 2 2 0 1 12
33 Zane Wildermuth.....   1-1   0-0   2-3 0 1 1 4 0 1 0 8
34 Derrick Flynn.......   3-4   0-0   0-0 2 0 3 6 0 3 0 10
TM TEAM................       0 3 0 0  
Totals.............. 29-59 4-11 13-23 13 19 32  22 75 13 18 11 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 51.9% Game: 49.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 62.5% 2nd Half : 53.3% Game: 56.5%

HOME TEAM: Baldwin Wallace (2-3, 1-0 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Chris Ameen......... f   3-11   0-1   8-10 7 7 14  2 14 0 0 1 27
24 Kyle Payne.......... f   6-11   0-1   2-3 6 4 10  2 14 1 1 1 30
03 Promis Cabbil....... g   7-9   2-2   2-4 0 1 3 18 6 2 2 29
11 Zane Meeder......... g   4-9   4-6   5-5 0 2 1 17 3 4 0 28
20 Kevin Krakowiak..... g   2-7   0-2   0-0 2 1 2 4 3 1 0 23
01 Matt Triana.........   3-4   1-1   0-0 0 0 3 7 0 2 2 12
14 Brandon Schmidt.....   1-4   0-2   0-0 0 0 2 2 0 1 1 10
22 Scott Branchick.....   0-2   0-0   0-1 1 1 1 0 0 1 0 7
25 Scott Voiers........   0-0   0-0   0-0 0 0 0 0 0 2 0 3
30 Sean Rothermel......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
32 Ben Umbel...........   1-3   0-2   4-4 0 3 2 6 4 1 1 20
44 Aaron Selmek........   2-3   0-0   0-0 0 3 0 4 0 0 0 10
TM TEAM................       2 0 0 0  
Totals.............. 29-63 7-17 21-27 18 23 41  19 86 17 15 8 200
TOTAL FG% 1st Half : 43.2% 2nd Half : 50.0% Game: 46.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 57.1% Game: 41.2%
F Throw% 1st Half : 57.1% 2nd Half : 85.0% Game: 77.8%

Score by Periods 1 2 Total
 
Heidelberg.......... 37 38 - 75
Baldwin Wallace..... 39 47 - 86
Officials: Rob Walgate, Brad Cauey and Nick Creme
Attendance: 543
Technical fouls: HEID-None. BW-None.
Points in the paint: HEID-44, BW-32. Points off turnovers: HEID-20, BW-15.
2nd chance points: HEID-16, BW-18. Fast break points: HEID-16, BW-2.
Bench Points: HEID-25, BW-19.