Official Basketball Box Score
Allegheny (Pa.) at. Baldwin Wallace
11/24/2012 at 7:00 pm @ Ursprung Gymnasium; Berea, Ohio

VISITORS: Allegheny (Pa.) (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Gabe Seidman........ *   3-7   2-3   0-0 0 0 5 8 1 1 2 29
11 Devone McLeod....... *   10-17   1-6   0-0 0 0 2 21 4 4 1 38
15 David Dibernardi.... *   1-5   1-3   0-0 0 2 2 3 0 1 0 18
22 Chris Milon......... *   3-4   0-0   2-2 0 4 4 8 2 2 1 24
25 Ryan Stanko......... *   6-13   0-6   1-1 0 11 11  2 13 2 2 0 35
03 D'Andre Corbin......   6-6   0-0   4-5 0 2 2 16 2 6 2 16
14 Bobby Theiss........   1-1   0-0   0-0 0 1 0 2 0 0 0 4
32 Evan Schweitzer.....   1-2   0-1   0-0 0 3 0 2 1 0 1 23
42 Marco Corona........   0-1   0-0   0-0 0 1 3 0 2 0 0 13
TM TEAM................       2 3 0 1  
Totals.............. 31-56 4-19 7-8 2 27 29  20 73 14 17 7 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 51.7% Game: 55.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 15.4% Game: 21.1%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 87.5%

HOME TEAM: Baldwin Wallace (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jaron Crowe......... *   1-4   1-3   2-4 1 5 0 5 4 0 0 30
20 Kevin Krakowiak..... *   4-14   0-5   4-4 0 3 1 12 2 5 0 27
24 Kyle Payne.......... *   6-10   0-0   2-4 1 4 2 14 0 2 1 29
32 Ben Umbel........... *   2-3   0-0   7-8 2 2 2 11 3 0 2 28
42 Tyler Ferrell....... *   0-1   0-0   0-0 0 0 0 0 0 0 0 8
03 Justin Roth.........   5-8   4-6   4-4 0 1 3 18 2 2 3 21
12 Grant Fairhurst.....   4-7   3-5   0-0 0 3 0 11 3 0 2 20
14 Brandon Schmidt.....   1-2   0-1   0-0 1 0 0 2 2 1 0 11
23 Chris Ameen.........   0-4   0-2   0-0 0 3 1 0 0 0 0 11
44 Aaron Selmek........   5-6   0-0   0-2 2 1 1 10 0 1 0 15
TM TEAM................       1 1 0 0  
Totals.............. 28-59 8-22 19-26 8 23 31  10 83 16 11 8 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 58.6% Game: 47.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 65.0% Game: 73.1%

Score by Periods 1 2 Total
 
Allegheny (Pa.)..... 35 38 - 73
Baldwin Wallace..... 32 51 - 83
Attendance: 535
Technical fouls: ALLM-None. BW-M-None.
Points off turnovers: ALLM-15, BW-M-14.
2nd chance points: ALLM-2, BW-M-11.
Bench Points: ALLM-20, BW-M-41.