Mount Union Inivitational
FINAL
Alliance, Ohio
Dates: Sept. 24-25, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | John Carroll | 296 | 294 | 590 | +14 | |
| 2 | Allegheny | 299 | 304 | 603 | +27 | |
| 3 | Mount Union | 297 | 307 | 604 | +28 | |
| 4 | Wooster | 309 | 301 | 610 | +34 | |
| 5 | Baldwin Wallace | 311 | 305 | 616 | +40 | |
| 6 | Shenandoah (Va.) | 311 | 312 | 623 | +47 | |
| 7 | Westminster College (Pa.) | 315 | 319 | 634 | +58 | |
| 8 | Hiram | 348 | 349 | 697 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Buster Thomas | Mount Union | 68 | 74 | 142 | -2 | |
| 2 | Conor O'Grady | John Carroll | 72 | 72 | 144 | E | |
| t | 3 | John Schnur | John Carroll | 73 | 72 | 145 | +1 |
| t | 3 | Scott Schroeder | Baldwin Wallace | 74 | 71 | 145 | +1 |
| 5 | Sam Gray | Allegheny | 71 | 75 | 146 | +2 | |
| t | 6 | Robert Maloney II | Malone | 75 | 72 | 147 | +3 |
| t | 6 | Daniel Mosher | Malone | 73 | 74 | 147 | +3 |
| t | 8 | Collin Haag | Allegheny | 75 | 73 | 148 | +4 |
| t | 8 | Cody Mast | Malone | 72 | 76 | 148 | +4 |
| 10 | Evan Ferrara | Wooster | 78 | 71 | 149 | +5 | |
| 11 | Andrew Thompson | Mount Union | 75 | 75 | 150 | +6 | |
| t | 12 | Andrew Britton | John Carroll | 75 | 76 | 151 | +7 |
| t | 12 | Jesse Clemente | Allegheny | 75 | 76 | 151 | +7 |
| t | 12 | Mike Forey | John Carroll | 76 | 75 | 151 | +7 |
| t | 12 | Jimmy Hinton | Wooster | 75 | 76 | 151 | +7 |
| t | 16 | Mac Bellovich | Wooster | 77 | 75 | 152 | +8 |
| t | 16 | Blake Forst | Shenandoah (Va.) | 73 | 79 | 152 | +8 |
| t | 18 | Kyle Barnett | Malone | 82 | 71 | 153 | +9 |
| t | 18 | Jake Brake | Mount Union | 77 | 76 | 153 | +9 |
| t | 18 | Sean Croel | Mount Union | 75 | 78 | 153 | +9 |
| t | 18 | Brett Dubin | Shenandoah (Va.) | 80 | 73 | 153 | +9 |
| t | 18 | Ben Ladaika | Baldwin Wallace | 76 | 77 | 153 | +9 |
| t | 18 | Vincent Leone | Malone | 79 | 74 | 153 | +9 |
| t | 18 | Mark Schlabach | Malone | 75 | 78 | 153 | +9 |
| t | 25 | Andrew DeLaat | Wooster | 76 | 78 | 154 | +10 |
| t | 25 | Joe Lucci | Mount Union | 75 | 79 | 154 | +10 |
| t | 25 | Connor White | Westminster College (Pa.) | 78 | 76 | 154 | +10 |
| 28 | Clayton Kendell | Mount Union | 76 | 79 | 155 | +11 | |
| t | 29 | Matt Kershner | Baldwin Wallace | 77 | 79 | 156 | +12 |
| t | 29 | Ric Reynolds | Wooster | 78 | 78 | 156 | +12 |
| t | 31 | Raghu Bir Choudhary | Wooster | 76 | 81 | 157 | +13 |
| t | 31 | Bryce Hood | Mount Union | 77 | 80 | 157 | +13 |
| t | 31 | Seth Kreutzer | John Carroll | 81 | 76 | 157 | +13 |
| t | 31 | Brennan Lloyd | Shenandoah (Va.) | 78 | 79 | 157 | +13 |
| t | 31 | Chris Sloe | John Carroll | 82 | 75 | 157 | +13 |
| t | 36 | Brian Boyle | John Carroll | 78 | 80 | 158 | +14 |
| t | 36 | Jimmy Clark | Baldwin Wallace | 81 | 77 | 158 | +14 |
| t | 36 | Luke Engle | Mount Union | 76 | 82 | 158 | +14 |
| t | 36 | Herbert Ford | Allegheny | 79 | 79 | 158 | +14 |
| t | 36 | Nathan Garofalo | Mount Union | 80 | 78 | 158 | +14 |
| t | 36 | Robert Hapanowicz | Allegheny | 78 | 80 | 158 | +14 |
| t | 36 | Scott Sears | Wooster | 78 | 80 | 158 | +14 |
| t | 36 | Shane Wilson | Westminster College (Pa.) | 79 | 79 | 158 | +14 |
| t | 44 | Vince Hynes | Westminster College (Pa.) | 80 | 79 | 159 | +15 |
| t | 44 | Chris Kier | Westminster College (Pa.) | 78 | 81 | 159 | +15 |
| t | 46 | Matt Dudley | Mount Union | 81 | 79 | 160 | +16 |
| t | 46 | Matt Eddins | Mount Union | 80 | 80 | 160 | +16 |
| t | 46 | Jackson Groat | Wooster | 83 | 77 | 160 | +16 |
| t | 46 | Evan Jenkins | Wooster | 81 | 79 | 160 | +16 |
| t | 46 | Chris Koza | Malone | 81 | 79 | 160 | +16 |
| t | 46 | Hunter Miller | Baldwin Wallace | 82 | 78 | 160 | +16 |
| t | 46 | Cameron Pettigrew | Ohio Valley | 82 | 78 | 160 | +16 |
| t | 46 | Ryan Shaw | Wooster | 82 | 78 | 160 | +16 |
| 54 | Tyler Ellis | Mount Union | 77 | 84 | 161 | +17 | |
| t | 55 | Adam Morris | Baldwin Wallace | 85 | 77 | 162 | +18 |
| t | 55 | Jackson Sandusky | Allegheny | 78 | 84 | 162 | +18 |
| t | 55 | Ryan Sikora | Malone | 81 | 81 | 162 | +18 |
| t | 58 | David Callihan | Westminster College (Pa.) | 83 | 80 | 163 | +19 |
| t | 58 | Robert Fox | Shenandoah (Va.) | 80 | 83 | 163 | +19 |
| t | 58 | Frank Pantiano | Westminster College (Pa.) | 80 | 83 | 163 | +19 |
| t | 61 | Drew Beck | Mount Union | 84 | 80 | 164 | +20 |
| t | 61 | Weston Lucas | Baldwin Wallace | 79 | 85 | 164 | +20 |
| t | 61 | Ryan Parker | Shenandoah (Va.) | 83 | 81 | 164 | +20 |
| t | 64 | Paul Ryee | Wooster | 79 | 86 | 165 | +21 |
| t | 64 | Hayden Wilson | Westminster College (Pa.) | 78 | 87 | 165 | +21 |
| t | 66 | Avery Andric | Westminster College (Pa.) | 78 | 88 | 166 | +22 |
| t | 66 | Will Davis | Ohio Valley | 78 | 88 | 166 | +22 |
| t | 66 | Eric O'Connor | Mount Union | 82 | 84 | 166 | +22 |
| t | 66 | Michael Schustrich | Hiram | 84 | 82 | 166 | +22 |
| 70 | John Dietrich | Mount Union | 84 | 85 | 169 | +25 | |
| t | 71 | Michael Bay | Wooster | 85 | 86 | 171 | +27 |
| t | 71 | Tyler Gannon | Mount Union | 84 | 87 | 171 | +27 |
| t | 71 | Brian Hudson | Mount Union | 89 | 82 | 171 | +27 |
| t | 71 | Jack Kyle | Baldwin Wallace | 85 | 86 | 171 | +27 |
| t | 75 | Ryan Paterak | Hiram | 87 | 85 | 172 | +28 |
| t | 75 | Nicholas Torrence | Westminster College (Pa.) | 86 | 86 | 172 | +28 |
| t | 75 | James Workman | Hiram | 88 | 84 | 172 | +28 |
| 78 | Nick Gingo | Mount Union | 90 | 85 | 175 | +31 | |
| 79 | Nicklaus Bayer | Mount Union | 88 | 88 | 176 | +32 | |
| t | 80 | Jaret Golgosky | Mount Union | 87 | 90 | 177 | +33 |
| t | 80 | Quentin Rock | Mount Union | 87 | 90 | 177 | +33 |
| 82 | Evan Chapple | Mount Union | 86 | 92 | 178 | +34 | |
| 83 | Preston Sitt | Westminster College (Pa.) | 92 | 93 | 185 | +41 | |
| 84 | Evan Dalziel | Hiram | 89 | 98 | 187 | +43 | |
| 85 | Tommy Glenn | Baldwin Wallace | 97 | 92 | 189 | +45 | |
| 86 | Brett Fisher | Hiram | 95 | 95 | 190 | +46 | |
| 87 | Joseph Winnicki | Hiram | 95 | 104 | 199 | +55 | |
|
Team-by-Team Results |
Sept. 24-25, 2016 -- Mount Union Inivitational
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6411 yards -- 10 teams, 87 players
| John Carroll | 296 | 294 | 590 | +14 | 1st |
| Conor O'Grady | 72 | 72 | 144 | E | 2nd |
| John Schnur | 73 | 72 | 145 | +1 | t-3rd |
| Andrew Britton | 75 | 76 | 151 | +7 | t-12th |
| Mike Forey | 76 | 75 | 151 | +7 | t-12th |
| Seth Kreutzer# | 81 | 76 | 157 | +13 | t-31st |
| Chris Sloe | 82 | 75 | 157 | +13 | t-31st |
| Brian Boyle# | 78 | 80 | 158 | +14 | t-36th |
| Allegheny | 299 | 304 | 603 | +27 | 2nd |
| Sam Gray | 71 | 75 | 146 | +2 | 5th |
| Collin Haag | 75 | 73 | 148 | +4 | t-8th |
| Jesse Clemente | 75 | 76 | 151 | +7 | t-12th |
| Herbert Ford# | 79 | 79 | 158 | +14 | t-36th |
| Robert Hapanowicz | 78 | 80 | 158 | +14 | t-36th |
| Jackson Sandusky | 78 | 84 | 162 | +18 | t-55th |
| Mount Union | 297 | 307 | 604 | +28 | 3rd |
| Buster Thomas | 68 | 74 | 142 | -2 | 1st |
| Andrew Thompson# | 75 | 75 | 150 | +6 | 11th |
| Jake Brake | 77 | 76 | 153 | +9 | t-18th |
| Sean Croel | 75 | 78 | 153 | +9 | t-18th |
| Joe Lucci# | 75 | 79 | 154 | +10 | t-25th |
| Clayton Kendell# | 76 | 79 | 155 | +11 | 28th |
| Bryce Hood | 77 | 80 | 157 | +13 | t-31st |
| Luke Engle# | 76 | 82 | 158 | +14 | t-36th |
| Nathan Garofalo# | 80 | 78 | 158 | +14 | t-36th |
| Matt Dudley | 81 | 79 | 160 | +16 | t-46th |
| Matt Eddins# | 80 | 80 | 160 | +16 | t-46th |
| Tyler Ellis# | 77 | 84 | 161 | +17 | 54th |
| Drew Beck# | 84 | 80 | 164 | +20 | t-61st |
| Eric O'Connor# | 82 | 84 | 166 | +22 | t-66th |
| John Dietrich# | 84 | 85 | 169 | +25 | 70th |
| Tyler Gannon# | 84 | 87 | 171 | +27 | t-71st |
| Brian Hudson# | 89 | 82 | 171 | +27 | t-71st |
| Nick Gingo# | 90 | 85 | 175 | +31 | 78th |
| Nicklaus Bayer# | 88 | 88 | 176 | +32 | 79th |
| Jaret Golgosky# | 87 | 90 | 177 | +33 | t-80th |
| Quentin Rock# | 87 | 90 | 177 | +33 | t-80th |
| Evan Chapple# | 86 | 92 | 178 | +34 | 82nd |
| Wooster | 309 | 301 | 610 | +34 | 4th |
| Evan Ferrara | 78 | 71 | 149 | +5 | 10th |
| Jimmy Hinton# | 75 | 76 | 151 | +7 | t-12th |
| Mac Bellovich | 77 | 75 | 152 | +8 | t-16th |
| Andrew DeLaat | 76 | 78 | 154 | +10 | t-25th |
| Ric Reynolds | 78 | 78 | 156 | +12 | t-29th |
| Raghu Bir Choudhary# | 76 | 81 | 157 | +13 | t-31st |
| Scott Sears# | 78 | 80 | 158 | +14 | t-36th |
| Jackson Groat | 83 | 77 | 160 | +16 | t-46th |
| Evan Jenkins# | 81 | 79 | 160 | +16 | t-46th |
| Ryan Shaw# | 82 | 78 | 160 | +16 | t-46th |
| Paul Ryee# | 79 | 86 | 165 | +21 | t-64th |
| Michael Bay# | 85 | 86 | 171 | +27 | t-71st |
| Baldwin Wallace | 311 | 305 | 616 | +40 | 5th |
| Scott Schroeder | 74 | 71 | 145 | +1 | t-3rd |
| Ben Ladaika# | 76 | 77 | 153 | +9 | t-18th |
| Matt Kershner | 77 | 79 | 156 | +12 | t-29th |
| Jimmy Clark | 81 | 77 | 158 | +14 | t-36th |
| Hunter Miller | 82 | 78 | 160 | +16 | t-46th |
| Adam Morris# | 85 | 77 | 162 | +18 | t-55th |
| Weston Lucas | 79 | 85 | 164 | +20 | t-61st |
| Jack Kyle# | 85 | 86 | 171 | +27 | t-71st |
| Tommy Glenn# | 97 | 92 | 189 | +45 | 85th |
| Shenandoah (Va.) | 311 | 312 | 623 | +47 | 6th |
| Blake Forst | 73 | 79 | 152 | +8 | t-16th |
| Brett Dubin | 80 | 73 | 153 | +9 | t-18th |
| Brennan Lloyd | 78 | 79 | 157 | +13 | t-31st |
| Robert Fox | 80 | 83 | 163 | +19 | t-58th |
| Ryan Parker | 83 | 81 | 164 | +20 | t-61st |
| Westminster College (Pa.) | 315 | 319 | 634 | +58 | 7th |
| Connor White | 78 | 76 | 154 | +10 | t-25th |
| Shane Wilson | 79 | 79 | 158 | +14 | t-36th |
| Vince Hynes# | 80 | 79 | 159 | +15 | t-44th |
| Chris Kier | 78 | 81 | 159 | +15 | t-44th |
| David Callihan# | 83 | 80 | 163 | +19 | t-58th |
| Frank Pantiano | 80 | 83 | 163 | +19 | t-58th |
| Hayden Wilson# | 78 | 87 | 165 | +21 | t-64th |
| Avery Andric# | 78 | 88 | 166 | +22 | t-66th |
| Nicholas Torrence | 86 | 86 | 172 | +28 | t-75th |
| Preston Sitt# | 92 | 93 | 185 | +41 | 83rd |
| Hiram | 348 | 349 | 697 | +121 | 8th |
| Michael Schustrich | 84 | 82 | 166 | +22 | t-66th |
| Ryan Paterak | 87 | 85 | 172 | +28 | t-75th |
| James Workman | 88 | 84 | 172 | +28 | t-75th |
| Evan Dalziel | 89 | 98 | 187 | +43 | 84th |
| Brett Fisher# | 95 | 95 | 190 | +46 | 86th |
| Joseph Winnicki | 95 | 104 | 199 | +55 | 87th |
| Malone | |||||
| Robert Maloney II# | 75 | 72 | 147 | +3 | t-6th |
| Daniel Mosher# | 73 | 74 | 147 | +3 | t-6th |
| Cody Mast# | 72 | 76 | 148 | +4 | t-8th |
| Kyle Barnett# | 82 | 71 | 153 | +9 | t-18th |
| Vincent Leone# | 79 | 74 | 153 | +9 | t-18th |
| Mark Schlabach# | 75 | 78 | 153 | +9 | t-18th |
| Chris Koza# | 81 | 79 | 160 | +16 | t-46th |
| Ryan Sikora# | 81 | 81 | 162 | +18 | t-55th |
| Ohio Valley | |||||
| Cameron Pettigrew# | 82 | 78 | 160 | +16 | t-46th |
| Will Davis# | 78 | 88 | 166 | +22 | t-66th |
# Indicates individual player
|
AP-Style Tournament Results |
Mount Union Inivitational Tannenhauf Golf Club Alliance, Ohio Dates: Sept. 24-25, 2016 Par 72, 6411 yards Fin. Top 20 teams Scores Total Par 1 John Carroll................... 296 294 590 +14 2 Allegheny...................... 299 304 603 +27 3 Mount Union.................... 297 307 604 +28 4 Wooster........................ 309 301 610 +34 5 Baldwin Wallace................ 311 305 616 +40 6 Shenandoah (Va.)............... 311 312 623 +47 7 Westminster College (Pa.)...... 315 319 634 +58 8 Hiram.......................... 348 349 697 +121 Fin. Top 20 Players Team Scores Total Par 1 Buster Thomas........ Mount Union.................... 68 74 142 -2 2 Conor O'Grady........ John Carroll................... 72 72 144 E t 3 John Schnur.......... John Carroll................... 73 72 145 +1 t 3 Scott Schroeder...... Baldwin Wallace................ 74 71 145 +1 5 Sam Gray............. Allegheny...................... 71 75 146 +2 t 6 Robert Maloney II.... Malone......................... 75 72 147 +3 t 6 Daniel Mosher........ Malone......................... 73 74 147 +3 t 8 Collin Haag.......... Allegheny...................... 75 73 148 +4 t 8 Cody Mast............ Malone......................... 72 76 148 +4 10 Evan Ferrara......... Wooster........................ 78 71 149 +5 11 Andrew Thompson...... Mount Union.................... 75 75 150 +6 t 12 Andrew Britton....... John Carroll................... 75 76 151 +7 t 12 Jesse Clemente....... Allegheny...................... 75 76 151 +7 t 12 Mike Forey........... John Carroll................... 76 75 151 +7 t 12 Jimmy Hinton......... Wooster........................ 75 76 151 +7 t 16 Mac Bellovich........ Wooster........................ 77 75 152 +8 t 16 Blake Forst.......... Shenandoah (Va.)............... 73 79 152 +8 t 18 Kyle Barnett......... Malone......................... 82 71 153 +9 t 18 Jake Brake........... Mount Union.................... 77 76 153 +9 t 18 Sean Croel........... Mount Union.................... 75 78 153 +9 t 18 Brett Dubin.......... Shenandoah (Va.)............... 80 73 153 +9 t 18 Ben Ladaika.......... Baldwin Wallace................ 76 77 153 +9 t 18 Vincent Leone........ Malone......................... 79 74 153 +9 t 18 Mark Schlabach....... Malone......................... 75 78 153 +9