Official Basketball Box Score
Baldwin-Wallace at. Mount Union
1/29/2009 at 7:30 p.m. @ Timken Gymnasium - Alliance, Ohio

VISITORS: Baldwin Wallace
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Rachael Quiring..... *   2-5   0-1   2-2 0 4 0 6 2 3 1 24
12 Amanda Schroeder.... *   9-12   3-5   2-3 1 1 4 23 3 2 0 25
20 Serena Farage....... *   3-6   0-0   2-2 4 3 2 8 0 3 1 28
25 Amanda Mondrach..... *   1-5   0-3   0-1 1 1 1 2 0 2 1 20
45 Ariel Brough........ *   3-8   0-0   0-0 0 5 5 6 1 0 1 22
03 Diandra Bremond.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jessica Butzer......   7-13   1-4   1-2 0 3 2 16 1 2 0 23
14 Mariah Strayer......   1-1   0-0   1-2 1 0 2 3 1 0 2 20
30 Carrie Ritzler......   0-0   0-0   1-2 0 0 3 1 1 1 0 10
32 Nancy Coulter.......   0-0   0-0   0-0 0 2 3 0 0 0 0 5
34 Courtney Ritzler....   2-4   2-4   0-0 0 1 1 6 1 1 1 20
42 Catherine Spisak....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       5 1 0 0  
Totals.............. 28-55 6-17 9-14 12 21 33  23 71 10 14 7 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 46.4% Game: 50.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 35.3%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 64.3%

HOME TEAM: Mount Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Tessa Pohovey....... *   5-9   0-2   10-10 2 1 3 20 1 3 1 26
23 Amanda Rose......... *   1-5   1-3   2-2 1 5 1 5 1 2 0 25
24 Kori Wiedt.......... *   0-4   0-4   0-0 2 1 1 0 0 3 0 35
32 Katie Crider........ *   2-9   2-7   3-4 2 0 3 9 0 3 1 25
44 Stephanie Schwartz.. *   3-11   0-0   0-0 4 2 0 6 1 2 1 21
05 Brooke Ghilani......   1-2   0-0   0-0 1 1 0 2 0 0 0 11
12 Taylor Hartung......   2-4   1-2   3-4 0 2 2 8 0 1 1 11
14 Kelly Evans.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Brielle Sautter.....   1-1   0-0   0-0 1 0 0 2 0 0 0 7
30 Nancy Faulhaber.....   1-4   0-1   1-2 1 1 0 3 4 0 0 16
45 Lauren Forquer......   4-10   0-0   3-4 0 1 2 11 0 0 0 14
50 Chanel Simpson......   0-1   0-0   0-0 0 1 1 0 0 1 0 6
TM TEAM................       4 4 0 0  
Totals.............. 20-60 4-19 22-26 18 19 37  14 66 7 15 4 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 32.0% Game: 33.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 20.0% Game: 21.1%
F Throw% 1st Half : 66.7% 2nd Half : 94.1% Game: 84.6%

Score by Periods 1 2 Total
 
Baldwin Wallace..... 38 33 - 71
Mount Union......... 32 34 - 66
Attendance: 0
Technical fouls: BW-None. MTU-None.
Points off turnovers: BW-11, MTU-12.
2nd chance points: BW-8, MTU-16.
Bench Points: BW-26, MTU-26.