Official Basketball Box Score
Mount Union at. Baldwin-Wallace
2/10/2010 at 7:30 p.m. @ Berea, Ohio -- Ursprung Gymnasium

VISITORS: Mount Union (19-3, 12-3 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rosa Lamattina...... *   9-12   3-4   6-7 1 1 0 27 2 4 1 28
15 Tessa Pohovey....... *   4-5   1-2   0-0 1 1 4 9 2 2 1 13
23 Amanda Rose......... *   3-6   0-0   1-2 0 2 0 7 2 1 2 25
24 Kori Wiedt.......... *   2-6   2-4   0-1 0 0 2 6 0 1 0 28
45 Lauren Forquer...... *   4-7   0-0   5-5 3 1 2 13 3 3 1 25
05 Nicole Plant........   0-0   0-0   0-0 1 0 1 0 0 0 0 2
11 Kelly Evans.........   3-4   1-2   0-0 1 1 0 7 0 1 0 10
12 Taylor Hartung......   0-2   0-1   0-0 0 0 3 0 1 2 0 8
21 Chanel Simpson......   1-3   0-0   2-2 3 3 0 4 0 2 0 14
22 Tierney Allen.......   1-2   0-0   2-2 1 0 0 4 0 0 0 10
25 Erin Schmidt........   0-2   0-1   0-1 0 1 2 0 0 0 1 7
32 Katie Crider........   0-0   0-0   0-0 0 0 0 0 0 2 0 14
42 Brittany Kilgore....   1-4   0-0   0-0 0 1 2 2 0 0 0 13
44 Kelsey Wartluft.....   0-0   0-0   2-2 0 0 1 2 0 1 0 3
TM TEAM................       2 2 0 0  
Totals.............. 28-53 7-14 18-22 13 13 26  17 81 10 19 6 200
TOTAL FG% 1st Half : 73.1% 2nd Half : 33.3% Game: 52.8%
3-Pt. FG% 1st Half : 62.5% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 88.9% 2nd Half : 76.9% Game: 81.8%

HOME TEAM: Baldwin Wallace (16-6, 12-3 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rachel Rossman...... *   2-2   1-1   0-0 0 1 1 5 7 4 3 25
12 Amanda Schroeder.... *   9-13   4-5   5-6 2 4 4 27 2 1 1 26
24 Monica Gustin....... *   0-0   0-0   0-0 0 0 1 0 2 2 0 13
32 Nancy Coulter....... *   5-6   0-0   1-1 0 2 4 11 0 1 1 22
45 Ariel Brough........ *   4-7   0-1   2-2 0 0 4 10 3 3 1 25
11 Olivia French.......   0-2   0-2   2-2 1 1 3 2 3 4 1 20
14 Jobeth Roll.........   0-0   0-0   3-4 1 0 0 3 1 0 0 10
22 Ali Stack...........   3-5   0-0   0-0 0 1 1 6 2 2 1 25
23 Katie Heinlen.......   1-3   0-0   2-2 2 1 0 4 1 1 0 10
42 Catherine Spisak....   5-9   0-1   0-0 1 4 0 10 0 1 0 24
Totals.............. 29-47 5-10 15-17 7 14 21  18 78 21 19 8 200
TOTAL FG% 1st Half : 64.0% 2nd Half : 59.1% Game: 61.7%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 85.7% 2nd Half : 90.0% Game: 88.2%

Score by Periods 1 2 Total
 
Mount Union......... 51 30 - 81
Baldwin Wallace..... 41 37 - 78
Officials: Tom Case, Gary Simkovich, Matt Balster
Attendance: 567
Technical fouls: MTU-None. BW-W-None.
Points off turnovers: MTU-24, BW-W-17.
2nd chance points: MTU-14, BW-W-12.
Bench Points: MTU-26, BW-W-25.