Official Basketball Box Score
Baldwin-Wallace at. Heidelberg
12/1/2010 at 7:30 pm @ Tiffin, Ohio (Seiberling Gymnasium)

VISITORS: Baldwin Wallace (4-1, 1-0 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Nancy Coulter....... f   1-3   0-0   0-0 0 3 2 2 1 3 1 19
42 Catherine Spisak.... f   5-6   0-0   0-0 4 5 4 10 0 0 0 17
10 Rachel Rossman...... g   0-3   0-0   4-4 0 2 1 4 0 3 1 21
12 Amanda Schroeder.... g   9-14   3-4   4-5 2 5 1 25 1 1 5 29
33 Jessica Carpenter... g   3-9   0-1   4-5 0 0 2 10 3 3 1 27
03 Jessica Lairson.....   3-4   0-0   0-0 0 0 1 6 1 1 0 16
04 Megan Frisina.......   0-2   0-0   0-0 1 1 3 0 0 0 0 10
11 Olivia French.......   0-5   0-2   0-0 0 3 0 0 5 2 2 19
23 Kristen Troyer......   0-1   0-0   0-0 0 1 1 0 1 0 0 13
24 Monica Gustin.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
45 Lexi Rohrbach.......   4-7   0-0   2-2 3 2 0 10 0 2 0 25
TM TEAM................       2 1 0 1  
Totals.............. 25-54 3-7 14-16 12 23 35  16 67 12 16 10 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 55.6% Game: 46.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 60.0% Game: 42.9%
F Throw% 1st Half : 81.8% 2nd Half : 100.0% Game: 87.5%

HOME TEAM: Heidelberg (0-5, 0-1 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Jenny Miller........ f   6-22   0-0   4-7 9 9 18  2 16 1 3 0 39
34 Kristen McConkey.... f   3-7   0-0   0-0 1 3 1 6 0 1 0 22
10 Jordan Ickes........ g   2-4   0-0   0-0 0 0 2 4 1 1 1 28
13 Emily Giel.......... g   3-8   1-4   0-0 1 0 1 7 4 6 0 23
23 Kathleen Phillips... g   1-7   1-5   3-4 2 2 3 6 0 0 1 27
12 Naji Williams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Casey Bishop........   1-4   0-2   0-0 2 3 4 2 1 0 0 20
20 Carrie Serrano......   0-3   0-1   0-0 0 0 2 0 0 1 0 5
22 Chelsey Calhoun.....   1-3   0-2   0-0 1 1 0 2 0 1 0 16
31 Alyssa Lucius.......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
32 Nicole Lamb.........   2-3   0-0   3-3 1 0 1 7 4 3 0 17
TM TEAM................       2 0 0 1  
Totals.............. 19-61 2-14 10-14 19 18 37  17 50 11 18 2 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 32.4% Game: 31.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 12.5% Game: 14.3%
F Throw% 1st Half : 63.6% 2nd Half : 100.0% Game: 71.4%

Score by Periods 1 2 Total
 
Baldwin Wallace..... 29 38 - 67
Heidelberg.......... 24 26 - 50
Attendance: 525
Technical fouls: BW-W-None. HEID-W-None.
Points in the paint: BW-W-36, HEID-W-26. Points off turnovers: BW-W-25, HEID-W-9.
2nd chance points: BW-W-14, HEID-W-6. Fast break points: BW-W-8, HEID-W-4.
Bench Points: BW-W-16, HEID-W-11.