Official Basketball Box Score
Baldwin-Wallace at. Transylvania
12/19/2010 @ Lexington, Ky. (Beck

VISITORS: Baldwin Wallace
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jessica Lairson..... f   4-5   2-2   0-2 0 5 0 10 0 4 1 22
33 Jessica Carpenter... f   2-6   2-3   2-2 1 0 2 8 1 1 2 28
42 Catherine Spisak.... f   1-7   0-0   4-4 2 8 10  3 6 3 0 2 32
10 Rachel Rossman...... g   0-1   0-0   3-4 0 1 2 3 1 2 0 24
12 Amanda Schroeder.... g   7-8   0-1   9-10 2 1 5 23 0 3 1 26
04 Megan Frisina.......   2-4   1-2   4-4 0 1 1 9 1 0 0 17
11 Olivia French.......   0-4   0-1   0-0 0 1 3 0 0 0 1 11
22 Ali Stack...........   2-4   0-1   3-3 1 1 2 7 1 3 1 22
23 Kristen Troyer......   0-2   0-0   1-2 1 0 1 1 0 1 1 6
45 Lexi Rohrbach.......   2-3   0-0   4-6 3 0 2 8 0 2 0 12
TM TEAM................       1 1 0 0  
Totals.............. 20-44 5-10 30-37 11 19 30  21 75 7 16 9 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 81.1%

HOME TEAM: Transylvania (Ky.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kennae Demus........ f   5-7   0-0   2-2 1 2 1 12 1 2 0 36
10 Holly Milburn....... f   8-15   0-0   6-6 1 2 3 22 0 1 3 35
22 Angel Lucas......... f   1-5   0-0   2-2 1 1 5 4 0 1 0 17
14 Olivia Akridge...... g   4-9   1-2   3-4 1 2 1 12 5 3 2 37
20 Shayla Black........ g   1-5   0-1   3-4 0 3 5 5 2 2 2 32
03 Caroline Wilson.....   0-0   0-0   0-0 0 0 0 0 1 0 0 3
05 Charli Fant.........   0-0   0-0   3-4 1 1 3 3 0 2 0 14
24 Emily Ullrich.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jenn Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Terra Lucas.........   1-2   1-1   3-8 2 2 2 6 2 2 1 16
44 Brooke Colliver.....   1-2   0-0   0-0 1 3 2 2 0 1 0 10
TM TEAM................       1 0 0 1  
Totals.............. 21-45 2-4 22-30 9 16 25  22 66 11 15 8 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Baldwin Wallace..... 30 45 - 75
Transylvania (Ky.).. 35 31 - 66
Officials: Steve Corrette
Attendance: 310
Technical fouls: BWC-None. TU-None.