Official Basketball Box Score
John Carroll at. Baldwin-Wallace
2/22/2011 at 7:30 p.m. @ Ursprung Gymnasium; Berea, Ohio

VISITORS: John Carroll (15-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lee Jennings........ *   14-24   0-1   3-7 0 5 2 31 9 6 0 36
05 Allison Lustig...... *   1-3   1-2   1-2 0 6 2 4 2 1 1 38
20 Emilee Ritchie...... *   6-13   3-9   1-1 1 1 3 16 3 5 1 36
21 Melissa Spahar...... *   7-12   0-0   5-5 1 6 3 19 0 0 2 29
42 Katie Knox.......... *   2-3   0-0   0-0 3 4 1 4 0 0 2 23
14 Emily Day...........   0-1   0-0   0-0 1 2 1 0 1 0 1 24
34 Hilary Liwosz.......   0-0   0-0   0-0 0 2 0 0 0 1 1 14
TM TEAM................       1 1 0 0  
Totals.............. 30-56 4-12 10-15 7 27 34  12 74 15 13 8 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 60.0% Game: 53.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 63.6% Game: 66.7%

HOME TEAM: Baldwin Wallace (18-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jessica Lairson..... *   6-14   1-4   0-0 3 3 1 13 0 4 2 27
10 Rachel Rossman...... *   3-6   1-3   2-4 0 1 1 9 5 2 1 28
12 Amanda Schroeder.... *   4-10   0-0   0-0 0 5 4 8 2 1 2 30
33 Jessica Carpenter... *   2-5   1-3   3-3 0 2 4 8 2 3 0 24
42 Catherine Spisak.... *   1-6   0-0   2-2 4 6 10  1 4 2 1 1 31
04 Megan Frisina.......   3-4   2-3   0-0 0 0 1 8 2 1 0 13
11 Olivia French.......   1-4   1-2   0-0 1 1 0 3 4 1 0 12
22 Ali Stack...........   0-4   0-1   0-0 1 1 1 0 0 0 1 11
23 Kristen Troyer......   3-5   0-1   0-0 0 1 1 6 0 0 0 15
45 Lexi Rohrbach.......   0-3   0-0   1-2 0 1 1 1 0 2 0 9
TM TEAM................       3 1 0 0  
Totals.............. 23-61 6-17 8-11 12 22 34  15 60 17 15 7 200
TOTAL FG% 1st Half : 26.7% 2nd Half : 48.4% Game: 37.7%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 66.7% Game: 35.3%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 72.7%

Score by Periods 1 2 Total
 
John Carroll........ 28 46 - 74
Baldwin Wallace..... 21 39 - 60
Officials: Bob DeMinico, Jason Wilkinson, Chad Whitson
Attendance: 239
Technical fouls: JCU-W-None. BW-W-None.
Points in the paint: JCU-W-46, BW-W-24. Points off turnovers: JCU-W-18, BW-W-5.
2nd chance points: JCU-W-9, BW-W-11. Fast break points: JCU-W-7, BW-W-5.
Bench Points: JCU-W-0, BW-W-18.