Official Basketball Box Score
Mount Union at. Baldwin Wallace
1/30/2013 at 7:30 pm @ Ursprung Gymnasium; Berea, Ohio

VISITORS: Mount Union (16-4, 10-3 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Marybeth Leitch..... *   1-4   0-0   1-2 1 2 3 3 1 0 0 19
10 Rosa Lamattina...... *   6-13   2-5   5-7 3 3 1 19 5 4 2 28
11 Annie Bova.......... *   4-12   1-4   3-3 2 0 0 12 2 2 1 24
22 Tierney Allen....... *   4-9   1-3   1-1 0 7 2 10 0 6 1 23
25 Aly Daniel.......... *   6-7   0-0   2-2 5 5 10  2 14 2 1 1 29
03 Maggie Miller.......   2-4   1-2   0-0 0 0 0 5 1 1 0 8
12 Olivia Holt.........   0-4   0-2   0-0 1 3 2 0 2 1 2 16
14 Nancy Osborne.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
15 Shayna Panchik......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
20 Kensie Kimble.......   0-0   0-0   0-2 0 0 2 0 0 0 0 2
21 Amanda Turner.......   0-7   0-5   0-0 0 1 0 0 0 2 0 16
30 Bridget Lyons.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Chandler Moore......   2-3   2-3   0-0 0 2 3 6 1 1 3 17
50 Jessie Baldridge....   1-3   0-0   0-0 1 0 4 2 0 0 0 11
TM TEAM................       5 0 0 1  
Totals.............. 26-66 7-24 12-17 19 23 42  19 71 14 19 10 200
TOTAL FG% 1st Half : 29.7% 2nd Half : 51.7% Game: 39.4%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 44.4% Game: 29.2%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 70.6%

HOME TEAM: Baldwin Wallace (11-9, 6-7 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jessica Lairson..... *   5-5   0-0   6-7 0 3 0 16 1 3 2 25
10 Rachel Rossman...... *   1-4   0-1   2-2 0 2 3 4 6 5 3 30
24 Audrey Smolik....... *   8-12   0-1   4-4 1 4 2 20 0 1 0 21
33 Jessica Carpenter... *   2-6   1-4   0-2 0 1 1 5 5 1 4 29
45 Lexi Rohrbach....... *   1-2   0-0   3-4 1 3 1 5 0 2 0 22
05 Allyson Helleis.....   2-4   2-4   0-0 0 2 1 6 0 3 0 10
13 Alissa Munro........   4-6   1-1   1-1 1 1 1 10 1 1 0 18
14 Erin Allen..........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
15 Natalia Simovic.....   0-1   0-0   0-0 0 3 2 0 0 1 0 12
20 Shari Mangas........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
31 Amber Boyd..........   0-6   0-2   0-0 0 4 3 0 5 1 0 21
32 Nancy Coulter.......   2-2   0-0   2-2 0 0 1 6 0 0 0 4
TM TEAM................       1 2 0 0  
Totals.............. 26-50 4-13 18-22 4 25 29  15 74 18 18 9 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 50.0% Game: 52.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 78.9% Game: 81.8%

Score by Periods 1 2 Total
 
Mount Union......... 29 42 - 71
Baldwin Wallace..... 38 36 - 74
Officials: John Whitson, Tim Radley, Chad Whitson
Attendance: 676
Technical fouls: MTU-W-None. BW-W-None.
Points off turnovers: MTU-W-16, BW-W-21.
2nd chance points: MTU-W-9, BW-W-4.
Bench Points: MTU-W-13, BW-W-24.