Official Volleyball Box Score
Baldwin-Wallace at. Wilmington College
9/23/2008 at 7 pm @ Wilmington, Ohio(Fred Raizk Arena)

Baldwin Wallace (6-7, 0-1 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abbey Thompson...... 2 1 0 7 .143 0 0 0 0 0 1 0 0 0 2.0
5 Chelsea Nissen...... 3 5 4 16 .062 0 1 1 2 12 0 0 1 1 6.0
6 Danielle Gerwin..... 3 0 0 1 .000 0 0 0 0 16 0 0 0 0 0.0
9 Nicole Schoen....... 3 13 0 33 .394 1 0 0 3 1 0 0 0 0 13.0
11 Maria DePeters...... 3 12 5 33 .212 0 0 2 0 1 0 0 3 0 12.0
13 Melissa Grame....... 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
14 Leslie Purnell...... 3 5 2 11 .273 1 0 0 0 4 0 0 0 0 5.0
20 Casey Passen........ 3 1 0 3 .333 31 0 0 0 6 0 0 0 0 1.0
23 Ashley Hilborn...... 1 1 3 9 -.222 0 0 0 0 0 0 0 1 0 1.0
25 Kayli Tyson......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
30 Rebecca Pittenger... 2 0 0 0 .000 0 0 2 0 7 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 38 14 114 .211 33 1 6 6 52 1 0 5 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 43 .186
2 9 4 27 .185
3 15 4 44 .250
SET SCORES 1 2 3 TEAM RECORDS
Baldwin Wallace..... (0) 18 10 21 6-7, 0-1 OAC
Wilmington.......... (3) 25 25 25 10-6, 1-0 OAC
Wilmington (10-6, 1-0 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ki Godfrey.......... 3 11 1 17 .588 1 3 0 0 7 1 2 1 0 16.0
2 Olivia Sword........ 3 3 0 10 .300 30 2 2 0 5 0 0 0 0 5.0
7 Katie McMahon....... 3 5 1 15 .267 1 0 0 1 4 0 3 1 1 6.5
10 Katie Scott......... 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
11 Katie Roush......... 3 5 2 18 .167 0 0 0 0 8 0 0 0 0 5.0
14 Natalie Reiber...... 3 0 1 2 -.500 0 1 0 0 3 0 2 1 0 2.0
16 Nicole Womack....... 3 14 1 19 .684 0 0 0 0 1 3 3 0 0 18.5
17 Liz Ayers........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jill West........... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 6 82 .402 33 6 2 1 36 4 10 3 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 32 .406
2 9 0 15 .600
3 15 4 35 .314
Site: Wilmington, Ohio (Fred Raizk Arena)
Date: 9/23/2008 Attend: 126 Time: 1:14
Referees: Steve DiBacco,Mike Rolfes,WC Sports Info.