Official Volleyball Box Score
Baldwin-Wallace at. Mt. St. Joseph
9/27/2008 at 1 p.m. @ Cincinnati, Ohio

Baldwin Wallace (7-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Chelsea Nissen...... * 3 1 2 14 -.071 1 0 0 3 5 0 1 0 0 1.5
9 Nicole Schoen....... * 3 5 7 29 -.069 0 1 0 3 4 0 0 2 0 6.0
11 Maria DePeters...... * 3 7 2 19 .263 0 0 1 0 0 1 3 2 0 9.5
14 Leslie Purnell...... * 3 1 5 17 -.235 1 0 0 0 0 0 1 2 0 1.5
20 Casey Passen........ * 3 0 0 1 .000 5 0 0 0 2 0 0 0 1 0.0
25 Kayli Tyson......... * 3 0 1 2 -.500 7 0 1 0 0 0 1 0 0 0.5
4 Abbey Thompson...... 3 0 2 13 -.154 0 0 0 0 0 1 0 0 0 1.0
6 Danielle Gerwin..... 3 0 0 4 .000 0 0 0 4 11 0 0 0 0 0.0
13 Melissa Grame....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
30 Rebecca Pittenger... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 19 99 -.051 14 1 2 10 27 2 6 6 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Baldwin Wallace..... (0) 13 14 18 7-9
Mount St. Joseph.... (3) 25 25 25
Mount St. Joseph -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Cincinnati, Ohio
Date: 9/27/2008 Attend: 110 Time: 2:00
Referees:
* = Starter