Official Volleyball Box Score
Thiel at. Baldwin-Wallace
9/1/2009 at 5:00 pm @ Berea, Ohio(Ursprung Gymnasium)

Thiel (Pa.) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Megg Andrews........ * 3 5 2 12 .250 0 0 0 0 1 0 5 3 0 7.5
7 Chelsea Meister..... * 3 0 0 0 .000 1 1 1 1 9 0 0 2 1 1.0
10 Abby Kiger.......... * 4 11 8 41 .073 0 1 0 1 7 0 5 2 0 14.5
13 Joy Metzler......... * 3 3 1 9 .222 0 0 0 0 0 0 0 1 1 3.0
1 Alyssa Chine........ 2 1 0 6 .167 0 0 0 1 0 0 0 0 0 1.0
2 Stephanie Shipley... 3 0 0 0 .000 0 0 0 5 10 0 0 0 0 0.0
8 Madison Chylik...... 3 3 1 9 .222 33 0 0 0 7 0 0 2 3 3.0
12 Megan Kay........... 4 9 7 38 .053 0 2 2 3 4 0 0 1 0 11.0
15 Chelsi Clark........ 4 4 2 15 .133 0 0 0 0 2 0 0 0 1 4.0
16 Kelly Barzak........ 4 11 1 20 .500 0 3 1 0 2 0 1 2 0 14.5
-------------------------------------------------------------------------------
Totals 47 22 150 .167 34 7 4 11 42 0 11 13 6 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Thiel (Pa.)......... (3) 25 25 20 25 1-0
Baldwin Wallace..... (1) 21 22 25 21 0-1
Baldwin Wallace (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abbey Thompson...... * 4 11 2 28 .321 0 0 0 0 0 0 0 0 0 11.0
5 Chelsea Nissen...... * 3 3 3 16 .000 0 0 0 0 1 0 0 1 0 3.0
8 Becky Palivoda...... * 4 6 2 22 .182 0 0 1 0 2 0 2 0 0 7.0
18 Leslie Purnell...... * 2 3 3 11 .000 1 0 0 0 3 0 0 2 1 3.0
20 Casey Passen........ * 4 3 0 10 .300 30 2 1 0 13 0 0 0 2 5.0
25 Natalie Emmons...... * 4 4 4 28 .000 1 0 1 0 11 0 1 4 0 4.5
6 Danielle Gerwin..... 4 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
7 Nicole Schoen....... 3 7 7 28 .000 0 0 0 0 3 0 1 1 0 7.5
13 Alex Gbur........... 4 0 0 2 .000 2 0 2 4 26 0 0 0 1 0.0
30 Rebecca Pittenger... 4 1 0 4 .250 1 1 2 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 21 149 .114 35 5 8 4 72 0 4 8 4 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Berea, Ohio (Ursprung Gymnasium)
Date: 9/1/2009 Attend: 95 Time: 2:05
Referees:
* = Starter