Official Volleyball Box Score
Baldwin-Wallace at. Wooster
9/11/2009 at 8:00 @ Wooster, Ohio(Timken)

Baldwin Wallace (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abbey Thompson...... * 2 4 2 16 .125 0 0 0 0 1 2 0 0 0 6.0
5 Chelsea Nissen...... * 3 3 4 21 -.048 0 0 0 3 14 0 0 0 0 3.0
8 Becky Palivoda...... * 3 8 1 18 .389 0 1 0 0 0 1 0 1 0 10.0
13 Alex Gbur........... * 3 0 1 1 -1.000 0 0 0 1 18 0 0 0 0 0.0
20 Casey Passen........ * 3 2 0 5 .400 14 0 0 0 9 0 0 0 0 2.0
25 Natalie Emmons...... * 1 0 2 5 -.400 0 1 0 2 3 0 0 0 0 1.0
3 Amanda Mass......... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
6 Danielle Gerwin..... 2 0 0 4 .000 0 0 0 0 8 0 0 0 0 0.0
7 Nicole Schoen....... 2 5 5 20 .000 0 0 0 0 0 0 0 0 0 5.0
16 Jessica Stitts...... 1 0 0 0 .000 10 0 1 0 3 1 1 0 0 1.5
18 Leslie Purnell...... 1 4 1 7 .429 1 0 0 0 0 0 0 1 0 4.0
22 Karianne Sifferlin.. 3 7 6 23 .043 0 0 0 0 2 0 1 1 0 7.5
30 Rebecca Pittenger... 2 0 0 3 .000 2 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 22 123 .089 27 2 1 8 69 4 2 3 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 31 -.097
2 13 9 52 .077
3 15 6 40 .225
SET SCORES 1 2 3 TEAM RECORDS
Baldwin Wallace..... (0) 14 19 23 2-6
Wooster............. (3) 25 25 25
Wooster -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wooster, Ohio (Timken)
Date: 9/11/2009 Attend: 75 Time: :55
Referees:
* = Starter