Official Volleyball Box Score
Baldwin-Wallace at. Otterbein
9/27/2009 at 4:30 @ Cincinnati, Ohio

Baldwin Wallace (3-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Chelsea Nissen...... 4 6 3 21 .143 0 0 1 0 1 0 0 1 0 6.0
6 Danielle Gerwin..... 4 0 0 1 .000 1 1 1 0 7 0 0 0 0 1.0
7 Nicole Schoen....... 4 7 3 19 .211 0 0 0 0 1 0 1 0 0 7.5
9 Rachel Switalski.... 4 1 2 9 -.111 0 0 0 0 1 0 2 0 0 2.0
13 Alex Gbur........... 4 0 2 7 -.286 0 0 3 0 15 0 0 0 1 0.0
16 Jessica Stitts...... 4 6 2 21 .190 15 1 1 0 15 0 0 0 0 7.0
20 Casey Passen........ 4 0 0 0 .000 16 0 2 0 8 0 0 0 1 0.0
22 Karianne Sifferlin.. 4 7 3 20 .200 2 0 0 0 2 0 1 1 2 7.5
23 Emily Dvorak........ 4 8 4 24 .167 0 0 0 0 4 0 0 0 0 8.0
25 Natalie Emmons...... 4 0 0 5 .000 0 1 2 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 19 127 .126 34 3 10 0 58 0 4 2 4 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 13 3 36 .278
3 5 6 30 -.033
4 6 3 27 .111
SET SCORES 1 2 3 4 TEAM RECORDS
Baldwin Wallace..... (1) 18 25 11 14 3-16
Otterbein........... (3) 25 22 25 25
Otterbein -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Cincinnati, Ohio
Date: 9/27/2009 Attend: 66 Time: 1:45
Referees: