Official Volleyball Box Score
Baldwin-Wallace at. Otterbein
10/9/2010 at Noon @ Westerville, OH(Rike Center)

Baldwin Wallace (16-9, 2-1 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalie Emmons...... 3 0 2 11 -.182 0 0 0 3 22 0 0 0 0 0.0
3 Amanda Mass......... 3 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
5 Chelsea Nissen...... 3 6 0 24 .250 0 0 0 1 5 0 0 0 0 6.0
6 Rachel Switalski.... 3 6 0 23 .261 1 0 0 0 3 0 0 0 0 6.0
7 Taylor Burns........ 3 4 1 17 .176 0 0 0 0 10 0 0 0 1 4.0
8 Colleen Bonacci..... 3 5 4 20 .050 0 0 0 0 1 1 1 0 0 6.5
15 Shannon Deleur...... 3 10 1 19 .474 4 2 0 2 10 0 0 0 0 12.0
16 Jessica Stitts...... 3 1 1 6 .000 14 0 0 0 1 1 1 0 1 2.5
20 Casey Passen........ 3 1 0 1 1.000 12 0 1 0 6 0 0 0 1 1.0
30 Rebecca Pittenger... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 10 122 .189 31 2 1 8 62 2 2 0 3 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 35 .229
2 10 5 36 .139
3 12 3 51 .176
SET SCORES 1 2 3 TEAM RECORDS
Baldwin Wallace..... (0) 22 17 20 16-9, 2-1 OAC
Otterbein........... (3) 25 25 25 16-4
Otterbein (16-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lydia Wynkoop....... 3 1 1 4 .000 17 0 0 1 13 0 0 0 0 1.0
5 Kristen Bennett..... 3 8 2 17 .353 0 0 0 0 1 0 0 1 0 8.0
6 Renee Willke........ 3 0 0 2 .000 0 3 0 0 7 0 0 0 0 3.0
7 Rayna Coleman....... 3 11 2 25 .360 0 0 0 0 3 0 2 2 0 12.0
12 Ally Nagle.......... 3 9 3 17 .353 1 0 2 1 4 0 4 4 0 11.0
13 Lizzy Flynn......... 3 0 1 1 -1.000 16 0 0 4 6 0 0 0 0 0.0
18 Lindsey Russell..... 3 0 0 3 .000 5 1 0 3 23 0 0 0 0 1.0
21 Annie Juenger....... 3 8 1 22 .318 0 4 0 2 12 0 0 2 0 12.0
23 Kelly Montgomery.... 3 4 3 20 .050 0 0 0 0 2 1 2 1 0 6.0
30 Liz Palmer.......... 3 0 1 8 -.125 0 0 0 0 1 3 0 2 0 3.0
-------------------------------------------------------------------------------
Totals 41 14 119 .227 39 8 2 11 72 4 8 12 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 38 .184
2 11 4 32 .219
3 17 6 49 .224
Site: Westerville, OH (Rike Center)
Date: 10/9/2010 Attend: 233 Time: 1:23
Referees: