Official Volleyball Box Score
Ohio Northern at. Baldwin-Wallace
10/16/2010 at 1:00pm @ Berea, Ohio(Urspung Gymnasium)

Ohio Northern (14-10, 4-1 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Schaller....... 3 7 1 17 .353 0 2 0 0 4 0 1 0 0 9.5
5 Jeni Kmic........... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Chelsie Timmons..... 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
7 Kristen Davidson.... 3 12 2 27 .370 0 0 0 0 1 0 1 1 0 12.5
8 Julia Fuerst........ 3 4 1 10 .300 0 0 0 0 0 1 1 4 0 5.5
13 Kasey Roeser........ 3 1 0 2 .500 0 3 0 2 22 0 0 0 0 4.0
14 Nicole Howard....... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
17 Ellen Grenert....... 3 0 0 19 .000 1 1 1 4 4 1 0 0 0 2.0
20 Nicole Pottkotter... 3 0 0 0 .000 36 0 0 0 4 1 0 3 0 1.0
24 Cenzie Yoder........ 3 10 0 20 .500 0 1 0 0 0 2 1 1 0 13.5
-------------------------------------------------------------------------------
Totals 35 4 96 .323 37 7 1 6 45 5 4 10 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 42 .310
2 13 2 33 .333
3 7 1 23 .261
SET SCORES 1 2 3 TEAM RECORDS
Ohio Northern....... (3) 25 25 25 14-10, 4-1 OAC
Baldwin Wallace..... (0) 16 16 10 17-11, 2-3 OAC
Baldwin Wallace (17-11, 2-3 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalie Emmons...... 3 0 0 1 .000 1 0 1 0 13 0 0 0 0 0.0
3 Amanda Mass......... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Chelsea Nissen...... 3 3 6 25 -.120 1 0 0 0 9 0 0 0 0 3.0
6 Rachel Switalski.... 3 5 2 18 .167 0 0 0 0 5 0 1 0 0 5.5
8 Colleen Bonacci..... 3 4 2 16 .125 0 0 0 0 3 0 0 1 0 4.0
15 Shannon Deleur...... 3 3 5 17 -.118 3 4 0 0 12 0 1 1 0 7.5
16 Jessica Stitts...... 3 4 0 9 .444 3 0 0 0 3 0 0 0 0 4.0
20 Casey Passen........ 3 0 0 1 .000 8 0 0 0 7 0 0 0 0 0.0
30 Rebecca Pittenger... 3 6 4 18 .111 1 0 0 2 23 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 25 19 105 .057 17 4 1 3 79 0 2 2 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 40 .125
2 5 5 31 .000
3 7 10 33 -.091
Site: Berea, Ohio (Urspung Gymnasium)
Date: 10/16/2010 Attend: 174 Time: 1:20
Referees: BW SID