Official Volleyball Box Score
Wooster at. Baldwin Wallace
8/30/2013 @ New Wilmington, Pa.(Buzz Ridl Gymnasium)

Wooster (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Parker........ 3 6 3 15 .200 0 1 1 0 11 0 2 0 0 8.0
3 Rachel Sell......... 3 0 0 0 .000 11 0 3 0 8 0 0 0 0 0.0
4 Megan Mey........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kaitlin Banko....... 3 0 0 0 .000 1 1 1 0 21 0 0 0 0 1.0
6 Laura Sherer........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Lydia Webster....... 3 5 0 10 .500 0 0 1 0 0 0 1 0 0 5.5
10 Zoe Zwegat.......... 3 3 1 10 .200 0 0 2 0 1 2 3 1 0 6.5
12 Erica Skillman...... 3 8 1 16 .438 1 1 2 0 4 0 0 0 0 9.0
13 Catherine Benton.... 3 3 3 18 .000 0 0 0 0 0 0 0 0 0 3.0
14 Anna Emmick......... 3 2 3 9 -.111 1 0 0 0 0 0 0 0 0 2.0
19 Brittany Nicholson.. 3 0 0 0 .000 13 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 11 78 .205 27 3 11 0 50 2 6 1 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 11 3 33 .242
3 7 4 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Wooster............. (0) 20 24 23 0-2
Baldwin Wallace..... (3) 25 26 25 1-0
Baldwin Wallace (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Arlayna Newcomer.... 3 0 0 1 .000 0 1 1 0 12 0 0 0 0 1.0
4 Kayla Harris........ 3 3 8 23 -.217 0 0 0 0 0 1 6 0 0 7.0
5 Katie Primeau....... 3 0 0 0 .000 14 0 1 0 2 0 0 0 0 0.0
6 Anna Miley.......... 3 7 3 17 .235 0 0 0 1 0 0 4 0 1 9.0
7 Paige Pileski....... 3 0 0 0 .000 0 3 0 2 2 0 0 0 0 3.0
8 Colleen Bonacci..... 3 7 5 17 .118 0 0 0 0 0 1 2 0 0 9.0
12 Taylor Burns........ 3 5 2 20 .150 0 0 0 0 14 0 2 0 0 6.0
14 Markema Winters..... 3 9 2 24 .292 1 0 0 0 0 0 0 0 0 9.0
20 Emily Nagle......... 3 0 0 0 .000 15 1 1 0 6 0 0 0 0 1.0
24 Alayna Chlad........ 3 3 5 14 -.143 0 0 0 0 1 0 2 1 0 4.0
-------------------------------------------------------------------------------
Totals 34 25 116 .078 30 5 3 3 37 2 16 1 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 36 .111
2 12 10 43 .047
3 11 8 37 .081
Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
Date: 8/30/2013 Attend: 0 Time:
Referees: