Official Volleyball Box Score
Buffalo St. (N.Y.) at. Baldwin Wallace
9/7/2013 at 2:30 pm @ Berea, Ohio(Ursprung Gymnasium)

Buffalo St. (N.Y.) (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jennifer Cecchittini * 2 1 1 6 .000 0 0 0 0 1 0 0 0 2 1.0
6 Sarah Horvath....... * 4 13 4 55 .164 1 1 1 1 30 0 0 0 0 14.0
7 Kayla Pyc........... * 4 15 2 36 .361 0 2 2 0 4 0 0 0 0 17.0
10 Kelsey Bashore...... * 4 6 3 21 .143 49 0 3 0 21 0 1 2 1 6.5
14 Jessica Crooks...... * 4 6 4 26 .077 0 0 0 0 0 0 2 0 0 7.0
15 Samantha Parente.... * 4 17 8 46 .196 3 0 0 0 6 1 1 1 0 18.5
5 Rachelle Kelchlin... 4 0 0 6 .000 2 0 2 0 14 0 0 0 0 0.0
9 Allie Opera......... 4 0 0 2 .000 1 1 0 1 25 0 0 0 1 1.0
11 Chelsea Moore....... 4 1 0 10 .100 3 1 0 0 25 0 0 0 0 2.0
13 Hannah Renaldo...... 3 6 4 28 .071 1 0 0 1 3 0 0 0 0 6.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 26 236 .165 60 5 8 3 129 1 4 3 4 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 57 .158
2 13 6 56 .125
3 15 6 69 .130
4 21 7 54 .259
SET SCORES 1 2 3 4 TEAM RECORDS
Buffalo St. (N.Y.).. (3) 25 23 25 25 4-4
Baldwin Wallace..... (1) 20 25 21 18 4-5
Baldwin Wallace (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kayla Harris........ * 4 6 4 28 .071 0 0 0 0 4 0 1 1 0 6.5
6 Anna Miley.......... * 4 7 2 33 .152 0 0 0 1 7 0 0 0 0 7.0
8 Colleen Bonacci..... * 4 6 4 31 .065 0 1 0 0 8 0 2 0 0 8.0
12 Taylor Burns........ * 4 8 3 42 .119 3 0 1 2 21 0 0 0 1 8.0
14 Markema Winters..... * 4 5 3 31 .065 0 0 0 0 1 0 2 1 0 6.0
20 Emily Nagle......... * 4 0 0 0 .000 17 0 0 0 15 0 0 0 2 0.0
23 Allyson Iwanski..... 4 1 0 1 1.000 1 0 0 1 15 0 0 0 0 1.0
5 Katie Primeau....... 4 1 0 3 .333 16 1 1 0 14 0 0 0 2 2.0
7 Paige Pileski....... 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
15 Shannon Deleur...... 4 1 0 4 .250 2 1 1 0 26 0 0 0 0 2.0
24 Alayna Chlad........ 4 8 2 35 .171 1 0 0 0 1 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 18 209 .120 40 3 4 5 117 0 6 2 5 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 52 .019
2 16 4 55 .218
3 12 7 62 .081
4 8 1 40 .175
Site: Berea, Ohio (Ursprung Gymnasium)
Date: 9/7/2013 Attend: 125 Time: 2:00
Referees: BW Sports Info
* = Starter