Official Volleyball Box Score
Baldwin Wallace at. Otterbein University
10/4/2013 at 7 p.m. @ Westerville, Ohio(Rike Center)

Baldwin Wallace (8-12, 1-1 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kayla Harris........ * 3 3 3 12 .000 0 0 0 1 2 0 4 0 0 5.0
8 Colleen Bonacci..... * 3 4 2 14 .143 0 0 1 0 2 0 4 0 0 6.0
24 Alayna Chlad........ * 3 5 2 15 .200 0 0 0 0 1 1 0 0 0 6.0
12 Taylor Burns........ * 3 2 1 17 .059 0 0 0 5 5 0 0 0 0 2.0
14 Markema Winters..... * 3 5 0 13 .385 0 0 0 0 0 0 0 0 0 5.0
20 Emily Nagle......... * 3 0 0 0 .000 12 1 0 0 5 0 0 0 0 1.0
3 Arlayna Newcomer.... 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
5 Katie Primeau....... 3 0 1 1 -1.000 9 2 1 0 5 0 0 0 0 2.0
6 Anna Miley.......... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Paige Pileski....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Shannon Deleur...... 3 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
23 Allyson Iwanski..... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
25 Kaitlin Burgess..... 3 2 2 11 .000 0 0 0 0 1 0 0 0 0 2.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 11 85 .129 22 5 5 8 34 1 8 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 30 .167
2 5 4 28 .036
3 9 4 27 .185
SET SCORES 1 2 3 TEAM RECORDS
Baldwin Wallace..... (0) 17 8 22 8-12, 1-1 OAC
Otterbein........... (3) 25 25 25 17-4, 2-0 OAC
Otterbein (17-4, 2-0 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracie Staten....... * 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
4 Kendel Kellogg...... * 3 8 6 22 .091 0 0 0 0 2 0 0 0 0 8.0
6 Tabatha Piper....... * 3 8 1 13 .538 34 0 0 0 5 0 2 0 0 9.0
13 Kim Barker.......... * 3 2 0 5 .400 2 1 0 0 4 1 2 0 0 5.0
21 Annie Juenger....... * 3 19 4 36 .417 3 1 2 2 5 0 0 0 0 20.0
30 Liz Palmer.......... * 3 2 3 7 -.143 0 0 0 0 2 0 0 0 0 2.0
12 Evelyn Carus........ 3 0 1 1 -1.000 1 2 0 1 5 0 0 0 0 2.0
14 Maddy Shelley....... 3 7 2 20 .250 0 0 0 0 0 0 0 0 0 7.0
15 Emily Caldwell...... 3 0 0 0 .000 5 4 0 0 18 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 46 17 104 .279 45 8 2 5 49 1 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 38 .316
2 17 3 30 .467
3 13 10 36 .083
Site: Westerville, Ohio (Rike Center)
Date: 10/4/2013 Attend: 110 Time: 1:11
Referees: OTT Sports Info
* = Starter