Official Volleyball Box Score
John Carroll at. Baldwin Wallace
10/22/2013 at 7:00 pm @ Berea, Ohio(Ursprung Gymnasium)

John Carroll (18-8,4-2 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Alex Ehrett......... * 4 12 2 33 .303 1 0 0 1 2 0 0 0 0 12.0
7 Maddie McDowell..... * 4 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
8 Leah Switalski...... * 4 7 3 31 .129 2 0 2 1 11 1 1 0 0 8.5
10 Kit O'Shaughnessy... * 4 10 0 24 .417 30 6 1 0 24 0 3 0 3 17.5
13 Sarah Orlandi....... * 4 8 4 26 .154 0 1 5 0 1 0 2 0 0 10.0
17 Alexa Webber........ * 4 9 3 37 .162 0 0 0 1 1 0 0 0 1 9.0
3 Natalie May......... 2 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
4 Sara Kaminski....... 4 0 1 2 -.500 11 1 0 1 18 0 0 0 0 1.0
5 Katie Cosker........ 4 1 0 4 .250 2 3 0 3 14 0 0 0 0 4.0
11 Teresa Noewer....... 4 2 0 5 .400 1 1 0 0 10 0 0 0 0 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 15 171 .216 47 12 8 8 85 1 8 0 4 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 34 .353
2 14 4 45 .222
3 15 3 47 .255
4 9 6 45 .067
SET SCORES 1 2 3 4 TEAM RECORDS
John Carroll........ (3) 25 23 25 25 18-8,4-2 OAC
Baldwin Wallace..... (1) 12 25 19 21 9-16, 2-4 OAC
Baldwin Wallace (9-16, 2-4 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kayla Harris........ * 4 11 3 36 .222 0 0 0 1 3 0 3 1 1 12.5
8 Colleen Bonacci..... * 4 8 4 34 .118 0 2 3 0 2 1 0 0 0 11.0
12 Taylor Burns........ * 4 5 4 27 .037 2 1 1 2 10 0 0 0 0 6.0
14 Markema Winters..... * 4 12 2 28 .357 0 0 0 0 2 0 7 0 0 15.5
15 Shannon Deleur...... * 4 1 1 12 .000 30 0 0 0 20 0 0 0 4 1.0
23 Allyson Iwanski..... * 4 0 0 2 .000 2 0 2 0 14 0 0 0 1 0.0
3 Arlayna Newcomer.... 4 0 0 2 .000 1 1 1 4 21 0 0 0 0 1.0
7 Paige Pileski....... 4 0 1 2 -.500 3 4 2 3 10 0 0 0 0 4.0
24 Alayna Chlad........ 3 5 0 18 .278 0 0 0 0 2 0 4 0 1 7.0
25 Kaitlin Burgess..... 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 166 .145 38 8 9 12 84 1 14 1 7 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 34 -.059
2 14 2 39 .308
3 13 1 50 .240
4 9 7 43 .047
Site: Berea, Ohio (Ursprung Gymnasium)
Date: 10/22/2013 Attend: 121 Time: 1:45
Referees: BW Sports Info
* = Starter