2008-09 Basketball Statistics - Baldwin Wallace
Games
25
Pts per game
71.7
FG %
43.7
3PT %
34.7
FT %
66.3
Reb per game
35.0
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Won 1 |
| Home | 3-6 |
| Away | 2-8 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Heidelberg | L, 77-71 |
| Feb 7 | Wilmington | W, 71-57 |
| Feb 11 | Otterbein | L, 78-72 |
| Feb 14 | at Muskingum | L, 79-66 |
| Feb 18 | at John Carroll | L, 86-71 |
| Feb 21 | Marietta | W, 76-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1793 | 1284 | ||
| Points per game | 71.7 | 71.3 | ||
| FG made per game | 26.4 | 26.4 | ||
| FG attempts per game | 60.4 | 59.8 | ||
| FG Pct | 43.7 | 44.1 | ||
| 3PT made per game | 5.6 | 5.2 | ||
| 3PT attempts per game | 16.2 | 15.5 | ||
| 3PT Pct | 34.7 | 33.3 | ||
| FT made per game | 13.3 | 13.4 | ||
| FT attempt per game | 20.1 | 19.6 | ||
| FT Pct | 66.3 | 68.3 | ||
| Off rebounds per game | 11.7 | 11.3 | ||
| Def rebounds per game | 23.4 | 22.3 | ||
| Total rebounds per game | 35.0 | 33.6 | ||
| Opponents' Off rebounds per game | 9.5 | 9.0 | ||
| Opponents' Def rebounds per game | 25.7 | 25.1 | ||
| Opponents' Total rebounds per game | 35.2 | 34.1 | ||
| Rebound margin per game | -0.1 | -0.4 | ||
| Assists per game | 12.8 | 13.3 | ||
| Opponents' Assists per game | 14.6 | 14.9 | ||
| Turnovers per game | 11.4 | 10.9 | ||
| Opponents' Turnovers per game | 12.7 | 11.7 | ||
| Steals per game | 6.2 | 6.3 | ||
| Opponents' Steals per game | 5.8 | 5.9 | ||
| Blocks per game | 2.2 | 1.8 | ||
| Opponents' Blocks per game | 2.7 | 2.6 | ||
| Personal fouls per game | 19.4 | 19.3 | ||
| Opponents' Personal fouls per game | 19.2 | 18.6 | ||
| Points per game allowed | 75.4 | 76.1 | ||
| Opponents' Field goal percentage | 47.2 | 48.3 | ||
| Opponents' 3PT percentage | 38.9 | 39.6 | ||
| Home Attendance | 6,236 | 6,236 | ||
| Home Attendance average | 693 | 693 | ||
| Field goal total-attempts | 660-1510 | 475-1076 | ||
| 3 point total-attempts | 140-404 | 93-279 | ||
| Free throw total-attempts | 333-502 | 241-353 | ||
| Opponents' Field goal total-attempts | 649-1376 | 466-965 | ||
| Opponents' 3 point total-attempts | 176-453 | 131-331 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 0.3-0.9 | 33.3 | 0.1-0.2 | 50.0 | 0.3-0.4 | 75.0 | 1.0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 19.9 | 1.5-4.8 | 31.0 | 0.2-0.9 | 19.0 | 1.1-1.8 | 60.5 | 4.3 |
| 10 | Taylor Roth | So | G | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 17.3 | 1.7-3.6 | 47.2 | 0.3-1.1 | 29.6 | 0.8-1.5 | 55.3 | 4.5 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 18.5 | 2.4-4.7 | 51.8 | 0.5-1.0 | 48.0 | 0.8-1.2 | 66.7 | 6.2 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 26.6 | 2.6-6.9 | 37.0 | 0.7-2.5 | 29.0 | 2.5-3.1 | 80.8 | 8.4 |
| 15 | Jake Cayton | So | G | 25 | 6 | 15.9 | 1.9-4.4 | 42.3 | 0.9-2.1 | 43.4 | 0.2-0.3 | 71.4 | 4.9 |
| 20 | John Pickett | Fr | F | 17 | - | 5.1 | 0.7-1.4 | 50.0 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 1.5 |
| 21 | Jeff Cannan | So | F | 9 | - | 4.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 29.1 | 3.4-9.0 | 37.6 | 1.2-3.7 | 31.2 | 2.5-3.2 | 78.8 | 10.5 |
| 25 | Paul Crego | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Kevin Gall | So | P | 15 | - | 8.2 | 0.5-1.5 | 36.4 | 0.1-0.1 | 100.0 | 0.1-0.4 | 33.3 | 1.3 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 10.3 | 1.5-3.2 | 46.9 | 0.0-0.0 | - | 0.7-1.6 | 45.0 | 3.8 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 29.8 | 7.1-13.0 | 54.6 | 0.0-0.0 | - | 3.7-5.9 | 63.3 | 18.0 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 26.9 | 3.9-10.2 | 38.3 | 2.0-5.7 | 35.2 | 0.9-1.3 | 68.0 | 10.7 |
| Totals | 25 | 25 | 203.8 | 26.4-60.4 | 43.7 | 5.6-16.2 | 34.7 | 13.3-20.1 | 66.3 | 71.7 | |||
| Opponent | 25 | 25 | 203.8 | 26.0-55.0 | 47.2 | 7.0-18.1 | 38.9 | 16.4-23.2 | 71.0 | 75.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 0.1 | 1.1 | 1.2 | 1.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 19.9 | 0.7 | 1.0 | 1.7 | 2.3 | 0.1 | 2.0 | 1.3 | 1.5 | 1.2 | 0.1 |
| 10 | Taylor Roth | So | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 17.3 | 0.6 | 1.3 | 1.8 | 1.6 | 0.0 | 1.6 | 1.0 | 1.6 | 0.6 | 0.2 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 18.5 | 1.3 | 2.0 | 3.4 | 2.2 | 0.1 | 0.9 | 0.8 | 1.1 | 0.7 | 0.0 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 26.6 | 1.0 | 1.6 | 2.6 | 1.4 | 0.0 | 1.9 | 1.3 | 1.5 | 0.6 | 0.0 |
| 15 | Jake Cayton | So | G | 25 | 6 | 15.9 | 0.3 | 1.1 | 1.4 | 1.6 | 0.0 | 1.4 | 1.3 | 1.0 | 0.4 | 0.0 |
| 20 | John Pickett | Fr | F | 17 | - | 5.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| 21 | Jeff Cannan | So | F | 9 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 29.1 | 0.9 | 1.9 | 2.8 | 2.2 | 0.0 | 2.5 | 1.7 | 1.5 | 1.0 | 0.1 |
| 25 | Paul Crego | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Kevin Gall | So | P | 15 | - | 8.2 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 10.3 | 0.8 | 1.8 | 2.6 | 2.4 | 0.1 | 0.2 | 0.9 | 0.2 | 0.1 | 0.3 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 29.8 | 3.4 | 6.3 | 9.7 | 2.4 | 0.0 | 1.0 | 1.4 | 0.7 | 0.7 | 1.1 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 26.9 | 0.7 | 4.4 | 5.1 | 2.2 | 0.0 | 1.1 | 0.5 | 2.0 | 0.7 | 0.4 |
| Totals | 25 | 25 | 203.8 | 11.7 | 23.4 | 35.0 | 19.4 | - | 12.8 | 11.4 | 1.1 | 6.2 | 2.2 | |||
| Opponent | 25 | 25 | 203.8 | 9.5 | 25.7 | 35.2 | 19.2 | - | 14.6 | 12.7 | 1.1 | 5.8 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 123 | 3-9 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 478 | 36-116 | 31.0 | 4-21 | 19.0 | 26-43 | 60.5 | 102 |
| 10 | Taylor Roth | So | G | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 432 | 42-89 | 47.2 | 8-27 | 29.6 | 21-38 | 55.3 | 113 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 445 | 58-112 | 51.8 | 12-25 | 48.0 | 20-30 | 66.7 | 148 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 665 | 64-173 | 37.0 | 18-62 | 29.0 | 63-78 | 80.8 | 209 |
| 15 | Jake Cayton | So | G | 25 | 6 | 398 | 47-111 | 42.3 | 23-53 | 43.4 | 5-7 | 71.4 | 122 |
| 20 | John Pickett | Fr | F | 17 | - | 86 | 12-24 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 25 |
| 21 | Jeff Cannan | So | F | 9 | - | 43 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 727 | 85-226 | 37.6 | 29-93 | 31.2 | 63-80 | 78.8 | 262 |
| 25 | Paul Crego | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | A.j. Faggionato | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Matt Warren | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Kevin Gall | So | P | 15 | - | 123 | 8-22 | 36.4 | 1-1 | 100.0 | 2-6 | 33.3 | 19 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 258 | 38-81 | 46.9 | 0-0 | - | 18-40 | 45.0 | 94 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 744 | 178-326 | 54.6 | 0-0 | - | 93-147 | 63.3 | 449 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 512 | 74-193 | 38.3 | 38-108 | 35.2 | 17-25 | 68.0 | 203 |
| Totals | 25 | 25 | 5096 | 660-1510 | 43.7 | 140-404 | 34.7 | 333-502 | 66.3 | 1793 | |||
| Opponent | 25 | 25 | 5096 | 649-1376 | 47.2 | 176-453 | 38.9 | 411-579 | 71.0 | 1885 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 123 | 1 | 11 | 12 | 10 | 0 | 10 | 14 | 0.7 | 4 | 0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 478 | 17 | 24 | 41 | 55 | 3 | 47 | 31 | 1.5 | 28 | 3 |
| 10 | Taylor Roth | So | G | 4 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 432 | 14 | 32 | 46 | 40 | 0 | 41 | 25 | 1.6 | 15 | 4 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 445 | 32 | 49 | 81 | 52 | 2 | 21 | 19 | 1.1 | 16 | 0 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 665 | 24 | 40 | 64 | 36 | 0 | 47 | 32 | 1.5 | 15 | 0 |
| 15 | Jake Cayton | So | G | 25 | 6 | 398 | 7 | 27 | 34 | 40 | 0 | 34 | 33 | 1.0 | 10 | 1 |
| 20 | John Pickett | Fr | F | 17 | - | 86 | 4 | 12 | 16 | 10 | 0 | 0 | 6 | 0.0 | 2 | 0 |
| 21 | Jeff Cannan | So | F | 9 | - | 43 | 4 | 5 | 9 | 4 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 727 | 22 | 47 | 69 | 55 | 1 | 63 | 42 | 1.5 | 24 | 3 |
| 25 | Paul Crego | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Kevin Gall | So | P | 15 | - | 123 | 6 | 6 | 12 | 12 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 258 | 20 | 46 | 66 | 61 | 2 | 5 | 22 | 0.2 | 2 | 7 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 744 | 85 | 157 | 242 | 60 | 1 | 24 | 36 | 0.7 | 18 | 28 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 512 | 13 | 84 | 97 | 42 | 0 | 20 | 10 | 2.0 | 14 | 8 |
| Totals | 25 | 25 | 5096 | 292 | 584 | 876 | 484 | - | 320 | 285 | 1.1 | 156 | 56 | |||
| Opponent | 25 | 25 | 5096 | 237 | 642 | 879 | 481 | - | 364 | 317 | 1.1 | 146 | 68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 1.0-2.9 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 3.3 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 19.9 | 3.0-9.7 | 31.0 | 0.3-1.8 | 19.0 | 2.2-3.6 | 60.5 | 8.5 |
| 10 | Taylor Roth | So | G | 4 | - | 1.8 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 17.3 | 3.9-8.2 | 47.2 | 0.7-2.5 | 29.6 | 1.9-3.5 | 55.3 | 10.5 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 18.5 | 5.2-10.1 | 51.8 | 1.1-2.2 | 48.0 | 1.8-2.7 | 66.7 | 13.3 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 26.6 | 3.8-10.4 | 37.0 | 1.1-3.7 | 29.0 | 3.8-4.7 | 80.8 | 12.6 |
| 15 | Jake Cayton | So | G | 25 | 6 | 15.9 | 4.7-11.2 | 42.3 | 2.3-5.3 | 43.4 | 0.5-0.7 | 71.4 | 12.3 |
| 20 | John Pickett | Fr | F | 17 | - | 5.1 | 5.6-11.2 | 50.0 | 0.5-1.4 | 33.3 | 0.0-0.9 | 0.0 | 11.6 |
| 21 | Jeff Cannan | So | F | 9 | - | 4.8 | 0.9-4.7 | 20.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 1.9 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 29.1 | 4.7-12.4 | 37.6 | 1.6-5.1 | 31.2 | 3.5-4.4 | 78.8 | 14.4 |
| 25 | Paul Crego | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Kevin Gall | So | P | 15 | - | 8.2 | 2.6-7.2 | 36.4 | 0.3-0.3 | 100.0 | 0.7-2.0 | 33.3 | 6.2 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 10.3 | 5.9-12.6 | 46.9 | 0.0-0.0 | - | 2.8-6.2 | 45.0 | 14.6 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 29.8 | 9.6-17.5 | 54.6 | 0.0-0.0 | - | 5.0-7.9 | 63.3 | 24.1 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 26.9 | 5.8-15.1 | 38.3 | 3.0-8.4 | 35.2 | 1.3-2.0 | 68.0 | 15.9 |
| Totals | 25 | 25 | 203.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 34.7 | 0.0-0.0 | 66.3 | 0.0 | |||
| Opponent | 25 | 25 | 203.8 | 0.0-0.0 | 47.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 71.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 0.3 | 3.6 | 3.9 | 3.3 | 0.0 | 3.3 | 4.6 | 0.7 | 1.3 | 0.0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Promis Cabbil | Fr | G | 24 | 19 | 19.9 | 1.4 | 2.0 | 3.4 | 4.6 | 0.3 | 3.9 | 2.6 | 1.5 | 2.3 | 0.3 |
| 10 | Taylor Roth | So | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
| 11 | Zane Meeder | So | G | 25 | 2 | 17.3 | 1.3 | 3.0 | 4.3 | 3.7 | 0.0 | 3.8 | 2.3 | 1.6 | 1.4 | 0.4 |
| 12 | Paul Glass | Jr | F | 24 | 11 | 18.5 | 2.9 | 4.4 | 7.3 | 4.7 | 0.2 | 1.9 | 1.7 | 1.1 | 1.4 | 0.0 |
| 14 | Dennis Santiago | Sr | G | 25 | 20 | 26.6 | 1.4 | 2.4 | 3.8 | 2.2 | 0.0 | 2.8 | 1.9 | 1.5 | 0.9 | 0.0 |
| 15 | Jake Cayton | So | G | 25 | 6 | 15.9 | 0.7 | 2.7 | 3.4 | 4.0 | 0.0 | 3.4 | 3.3 | 1.0 | 1.0 | 0.1 |
| 20 | John Pickett | Fr | F | 17 | - | 5.1 | 1.9 | 5.6 | 7.4 | 4.7 | 0.0 | 0.0 | 2.8 | 0.0 | 0.9 | 0.0 |
| 21 | Jeff Cannan | So | F | 9 | - | 4.8 | 3.7 | 4.7 | 8.4 | 3.7 | 0.0 | 1.9 | 2.8 | 0.7 | 0.9 | 0.0 |
| 22 | Louis Tumblin | Jr | G | 25 | 25 | 29.1 | 1.2 | 2.6 | 3.8 | 3.0 | 0.1 | 3.5 | 2.3 | 1.5 | 1.3 | 0.2 |
| 25 | Paul Crego | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Kevin Gall | So | P | 15 | - | 8.2 | 2.0 | 2.0 | 3.9 | 3.9 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 |
| 34 | Ben Dobberstein | Jr | P | 25 | - | 10.3 | 3.1 | 7.1 | 10.2 | 9.5 | 0.3 | 0.8 | 3.4 | 0.2 | 0.3 | 1.1 |
| 40 | Andrew Bene | Jr | P | 25 | 25 | 29.8 | 4.6 | 8.4 | 13.0 | 3.2 | 0.1 | 1.3 | 1.9 | 0.7 | 1.0 | 1.5 |
| 42 | Kyle Brown | Jr | F | 19 | 16 | 26.9 | 1.0 | 6.6 | 7.6 | 3.3 | 0.0 | 1.6 | 0.8 | 2.0 | 1.1 | 0.6 |
| Totals | 25 | 25 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 0.3-0.9 | 33.3 | 0.1-0.2 | 50.0 | 0.3-0.4 | 75.0 | 1.0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Promis Cabbil | Fr | G | 18 | 17 | 21.4 | 1.8-5.4 | 33.0 | 0.2-1.1 | 21.1 | 1.4-2.2 | 66.7 | 5.2 |
| 10 | Taylor Roth | So | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Zane Meeder | So | G | 18 | 2 | 17.3 | 1.4-2.9 | 49.1 | 0.3-0.9 | 31.3 | 0.7-1.2 | 57.1 | 3.8 |
| 12 | Paul Glass | Jr | F | 18 | 11 | 19.9 | 2.8-5.2 | 53.2 | 0.6-1.1 | 50.0 | 0.7-1.1 | 65.0 | 6.8 |
| 14 | Dennis Santiago | Sr | G | 18 | 13 | 26.1 | 2.4-6.4 | 37.4 | 0.6-2.3 | 23.8 | 2.4-2.8 | 84.3 | 7.7 |
| 15 | Jake Cayton | So | G | 18 | 1 | 13.7 | 1.6-4.0 | 40.3 | 0.7-1.9 | 37.1 | 0.3-0.3 | 83.3 | 4.2 |
| 20 | John Pickett | Fr | F | 12 | - | 5.2 | 0.9-1.6 | 57.9 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.8 |
| 21 | Jeff Cannan | So | F | 6 | - | 4.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 22 | Louis Tumblin | Jr | G | 18 | 18 | 29.1 | 3.7-9.3 | 39.5 | 1.3-3.9 | 33.8 | 2.8-3.6 | 78.1 | 11.4 |
| 25 | Paul Crego | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Kevin Gall | So | P | 13 | - | 7.2 | 0.5-1.3 | 41.2 | 0.1-0.1 | 100.0 | 0.2-0.5 | 33.3 | 1.3 |
| 34 | Ben Dobberstein | Jr | P | 18 | - | 10.7 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.6-1.3 | 45.8 | 3.9 |
| 40 | Andrew Bene | Jr | P | 18 | 18 | 30.4 | 7.2-13.6 | 53.3 | 0.0-0.0 | - | 3.4-5.3 | 65.3 | 17.9 |
| 42 | Kyle Brown | Jr | F | 13 | 10 | 25.2 | 3.6-9.7 | 37.3 | 1.9-5.5 | 35.2 | 1.1-1.6 | 66.7 | 10.2 |
| Totals | 18 | 18 | 203.8 | 26.4-59.8 | 44.1 | 5.2-15.5 | 33.3 | 13.4-19.6 | 68.3 | 71.3 | |||
| Opponent | 18 | 18 | 203.8 | 25.9-53.6 | 48.3 | 7.3-18.4 | 39.6 | 17.1-23.6 | 72.2 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Triana | Fr | G | 10 | - | 12.3 | 0.1 | 1.1 | 1.2 | 1.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| 02 | Nate Ploskonka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Promis Cabbil | Fr | G | 18 | 17 | 21.4 | 0.7 | 1.1 | 1.8 | 2.3 | 0.2 | 2.2 | 1.4 | 1.5 | 1.4 | 0.1 |
| 10 | Taylor Roth | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 11 | Zane Meeder | So | G | 18 | 2 | 17.3 | 0.7 | 1.4 | 2.1 | 1.5 | 0.0 | 1.8 | 0.9 | 2.0 | 0.4 | 0.1 |
| 12 | Paul Glass | Jr | F | 18 | 11 | 19.9 | 1.5 | 2.3 | 3.8 | 2.2 | 0.1 | 1.1 | 0.7 | 1.6 | 0.7 | 0.0 |
| 14 | Dennis Santiago | Sr | G | 18 | 13 | 26.1 | 0.8 | 1.2 | 2.0 | 1.4 | 0.0 | 1.6 | 1.3 | 1.2 | 0.5 | 0.0 |
| 15 | Jake Cayton | So | G | 18 | 1 | 13.7 | 0.1 | 0.7 | 0.8 | 1.5 | 0.0 | 1.4 | 1.0 | 1.4 | 0.4 | 0.1 |
| 20 | John Pickett | Fr | F | 12 | - | 5.2 | 0.3 | 0.8 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 21 | Jeff Cannan | So | F | 6 | - | 4.2 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 22 | Louis Tumblin | Jr | G | 18 | 18 | 29.1 | 0.8 | 1.8 | 2.6 | 2.4 | 0.1 | 2.6 | 1.7 | 1.5 | 1.1 | 0.2 |
| 25 | Paul Crego | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | A.j. Faggionato | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Warren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
