2024 Baldwin Wallace STUNT Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 2 | vs Walsh @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 10-1 | Recap |
| Trojan Fieldhouse | ||||
| vs Malone @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 9-2 | Recap | |
| Trojan Fieldhouse | ||||
| Sat. 3 | vs Mercyhurst (Pa.) @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 13-0 | Recap |
| Trojan Fieldhouse | ||||
| at Trevecca Nazarene (Tenn.) | Final | Loss, 24-0 | Recap | |
| Trojan Fieldhouse | ||||
| Fri. 23 | HEIDELBERG | Final | WON, 5-1 | Recap | Results |
| Ursprung Gymnasium; Lou Higgins Center | ||||
| WALSH | Final | LOSS, 9-1 | Recap | Results | |
| Ursprung Gymnasium; Lou Higgins Center | ||||
| March | ||||
| Sat. 2 | at Heidelberg | Final | Won, 6-0 | Recap | Results |
| Heminger Center; Tiffin University | ||||
| Fri. 22 | MUSKINGUM | Final | LOSS, 16-0 | Recap | Results |
| Ursprung Gymnasium; Lou Higgins Center | ||||
Bold: Home event