Cavalier
Classic
FINAL
Canton,Ohio
Dates: 4/4-5/2022
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Walsh University | 299 | 283 | 285 | 867 | +15 | |
| 2 | Ferris State (Mich.) | 292 | 290 | 289 | 871 | +19 | |
| 3 | Malone | 297 | 290 | 290 | 877 | +25 | |
| 4 | John Carroll | 307 | 305 | 289 | 901 | +49 | |
| 5 | Northern Michigan | 311 | 314 | 293 | 918 | +66 | |
| 6 | Saginaw Valley State (Mich.) | 317 | 308 | 301 | 926 | +74 | |
| 7 | Ohio Northern | 315 | 316 | 307 | 938 | +86 | |
| 8 | Baldwin Wallace | 320 | 330 | 313 | 963 | +111 | |
| 9 | Maryville College (Tenn.) | 325 | 335 | 307 | 967 | +115 | |
| 10 | Marietta | 324 | 322 | 324 | 970 | +118 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Thomas Hursey | Ferris State (Mich.) | 71 | 69 | 68 | 208 | -5 | |
| 2 | Connor Curry | Malone | 71 | 71 | 72 | 214 | +1 | |
| 3 | Noah Frase | Walsh University | 74 | 69 | 72 | 215 | +2 | |
| 4 | Brandon Netzel | Walsh University | 76 | 70 | 70 | 216 | +3 | |
| 5 | Cory Gasaway | Walsh University | 77 | 70 | 71 | 218 | +5 | |
| 6 | Nathan Kraynyk | Ferris State (Mich.) | 77 | 72 | 70 | 219 | +6 | |
| 7 | Jeremiah Bane | Malone | 75 | 73 | 73 | 221 | +8 | |
| t | 8 | Jiseung Choi | Saginaw Valley State (Mich.) | 82 | 72 | 68 | 222 | +9 |
| t | 8 | Zach Koerner | Ferris State (Mich.) | 70 | 76 | 76 | 222 | +9 |
| t | 8 | Brock White | Malone | 76 | 71 | 75 | 222 | +9 |
| t | 8 | Walter Ylitalo | Northern Michigan | 69 | 77 | 76 | 222 | +9 |
| t | 12 | Kyle Buzaki | Walsh University | 77 | 74 | 72 | 223 | +10 |
| t | 12 | Eric Yun | Northern Michigan | 77 | 77 | 69 | 223 | +10 |
| t | 14 | Zach Brinks | John Carroll | 79 | 74 | 71 | 224 | +11 |
| t | 14 | David Chapman | Malone | 79 | 75 | 70 | 224 | +11 |
| t | 16 | Josh Jeffords | Ferris State (Mich.) | 77 | 73 | 75 | 225 | +12 |
| t | 16 | Henry Neumann | Baldwin Wallace | 74 | 74 | 77 | 225 | +12 |
| t | 16 | Johnny Roder | John Carroll | 73 | 78 | 74 | 225 | +12 |
| t | 19 | Nolan Adams | John Carroll | 79 | 78 | 69 | 226 | +13 |
| t | 19 | Carson Fox | Marietta | 73 | 78 | 75 | 226 | +13 |
| t | 19 | Colton Novotny | Maryville College (Tenn.) | 76 | 77 | 73 | 226 | +13 |
| t | 19 | Jack Wymard | John Carroll | 76 | 75 | 75 | 226 | +13 |
| t | 23 | Brandon Jatich | Walsh University | 72 | 80 | 75 | 227 | +14 |
| t | 23 | Andrew Proctor | Ferris State (Mich.) | 74 | 76 | 77 | 227 | +14 |
| t | 25 | Zehnder Gibson | Malone | 79 | 79 | 71 | 229 | +16 |
| t | 25 | Nolan Kimberly | Ohio Northern | 77 | 76 | 76 | 229 | +16 |
| 27 | Ben Gleichauf | John Carroll | 75 | 79 | 76 | 230 | +17 | |
| 28 | Josh Steyer | Ohio Northern | 76 | 76 | 79 | 231 | +18 | |
| 29 | Matthew Nimsuwan | Malone | 75 | 81 | 76 | 232 | +19 | |
| t | 30 | Jason Martinus | Ferris State (Mich.) | 77 | 77 | 79 | 233 | +20 |
| t | 30 | Anthony Nuzzo | John Carroll | 83 | 73 | 77 | 233 | +20 |
| t | 32 | Logan Bratsch | Baldwin Wallace | 77 | 84 | 74 | 235 | +22 |
| t | 32 | Zach Gildner | Ferris State (Mich.) | 85 | 74 | 76 | 235 | +22 |
| t | 32 | Grant Lumley | John Carroll | 81 | 79 | 75 | 235 | +22 |
| t | 35 | John Dever | John Carroll | 81 | 79 | 76 | 236 | +23 |
| t | 35 | Carter Mason | Northern Michigan | 83 | 80 | 73 | 236 | +23 |
| t | 35 | Gregory Moore | Maryville College (Tenn.) | 74 | 85 | 77 | 236 | +23 |
| t | 35 | Joseph Per | Saginaw Valley State (Mich.) | 77 | 79 | 80 | 236 | +23 |
| t | 39 | Jim Callahan | Northern Michigan | 82 | 80 | 75 | 237 | +24 |
| t | 39 | Connor Jakacki | Saginaw Valley State (Mich.) | 83 | 77 | 77 | 237 | +24 |
| t | 41 | Brandon Beck | Walsh University | 79 | 78 | 81 | 238 | +25 |
| t | 41 | Eddie Murphy | Saginaw Valley State (Mich.) | 81 | 77 | 80 | 238 | +25 |
| t | 41 | Michael Zanoni | Saginaw Valley State (Mich.) | 77 | 84 | 77 | 238 | +25 |
| 44 | Nick Bailey | Saginaw Valley State (Mich.) | 81 | 80 | 79 | 240 | +27 | |
| 45 | Andrew Slusher | Ohio Northern | 80 | 84 | 77 | 241 | +28 | |
| t | 46 | Jacob Hazen | John Carroll | 82 | 84 | 76 | 242 | +29 |
| t | 46 | Austin Meese | Marietta | 81 | 79 | 82 | 242 | +29 |
| t | 48 | Max Crookston | Walsh University | 83 | 83 | 77 | 243 | +30 |
| t | 48 | Austin White | Ohio Northern | 85 | 80 | 78 | 243 | +30 |
| 50 | Andrew Briars | Ohio Northern | 84 | 80 | 80 | 244 | +31 | |
| 51 | Adam Trigg-Holdman | Ohio Northern | 83 | 84 | 78 | 245 | +32 | |
| 52 | Caden Dunn | Northern Michigan | 83 | 86 | 77 | 246 | +33 | |
| 53 | Jared Hernandez | Ohio Northern | 82 | 89 | 76 | 247 | +34 | |
| t | 54 | Colbe Cagle | Maryville College (Tenn.) | 85 | 83 | 82 | 250 | +37 |
| t | 54 | Anthony Krakowiak | John Carroll | 89 | 80 | 81 | 250 | +37 |
| 56 | Nick Weideling | Marietta | 86 | 79 | 87 | 252 | +39 | |
| t | 57 | Dylan Morris | Ohio Northern | 81 | 88 | 84 | 253 | +40 |
| t | 57 | Justin Tracy | Walsh University | 84 | 83 | 86 | 253 | +40 |
| 59 | Christian Miller | Baldwin Wallace | 82 | 83 | 89 | 254 | +41 | |
| 60 | Tristen Evans | Maryville College (Tenn.) | 90 | 90 | 75 | 255 | +42 | |
| t | 61 | Jaekob Conard | Marietta | 84 | 86 | 87 | 257 | +44 |
| t | 61 | Connor Thomas | Baldwin Wallace | 87 | 93 | 77 | 257 | +44 |
| 63 | Nathan Albrecht | Walsh University | 92 | 83 | 84 | 259 | +46 | |
| t | 64 | Drue Moore | Walsh University | 89 | 92 | 83 | 264 | +51 |
| t | 64 | David Walsh | Ohio Northern | 92 | 89 | 83 | 264 | +51 |
| 66 | Ivan Yazvac | Walsh University | 89 | 89 | 87 | 265 | +52 | |
| 67 | Ryan Green | Baldwin Wallace | 92 | 89 | 85 | 266 | +53 | |
| 68 | Mace Busch | Marietta | 105 | 91 | 80 | 276 | +63 | |
| 69 | Tanner Wells | Walsh University | 99 | 88 | 90 | 277 | +64 | |
| 70 | Keaton Wirth | Walsh University | 99 | 97 | 84 | 280 | +67 | |
| Andrew Thimjon | Maryville College (Tenn.) | dnc | dnc | dnc | DNF | |||
Team-by-Team Results |
4/4-5/2022 -- Cavalier Classic
Gelnmoor Country Cub --
Canton,Ohio
Par 71, 7041 yards -- 0 teams, 0 players
| Baldwin Wallace | 320 | 330 | 313 | 963 | +111 | 8th |
| Henry Neumann | 74 | 74 | 77 | 225 | +12 | t-16th |
| Logan Bratsch | 77 | 84 | 74 | 235 | +22 | t-32nd |
| Christian Miller | 82 | 83 | 89 | 254 | +41 | 59th |
| Connor Thomas | 87 | 93 | 77 | 257 | +44 | t-61st |
| Ryan Green | 92 | 89 | 85 | 266 | +53 | 67th |
| Ferris State (Mich.) | 292 | 290 | 289 | 871 | +19 | 2nd |
| Thomas Hursey | 71 | 69 | 68 | 208 | -5 | 1st |
| Nathan Kraynyk | 77 | 72 | 70 | 219 | +6 | 6th |
| Zach Koerner | 70 | 76 | 76 | 222 | +9 | t-8th |
| Josh Jeffords | 77 | 73 | 75 | 225 | +12 | t-16th |
| Andrew Proctor | 74 | 76 | 77 | 227 | +14 | t-23rd |
| Jason Martinus# | 77 | 77 | 79 | 233 | +20 | t-30th |
| Zach Gildner# | 85 | 74 | 76 | 235 | +22 | t-32nd |
| John Carroll | 307 | 305 | 289 | 901 | +49 | 4th |
| Zach Brinks | 79 | 74 | 71 | 224 | +11 | t-14th |
| Johnny Roder | 73 | 78 | 74 | 225 | +12 | t-16th |
| Nolan Adams | 79 | 78 | 69 | 226 | +13 | t-19th |
| Jack Wymard | 76 | 75 | 75 | 226 | +13 | t-19th |
| Ben Gleichauf# | 75 | 79 | 76 | 230 | +17 | 27th |
| Anthony Nuzzo# | 83 | 73 | 77 | 233 | +20 | t-30th |
| Grant Lumley# | 81 | 79 | 75 | 235 | +22 | t-32nd |
| John Dever# | 81 | 79 | 76 | 236 | +23 | t-35th |
| Jacob Hazen | 82 | 84 | 76 | 242 | +29 | t-46th |
| Anthony Krakowiak# | 89 | 80 | 81 | 250 | +37 | t-54th |
| Malone | 297 | 290 | 290 | 877 | +25 | 3rd |
| Connor Curry | 71 | 71 | 72 | 214 | +1 | 2nd |
| Jeremiah Bane | 75 | 73 | 73 | 221 | +8 | 7th |
| Brock White | 76 | 71 | 75 | 222 | +9 | t-8th |
| David Chapman | 79 | 75 | 70 | 224 | +11 | t-14th |
| Zehnder Gibson# | 79 | 79 | 71 | 229 | +16 | t-25th |
| Matthew Nimsuwan | 75 | 81 | 76 | 232 | +19 | 29th |
| Marietta | 324 | 322 | 324 | 970 | +118 | 10th |
| Carson Fox | 73 | 78 | 75 | 226 | +13 | t-19th |
| Austin Meese | 81 | 79 | 82 | 242 | +29 | t-46th |
| Nick Weideling | 86 | 79 | 87 | 252 | +39 | 56th |
| Jaekob Conard | 84 | 86 | 87 | 257 | +44 | t-61st |
| Mace Busch | 105 | 91 | 80 | 276 | +63 | 68th |
| Maryville College (Tenn.) | 325 | 335 | 307 | 967 | +115 | 9th |
| Colton Novotny | 76 | 77 | 73 | 226 | +13 | t-19th |
| Gregory Moore | 74 | 85 | 77 | 236 | +23 | t-35th |
| Colbe Cagle | 85 | 83 | 82 | 250 | +37 | t-54th |
| Tristen Evans | 90 | 90 | 75 | 255 | +42 | 60th |
| Andrew Thimjon |
| Northern Michigan | 311 | 314 | 293 | 918 | +66 | 5th |
| Walter Ylitalo | 69 | 77 | 76 | 222 | +9 | t-8th |
| Eric Yun | 77 | 77 | 69 | 223 | +10 | t-12th |
| Carter Mason | 83 | 80 | 73 | 236 | +23 | t-35th |
| Jim Callahan | 82 | 80 | 75 | 237 | +24 | t-39th |
| Caden Dunn | 83 | 86 | 77 | 246 | +33 | 52nd |
| Ohio Northern | 315 | 316 | 307 | 938 | +86 | 7th |
| Nolan Kimberly | 77 | 76 | 76 | 229 | +16 | t-25th |
| Josh Steyer | 76 | 76 | 79 | 231 | +18 | 28th |
| Andrew Slusher | 80 | 84 | 77 | 241 | +28 | 45th |
| Austin White | 85 | 80 | 78 | 243 | +30 | t-48th |
| Andrew Briars# | 84 | 80 | 80 | 244 | +31 | 50th |
| Adam Trigg-Holdman# | 83 | 84 | 78 | 245 | +32 | 51st |
| Jared Hernandez | 82 | 89 | 76 | 247 | +34 | 53rd |
| Dylan Morris# | 81 | 88 | 84 | 253 | +40 | t-57th |
| David Walsh# | 92 | 89 | 83 | 264 | +51 | t-64th |
| Saginaw Valley State (Mich.) | 317 | 308 | 301 | 926 | +74 | 6th |
| Jiseung Choi | 82 | 72 | 68 | 222 | +9 | t-8th |
| Joseph Per | 77 | 79 | 80 | 236 | +23 | t-35th |
| Connor Jakacki | 83 | 77 | 77 | 237 | +24 | t-39th |
| Eddie Murphy# | 81 | 77 | 80 | 238 | +25 | t-41st |
| Michael Zanoni | 77 | 84 | 77 | 238 | +25 | t-41st |
| Nick Bailey | 81 | 80 | 79 | 240 | +27 | 44th |
| Walsh University | 299 | 283 | 285 | 867 | +15 | 1st |
| Noah Frase | 74 | 69 | 72 | 215 | +2 | 3rd |
| Brandon Netzel | 76 | 70 | 70 | 216 | +3 | 4th |
| Cory Gasaway | 77 | 70 | 71 | 218 | +5 | 5th |
| Kyle Buzaki | 77 | 74 | 72 | 223 | +10 | t-12th |
| Brandon Jatich | 72 | 80 | 75 | 227 | +14 | t-23rd |
| Brandon Beck# | 79 | 78 | 81 | 238 | +25 | t-41st |
| Max Crookston# | 83 | 83 | 77 | 243 | +30 | t-48th |
| Justin Tracy# | 84 | 83 | 86 | 253 | +40 | t-57th |
| Nathan Albrecht# | 92 | 83 | 84 | 259 | +46 | 63rd |
| Drue Moore# | 89 | 92 | 83 | 264 | +51 | t-64th |
| Ivan Yazvac# | 89 | 89 | 87 | 265 | +52 | 66th |
| Tanner Wells# | 99 | 88 | 90 | 277 | +64 | 69th |
| Keaton Wirth# | 99 | 97 | 84 | 280 | +67 | 70th |
# Indicates individual player
AP-Style Tournament Results |
Cavalier Classic Gelnmoor Country Cub Canton,Ohio Dates: 4/4-5/2022 Par 71, 7041 yards Fin. Top 20 teams Scores Total Par 1 Walsh University............... 299 283 285 867 +15 2 Ferris State (Mich.)........... 292 290 289 871 +19 3 Malone......................... 297 290 290 877 +25 4 John Carroll................... 307 305 289 901 +49 5 Northern Michigan.............. 311 314 293 918 +66 6 Saginaw Valley State (Mich.)... 317 308 301 926 +74 7 Ohio Northern.................. 315 316 307 938 +86 8 Baldwin Wallace................ 320 330 313 963 +111 9 Maryville College (Tenn.)...... 325 335 307 967 +115 10 Marietta....................... 324 322 324 970 +118 Fin. Top 20 Players Team Scores Total Par 1 Thomas Hursey........ Ferris State (Mich.)........... 71 69 68 208 -5 2 Connor Curry......... Malone......................... 71 71 72 214 +1 3 Noah Frase........... Walsh University............... 74 69 72 215 +2 4 Brandon Netzel....... Walsh University............... 76 70 70 216 +3 5 Cory Gasaway......... Walsh University............... 77 70 71 218 +5 6 Nathan Kraynyk....... Ferris State (Mich.)........... 77 72 70 219 +6 7 Jeremiah Bane........ Malone......................... 75 73 73 221 +8 t 8 Jiseung Choi......... Saginaw Valley State (Mich.)... 82 72 68 222 +9 t 8 Zach Koerner......... Ferris State (Mich.)........... 70 76 76 222 +9 t 8 Brock White.......... Malone......................... 76 71 75 222 +9 t 8 Walter Ylitalo....... Northern Michigan.............. 69 77 76 222 +9 t 12 Kyle Buzaki.......... Walsh University............... 77 74 72 223 +10 t 12 Eric Yun............. Northern Michigan.............. 77 77 69 223 +10 t 14 Zach Brinks.......... John Carroll................... 79 74 71 224 +11 t 14 David Chapman........ Malone......................... 79 75 70 224 +11 t 16 Josh Jeffords........ Ferris State (Mich.)........... 77 73 75 225 +12 t 16 Henry Neumann........ Baldwin Wallace................ 74 74 77 225 +12 t 16 Johnny Roder......... John Carroll................... 73 78 74 225 +12 t 19 Nolan Adams.......... John Carroll................... 79 78 69 226 +13 t 19 Carson Fox........... Marietta....................... 73 78 75 226 +13 t 19 Colton Novotny....... Maryville College (Tenn.)...... 76 77 73 226 +13 t 19 Jack Wymard.......... John Carroll................... 76 75 75 226 +13