OAC Fall
Preview
FINAL
West Lafayette, Ohio
Dates: 10/9/2022
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Capital University | 296 | 298 | 594 | +18 | |
| 2 | John Carroll | 308 | 298 | 606 | +30 | |
| 3 | Mount Union | 311 | 296 | 607 | +31 | |
| 4 | Otterbein | 310 | 304 | 614 | +38 | |
| 5 | Marietta College | 306 | 311 | 617 | +41 | |
| 6 | Muskingum | 316 | 307 | 623 | +47 | |
| 7 | Ohio Northern University | 312 | 313 | 625 | +49 | |
| 8 | Baldwin Wallace | 320 | 315 | 635 | +59 | |
| 9 | Heidelberg Unversity | 315 | 327 | 642 | +66 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Angelo Donato | Capital University | 69 | 74 | 143 | -1 | |
| 2 | Coury Rogers | Otterbein | 74 | 72 | 146 | +2 | |
| t | 3 | Logan Bratsch | Baldwin Wallace | 73 | 74 | 147 | +3 |
| t | 3 | Quinn Gallagher | Otterbein | 73 | 74 | 147 | +3 |
| t | 3 | Nathan Raymond | Mount Union | 78 | 69 | 147 | +3 |
| t | 6 | Carson Fox | Marietta College | 73 | 75 | 148 | +4 |
| t | 6 | Cameron Henry | Muskingum | 76 | 72 | 148 | +4 |
| t | 8 | Vince Daher | Capital University | 75 | 75 | 150 | +6 |
| t | 8 | Andew Simpson | Capital University | 75 | 75 | 150 | +6 |
| t | 10 | Nolan Adams | John Carroll | 79 | 72 | 151 | +7 |
| t | 10 | Zach Brinks | John Carroll | 77 | 74 | 151 | +7 |
| t | 10 | Ryan Shinko | Mount Union | 76 | 75 | 151 | +7 |
| t | 13 | Bennett Christy | Ohio Northern University | 76 | 76 | 152 | +8 |
| t | 13 | Nick Congrove | Muskingum | 76 | 76 | 152 | +8 |
| t | 13 | Ian Johnson | Otterbein | 75 | 77 | 152 | +8 |
| t | 13 | Anthony Krakowiak | John Carroll | 75 | 77 | 152 | +8 |
| t | 13 | Josh Steyer | Ohio Northern University | 77 | 75 | 152 | +8 |
| t | 13 | Connor Vanskyock | Heidelberg Unversity | 78 | 74 | 152 | +8 |
| t | 13 | Carter Woodward | Otterbein | 76 | 76 | 152 | +8 |
| t | 20 | Adam Czerniakowski | Capital University | 77 | 76 | 153 | +9 |
| t | 20 | Adam Filo | Mount Union | 80 | 73 | 153 | +9 |
| t | 20 | Colin Frimel | Capital University | 77 | 76 | 153 | +9 |
| t | 20 | Ricky Walsh | Capital University | 79 | 74 | 153 | +9 |
| t | 24 | Chace Boothman | Heidelberg Unversity | 74 | 80 | 154 | +10 |
| t | 24 | Jacob Hazen | John Carroll | 77 | 77 | 154 | +10 |
| t | 24 | Grant Lumley | John Carroll | 75 | 79 | 154 | +10 |
| t | 24 | Nick Weideling | Marietta College | 73 | 81 | 154 | +10 |
| 28 | Jack Curtis | Capital University | 77 | 78 | 155 | +11 | |
| t | 29 | Ian Smith | Mount Union | 77 | 79 | 156 | +12 |
| t | 29 | Jack Wymard | John Carroll | 81 | 75 | 156 | +12 |
| t | 31 | Jaekob Conard | Marietta College | 80 | 77 | 157 | +13 |
| t | 31 | Jack Gerborg | John Carroll | 81 | 76 | 157 | +13 |
| t | 31 | Anthony Naso | Ohio Northern University | 81 | 76 | 157 | +13 |
| t | 34 | Blake Bennett | Otterbein | 75 | 83 | 158 | +14 |
| t | 34 | Mace Busch | Marietta College | 80 | 78 | 158 | +14 |
| t | 34 | Henry Neumann | Baldwin Wallace | 80 | 78 | 158 | +14 |
| t | 34 | Cam Uhl | Otterbein | 81 | 77 | 158 | +14 |
| t | 34 | David Walsh | Ohio Northern University | 81 | 77 | 158 | +14 |
| t | 39 | Sam Lahmon | Otterbein | 81 | 78 | 159 | +15 |
| t | 39 | Benjamin Zimmerman | Mount Union | 78 | 81 | 159 | +15 |
| t | 41 | John Dever | John Carroll | 79 | 81 | 160 | +16 |
| t | 41 | Cam Donahue | Capital University | 77 | 83 | 160 | +16 |
| t | 41 | Ian Morgan | Otterbein | 78 | 82 | 160 | +16 |
| t | 41 | Jake Morgan | Otterbein | 80 | 80 | 160 | +16 |
| t | 41 | Adam Trigg-Holdman | Ohio Northern University | 77 | 83 | 160 | +16 |
| t | 46 | Dominic Flasco | Mount Union | 77 | 84 | 161 | +17 |
| t | 46 | Ryan Green | Baldwin Wallace | 82 | 79 | 161 | +17 |
| t | 48 | Joey DeSimone | Ohio Northern University | 76 | 86 | 162 | +18 |
| t | 48 | Owen Hinkle | Mount Union | 82 | 80 | 162 | +18 |
| t | 48 | Gage Tomko | Mount Union | 83 | 79 | 162 | +18 |
| t | 48 | Austin White | Ohio Northern University | 77 | 85 | 162 | +18 |
| t | 52 | Andrew Briars | Ohio Northern University | 82 | 81 | 163 | +19 |
| t | 52 | Nathan Brown | Otterbein | 80 | 83 | 163 | +19 |
| t | 52 | Chase Karling | Muskingum | 81 | 82 | 163 | +19 |
| t | 52 | AJ Keeton | Marietta College | 84 | 79 | 163 | +19 |
| t | 52 | Adam Murphy | Capital University | 81 | 82 | 163 | +19 |
| t | 52 | Den Satterthwaite | Capital University | 87 | 76 | 163 | +19 |
| t | 58 | Joshua Ferdon | Heidelberg Unversity | 79 | 85 | 164 | +20 |
| t | 58 | Nicholas Luniewski | Muskingum | 87 | 77 | 164 | +20 |
| t | 58 | Logan McCarrell | Mount Union | 81 | 83 | 164 | +20 |
| t | 61 | Ethan Miller | Muskingum | 88 | 77 | 165 | +21 |
| t | 61 | Dylan Morris | Ohio Northern University | 87 | 78 | 165 | +21 |
| t | 63 | Logan Cook | Baldwin Wallace | 81 | 85 | 166 | +22 |
| t | 63 | Evan Dennison | Ohio Northern University | 85 | 81 | 166 | +22 |
| t | 63 | Max Schneckburger | Heidelberg Unversity | 83 | 83 | 166 | +22 |
| t | 63 | Jack Williams | Muskingum | 83 | 83 | 166 | +22 |
| 67 | Cameron Spraggins | Heidelberg Unversity | 85 | 84 | 169 | +25 | |
| 68 | Trey Mock | Heidelberg Unversity | 89 | 82 | 171 | +27 | |
| 69 | Logan Niese | Heidelberg Unversity | 84 | 88 | 172 | +28 | |
| t | 70 | Alex Baker | Baldwin Wallace | 89 | 84 | 173 | +29 |
| t | 70 | Daniel Crane | Baldwin Wallace | 83 | 90 | 173 | +29 |
| 72 | Zach Hritz | Baldwin Wallace | 86 | 88 | 174 | +30 | |
| 73 | Trevor Mackey | Baldwin Wallace | 85 | 90 | 175 | +31 | |
| t | 74 | Tim Caspio | Mount Union | 94 | 83 | 177 | +33 |
| t | 74 | Riley Norris | Muskingum | 86 | 91 | 177 | +33 |
| 76 | Daniel Gozalez | Heidelberg Unversity | 87 | 92 | 179 | +35 | |
| 77 | Camden Rhodes | Heidelberg Unversity | 91 | 89 | 180 | +36 | |
| 78 | Logan Nicely | Heidelberg Unversity | 92 | 90 | 182 | +38 | |
| 79 | Mason Jackson | Marietta College | 84 | 100 | 184 | +40 | |
| 80 | Devin Baxter | Marietta College | 90 | 113 | 203 | +59 | |
| Christian Miller | Baldwin Wallace | 0 | 93 | DNF | |||
Team-by-Team Results |
10/9/2022 -- OAC Fall Preview
River Greens GC -- West Lafayette,
Ohio
Par 72, 5808 yards -- 9 teams, 81 players
| Baldwin Wallace | 320 | 315 | 635 | +59 | 8th |
| Logan Bratsch | 73 | 74 | 147 | +3 | t-3rd |
| Henry Neumann | 80 | 78 | 158 | +14 | t-34th |
| Ryan Green | 82 | 79 | 161 | +17 | t-46th |
| Logan Cook# | 81 | 85 | 166 | +22 | t-63rd |
| Alex Baker | 89 | 84 | 173 | +29 | t-70th |
| Daniel Crane# | 83 | 90 | 173 | +29 | t-70th |
| Zach Hritz# | 86 | 88 | 174 | +30 | 72nd |
| Trevor Mackey | 85 | 90 | 175 | +31 | 73rd |
| Christian Miller# | 0 | 93 | 93 |
| Capital University | 296 | 298 | 594 | +18 | 1st |
| Angelo Donato | 69 | 74 | 143 | -1 | 1st |
| Vince Daher | 75 | 75 | 150 | +6 | t-8th |
| Andew Simpson | 75 | 75 | 150 | +6 | t-8th |
| Adam Czerniakowski# | 77 | 76 | 153 | +9 | t-20th |
| Colin Frimel# | 77 | 76 | 153 | +9 | t-20th |
| Ricky Walsh | 79 | 74 | 153 | +9 | t-20th |
| Jack Curtis | 77 | 78 | 155 | +11 | 28th |
| Cam Donahue# | 77 | 83 | 160 | +16 | t-41st |
| Adam Murphy# | 81 | 82 | 163 | +19 | t-52nd |
| Den Satterthwaite# | 87 | 76 | 163 | +19 | t-52nd |
| Heidelberg Unversity | 315 | 327 | 642 | +66 | 9th |
| Connor Vanskyock | 78 | 74 | 152 | +8 | t-13th |
| Chace Boothman | 74 | 80 | 154 | +10 | t-24th |
| Joshua Ferdon | 79 | 85 | 164 | +20 | t-58th |
| Max Schneckburger# | 83 | 83 | 166 | +22 | t-63rd |
| Cameron Spraggins# | 85 | 84 | 169 | +25 | 67th |
| Trey Mock# | 89 | 82 | 171 | +27 | 68th |
| Logan Niese | 84 | 88 | 172 | +28 | 69th |
| Daniel Gozalez# | 87 | 92 | 179 | +35 | 76th |
| Camden Rhodes# | 91 | 89 | 180 | +36 | 77th |
| Logan Nicely | 92 | 90 | 182 | +38 | 78th |
| John Carroll | 308 | 298 | 606 | +30 | 2nd |
| Nolan Adams | 79 | 72 | 151 | +7 | t-10th |
| Zach Brinks | 77 | 74 | 151 | +7 | t-10th |
| Anthony Krakowiak | 75 | 77 | 152 | +8 | t-13th |
| Jacob Hazen | 77 | 77 | 154 | +10 | t-24th |
| Grant Lumley# | 75 | 79 | 154 | +10 | t-24th |
| Jack Wymard | 81 | 75 | 156 | +12 | t-29th |
| Jack Gerborg# | 81 | 76 | 157 | +13 | t-31st |
| John Dever# | 79 | 81 | 160 | +16 | t-41st |
| Marietta College | 306 | 311 | 617 | +41 | 5th |
| Carson Fox | 73 | 75 | 148 | +4 | t-6th |
| Nick Weideling | 73 | 81 | 154 | +10 | t-24th |
| Jaekob Conard | 80 | 77 | 157 | +13 | t-31st |
| Mace Busch | 80 | 78 | 158 | +14 | t-34th |
| AJ Keeton# | 84 | 79 | 163 | +19 | t-52nd |
| Mason Jackson | 84 | 100 | 184 | +40 | 79th |
| Devin Baxter# | 90 | 113 | 203 | +59 | 80th |
| Mount Union | 311 | 296 | 607 | +31 | 3rd |
| Nathan Raymond | 78 | 69 | 147 | +3 | t-3rd |
| Ryan Shinko | 76 | 75 | 151 | +7 | t-10th |
| Adam Filo | 80 | 73 | 153 | +9 | t-20th |
| Ian Smith | 77 | 79 | 156 | +12 | t-29th |
| Benjamin Zimmerman# | 78 | 81 | 159 | +15 | t-39th |
| Dominic Flasco# | 77 | 84 | 161 | +17 | t-46th |
| Owen Hinkle# | 82 | 80 | 162 | +18 | t-48th |
| Gage Tomko | 83 | 79 | 162 | +18 | t-48th |
| Logan McCarrell# | 81 | 83 | 164 | +20 | t-58th |
| Tim Caspio# | 94 | 83 | 177 | +33 | t-74th |
| Muskingum | 316 | 307 | 623 | +47 | 6th |
| Cameron Henry | 76 | 72 | 148 | +4 | t-6th |
| Nick Congrove | 76 | 76 | 152 | +8 | t-13th |
| Chase Karling | 81 | 82 | 163 | +19 | t-52nd |
| Nicholas Luniewski | 87 | 77 | 164 | +20 | t-58th |
| Ethan Miller# | 88 | 77 | 165 | +21 | t-61st |
| Jack Williams | 83 | 83 | 166 | +22 | t-63rd |
| Riley Norris# | 86 | 91 | 177 | +33 | t-74th |
| Ohio Northern University | 312 | 313 | 625 | +49 | 7th |
| Bennett Christy# | 76 | 76 | 152 | +8 | t-13th |
| Josh Steyer | 77 | 75 | 152 | +8 | t-13th |
| Anthony Naso# | 81 | 76 | 157 | +13 | t-31st |
| David Walsh | 81 | 77 | 158 | +14 | t-34th |
| Adam Trigg-Holdman | 77 | 83 | 160 | +16 | t-41st |
| Joey DeSimone# | 76 | 86 | 162 | +18 | t-48th |
| Austin White | 77 | 85 | 162 | +18 | t-48th |
| Andrew Briars# | 82 | 81 | 163 | +19 | t-52nd |
| Dylan Morris | 87 | 78 | 165 | +21 | t-61st |
| Evan Dennison# | 85 | 81 | 166 | +22 | t-63rd |
| Otterbein | 310 | 304 | 614 | +38 | 4th |
| Coury Rogers | 74 | 72 | 146 | +2 | 2nd |
| Quinn Gallagher# | 73 | 74 | 147 | +3 | t-3rd |
| Ian Johnson | 75 | 77 | 152 | +8 | t-13th |
| Carter Woodward# | 76 | 76 | 152 | +8 | t-13th |
| Blake Bennett# | 75 | 83 | 158 | +14 | t-34th |
| Cam Uhl | 81 | 77 | 158 | +14 | t-34th |
| Sam Lahmon | 81 | 78 | 159 | +15 | t-39th |
| Ian Morgan# | 78 | 82 | 160 | +16 | t-41st |
| Jake Morgan | 80 | 80 | 160 | +16 | t-41st |
| Nathan Brown# | 80 | 83 | 163 | +19 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
OAC Fall Preview River Greens GC West Lafayette, Ohio Dates: 10/9/2022 Par 72, 5808 yards Fin. Top 20 teams Scores Total Par 1 Capital University............. 296 298 594 +18 2 John Carroll................... 308 298 606 +30 3 Mount Union.................... 311 296 607 +31 4 Otterbein...................... 310 304 614 +38 5 Marietta College............... 306 311 617 +41 6 Muskingum...................... 316 307 623 +47 7 Ohio Northern University....... 312 313 625 +49 8 Baldwin Wallace................ 320 315 635 +59 9 Heidelberg Unversity........... 315 327 642 +66 Fin. Top 20 Players Team Scores Total Par 1 Angelo Donato........ Capital University............. 69 74 143 -1 2 Coury Rogers......... Otterbein...................... 74 72 146 +2 t 3 Logan Bratsch........ Baldwin Wallace................ 73 74 147 +3 t 3 Quinn Gallagher...... Otterbein...................... 73 74 147 +3 t 3 Nathan Raymond....... Mount Union.................... 78 69 147 +3 t 6 Carson Fox........... Marietta College............... 73 75 148 +4 t 6 Cameron Henry........ Muskingum...................... 76 72 148 +4 t 8 Vince Daher.......... Capital University............. 75 75 150 +6 t 8 Andew Simpson........ Capital University............. 75 75 150 +6 t 10 Nolan Adams.......... John Carroll................... 79 72 151 +7 t 10 Zach Brinks.......... John Carroll................... 77 74 151 +7 t 10 Ryan Shinko.......... Mount Union.................... 76 75 151 +7 t 13 Bennett Christy...... Ohio Northern University....... 76 76 152 +8 t 13 Nick Congrove........ Muskingum...................... 76 76 152 +8 t 13 Ian Johnson.......... Otterbein...................... 75 77 152 +8 t 13 Anthony Krakowiak.... John Carroll................... 75 77 152 +8 t 13 Josh Steyer.......... Ohio Northern University....... 77 75 152 +8 t 13 Connor Vanskyock..... Heidelberg Unversity........... 78 74 152 +8 t 13 Carter Woodward...... Otterbein...................... 76 76 152 +8 t 20 Adam Czerniakowski... Capital University............. 77 76 153 +9 t 20 Adam Filo............ Mount Union.................... 80 73 153 +9 t 20 Colin Frimel......... Capital University............. 77 76 153 +9 t 20 Ricky Walsh.......... Capital University............. 79 74 153 +9