2024-25 Soccer Statistics - Baldwin Wallace
Games
20
Goals
35
Goals-per game
1.75
Shot %
.113
Shots-per game
15.6
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-5 (.475) |
| Conference (Pct.) | 2-5-2 (.333) |
| Streak | Won 1 |
| Home | 2-3-1 |
| Away | 3-4-3 |
| Neutral | 2-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | John Carroll | L, 1-0 |
| Oct 19 | at Wilmington | L, 4-3 |
| Oct 23 | Mount Union | W, 1-0 |
| Oct 26 | at Marietta | T, 1-1 |
| Oct 30 | at Heidelberg | T, 0-0 |
| Nov 2 | Muskingum | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 311 | 139 | ||
| Goals scored | 35 | 10 | ||
| Shot percentage | .113 | .072 | ||
| Shots-per game | 15.6 | 15.4 | ||
| Shots on goal | 148 | 57 | ||
| SOG percentage | .476 | .410 | ||
| Assists | 23 | 6 | ||
| Corner kicks | 81 | 40 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 30 | 17 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 819 | 548 | ||
| Home Attendance average | 137 | 137 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | - | - | - | - | - | - | - |
| 1 | Matt Beck | N/A | GK | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Owen Huzicka | N/A | F | 20 | 5 | .05 | .15 | .25 | .55 | .091 | .20 | .364 |
| 3 | Brady Brown | Fr | D | 14 | 8 | .00 | .00 | .00 | .71 | .000 | .36 | .500 |
| 4 | Alan Beaney | N/A | 18 | 18 | .00 | .06 | .06 | .61 | .000 | .28 | .455 | |
| 5 | Alex Horak | N/A | F | 10 | 0 | .10 | .00 | .20 | 1.40 | .071 | .40 | .286 |
| 6 | Ndricim Halilaj | N/A | 18 | 14 | .17 | .00 | .33 | 1.06 | .158 | .56 | .526 | |
| 7 | Owen Reyes | N/A | 19 | 18 | .26 | .00 | .53 | 2.32 | .114 | 1.21 | .523 | |
| 8 | Robbie Rochford | N/A | 19 | 14 | .00 | .05 | .05 | .37 | .000 | .11 | .286 | |
| 9 | Max Yakym | N/A | F | 18 | 6 | .28 | .06 | .61 | 1.28 | .217 | .72 | .565 |
| 10 | Mathew Skladany | N/A | 19 | 12 | .11 | .16 | .37 | .95 | .111 | .53 | .556 | |
| 11 | Mike Kane | N/A | F | 19 | 10 | .11 | .05 | .26 | 1.00 | .105 | .53 | .526 |
| 12 | Maguire Alden | N/A | 19 | 3 | .00 | .11 | .11 | .32 | .000 | .05 | .167 | |
| 13 | Carter Richardson | N/A | 17 | 6 | .06 | .00 | .12 | .53 | .111 | .24 | .444 | |
| 14 | Kevin Farris Jr. | D | - | - | - | - | - | - | - | - | - | |
| 14 | Brayden Mahachanh | D | - | - | - | - | - | - | - | - | - | |
| 15 | Cody Duckworth | N/A | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Evan Scott | N/A | F | 15 | 0 | .07 | .00 | .13 | .60 | .111 | .20 | .333 |
| 17 | Carter Stanaczyk | N/A | F | 18 | 10 | .22 | .00 | .44 | .94 | .235 | .39 | .412 |
| 18 | Jacob Frank | N/A | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 19 | Michael Giganti | N/A | 13 | 0 | .15 | .08 | .38 | .54 | .286 | .46 | .857 | |
| 20 | Andrew Dickson jr. | N/A | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Lincoln Horton | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Ian Kaczmarek | N/A | F | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 23 | Jordan Culley | N/A | F | 20 | 11 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 24 | Aidan O'Neill | N/A | D | 18 | 15 | .00 | .11 | .11 | .17 | .000 | .11 | .667 |
| 25 | Brandon Eddy | N/A | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 26 | Topher Garcia | N/A | 15 | 7 | .07 | .07 | .20 | .73 | .091 | .40 | .545 | |
| 27 | Colin Robinson | N/A | D | 11 | 3 | .09 | .00 | .18 | .64 | .143 | .18 | .286 |
| 28 | Abud Hussein | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jakob Young | N/A | D | 18 | 16 | .22 | .11 | .56 | .61 | .364 | .39 | .636 |
| 30 | Brayden Beggs | Fr. | RW | - | - | - | - | - | - | - | - | - |
| 31 | Luke Glivic | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Carver Ulrich | - | - | - | - | - | - | - | - | - | ||
| 33 | Colin McGlinch | N/A | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 34 | Maahir Bachani | N/A | D | - | - | - | - | - | - | - | - | - |
| 35 | Jacek Gomez | Fr. | D | 9 | 8 | .00 | .11 | .11 | .89 | .000 | .67 | .750 |
| 36 | Vincent Vukovic | N/A | 5 | 0 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 37 | Brendan Waters | 2 | 0 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | ||
| 39 | Diego Teran | N/A | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Seth Warrick | N/A | GK | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 41 | Zach Abend | GK | - | - | - | - | - | - | - | - | - | |
| 77 | Matthew Aspinall | D | - | - | - | - | - | - | - | - | - | |
| 90 | Jackson Kerley | F | - | - | - | - | - | - | - | - | - | |
| 93 | Wyatt Chapman | F | - | - | - | - | - | - | - | - | - | |
| 94 | Marcus Miller | So. | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 96 | Connor Carroll | N/A | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | Nate Usrey | F | - | - | - | - | - | - | - | - | - | |
| 98 | Ben McCauley | N/A | 12 | 11 | .00 | .25 | .25 | .42 | .000 | .25 | .600 | |
| Totals | 20 | 20 | 1.75 | 1.15 | 4.65 | 15.55 | .113 | 7.40 | .476 | |||
| Opponent | 20 | 20 | 1.75 | .95 | 3.45 | 10.90 | .115 | 4.95 | .454 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | 0:00 | - | - | - | - |
| 1 | Matt Beck | N/A | GK | 3 | 0 | 22:38 | .00 | 0.00 | .33 | 1.000 |
| 39 | Diego Teran | N/A | GK | 11 | 11 | 85:51 | 1.00 | 1.05 | 3.64 | .784 |
| 40 | Seth Warrick | N/A | GK | 9 | 9 | 87:32 | 1.56 | 1.60 | 3.44 | .689 |
| 41 | Zach Abend | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 20 | 20 | 90:00 | 1.25 | 1.25 | 3.65 | .745 | |||
| Opponent | 20 | 20 | 90:00 | 1.75 | 1.75 | 5.55 | .760 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Matt Beck | N/A | GK | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Owen Huzicka | N/A | F | 20 | 5 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 3 | Brady Brown | Fr | D | 14 | 8 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3 | 1 | 0-0 | 0 |
| 4 | Alan Beaney | N/A | 18 | 18 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 4 | 0 | 0-0 | 0 | |
| 5 | Alex Horak | N/A | F | 10 | 0 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 6 | Ndricim Halilaj | N/A | 18 | 14 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 0 | |
| 7 | Owen Reyes | N/A | 19 | 18 | 5 | 0 | 10 | 44 | .114 | 23 | .523 | 1 | 0 | 0-0 | 1 | |
| 8 | Robbie Rochford | N/A | 19 | 14 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| 9 | Max Yakym | N/A | F | 18 | 6 | 5 | 1 | 11 | 23 | .217 | 13 | .565 | 1 | 0 | 0-0 | 0 |
| 10 | Mathew Skladany | N/A | 19 | 12 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 | |
| 11 | Mike Kane | N/A | F | 19 | 10 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| 12 | Maguire Alden | N/A | 19 | 3 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 13 | Carter Richardson | N/A | 17 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 14 | Kevin Farris Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Brayden Mahachanh | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Cody Duckworth | N/A | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Evan Scott | N/A | F | 15 | 0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Carter Stanaczyk | N/A | F | 18 | 10 | 4 | 0 | 8 | 17 | .235 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| 18 | Jacob Frank | N/A | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Michael Giganti | N/A | 13 | 0 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| 20 | Andrew Dickson jr. | N/A | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Lincoln Horton | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Ian Kaczmarek | N/A | F | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Jordan Culley | N/A | F | 20 | 11 | 0 | 0 | 0 | 30 | .000 | 10 | .333 | 2 | 0 | 0-0 | 0 |
| 24 | Aidan O'Neill | N/A | D | 18 | 15 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 25 | Brandon Eddy | N/A | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Topher Garcia | N/A | 15 | 7 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0 | 0-1 | 0 | |
| 27 | Colin Robinson | N/A | D | 11 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 1 |
| 28 | Abud Hussein | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Jakob Young | N/A | D | 18 | 16 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1 | 0 | 1-2 | 2 |
| 30 | Brayden Beggs | Fr. | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Luke Glivic | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Carver Ulrich | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 33 | Colin McGlinch | N/A | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 34 | Maahir Bachani | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Jacek Gomez | Fr. | D | 9 | 8 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| 36 | Vincent Vukovic | N/A | 5 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 37 | Brendan Waters | 2 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 39 | Diego Teran | N/A | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Seth Warrick | N/A | GK | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 41 | Zach Abend | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 77 | Matthew Aspinall | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 90 | Jackson Kerley | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 93 | Wyatt Chapman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 94 | Marcus Miller | So. | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 96 | Connor Carroll | N/A | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | Nate Usrey | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 98 | Ben McCauley | N/A | 12 | 11 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 35 | 23 | 93 | 311 | .113 | 148 | .476 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 25 | 19 | 69 | 218 | .115 | 99 | .454 | 34 | 2 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Matt Beck | N/A | GK | 3 | 0 | 67:54 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 39 | Diego Teran | N/A | GK | 11 | 11 | 944:21 | 11 | 1.05 | 40 | .784 | 5 | 5 | 1 | 3/1 |
| 40 | Seth Warrick | N/A | GK | 9 | 9 | 787:45 | 14 | 1.60 | 31 | .689 | 2 | 3 | 4 | 2/1 |
| 41 | Zach Abend | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 20 | 20 | 1800:00 | 25 | 1.25 | 73 | .745 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 35 | 1.75 | 111 | .760 | 8 | 7 | 5 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | - | - | - | - | - | - | - |
| 1 | Matt Beck | N/A | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Owen Huzicka | N/A | F | 9 | 5 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 3 | Brady Brown | Fr | D | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 4 | Alan Beaney | N/A | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .33 | .375 | |
| 5 | Alex Horak | N/A | F | 5 | 0 | .00 | .00 | .00 | 1.40 | .000 | .20 | .143 |
| 6 | Ndricim Halilaj | N/A | 9 | 8 | .22 | .00 | .44 | 1.33 | .167 | .56 | .417 | |
| 7 | Owen Reyes | N/A | 9 | 9 | .00 | .00 | .00 | 1.67 | .000 | .56 | .333 | |
| 8 | Robbie Rochford | N/A | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 9 | Max Yakym | N/A | F | 7 | 1 | .29 | .00 | .57 | 1.29 | .222 | .71 | .556 |
| 10 | Mathew Skladany | N/A | 8 | 2 | .13 | .00 | .25 | .63 | .200 | .38 | .600 | |
| 11 | Mike Kane | N/A | F | 9 | 7 | .11 | .00 | .22 | 1.22 | .091 | .67 | .545 |
| 12 | Maguire Alden | N/A | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 13 | Carter Richardson | N/A | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Kevin Farris Jr. | D | - | - | - | - | - | - | - | - | - | |
| 14 | Brayden Mahachanh | D | - | - | - | - | - | - | - | - | - | |
| 15 | Cody Duckworth | N/A | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Evan Scott | N/A | F | 7 | 0 | .00 | .00 | .00 | 1.00 | .000 | .14 | .143 |
| 17 | Carter Stanaczyk | N/A | F | 7 | 2 | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
| 18 | Jacob Frank | N/A | F | - | - | - | - | - | - | - | - | - |
| 19 | Michael Giganti | N/A | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| 20 | Andrew Dickson jr. | N/A | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 21 | Lincoln Horton | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Ian Kaczmarek | N/A | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jordan Culley | N/A | F | 9 | 0 | .00 | .00 | .00 | 1.56 | .000 | .44 | .286 |
| 24 | Aidan O'Neill | N/A | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 25 | Brandon Eddy | N/A | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 26 | Topher Garcia | N/A | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| 27 | Colin Robinson | N/A | D | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 28 | Abud Hussein | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jakob Young | N/A | D | 9 | 9 | .11 | .22 | .44 | .78 | .143 | .33 | .429 |
| 30 | Brayden Beggs | Fr. | RW | - | - | - | - | - | - | - | - | - |
| 31 | Luke Glivic | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Carver Ulrich | - | - | - | - | - | - | - | - | - | ||
| 33 | Colin McGlinch | N/A | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 34 | Maahir Bachani | N/A | D | - | - | - | - | - | - | - | - | - |
| 35 | Jacek Gomez | Fr. | D | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .75 | .750 |
| 36 | Vincent Vukovic | N/A | - | - | - | - | - | - | - | - | - | |
| 37 | Brendan Waters | - | - | - | - | - | - | - | - | - | ||
| 39 | Diego Teran | N/A | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Seth Warrick | N/A | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 41 | Zach Abend | GK | - | - | - | - | - | - | - | - | - | |
| 77 | Matthew Aspinall | D | - | - | - | - | - | - | - | - | - | |
| 90 | Jackson Kerley | F | - | - | - | - | - | - | - | - | - | |
| 93 | Wyatt Chapman | F | - | - | - | - | - | - | - | - | - | |
| 94 | Marcus Miller | So. | F | - | - | - | - | - | - | - | - | - |
| 96 | Connor Carroll | N/A | D | - | - | - | - | - | - | - | - | - |
| 97 | Nate Usrey | F | - | - | - | - | - | - | - | - | - | |
| 98 | Ben McCauley | N/A | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| Totals | 9 | 9 | 1.11 | .67 | 2.89 | 15.44 | .072 | 6.33 | .410 | |||
| Opponent | 9 | 9 | 1.11 | 1.33 | 4.89 | 13.56 | .131 | 6.22 | .459 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | 0:00 | - | - | - | - |
| 1 | Matt Beck | N/A | GK | 1 | 0 | 29:00 | .00 | 0.00 | 1.00 | 1.000 |
| 39 | Diego Teran | N/A | GK | 5 | 5 | 84:12 | 1.00 | 1.07 | 4.00 | .800 |
| 40 | Seth Warrick | N/A | GK | 4 | 4 | 90:00 | 2.75 | 2.75 | 4.50 | .621 |
| 41 | Zach Abend | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | 1.78 | 1.78 | 4.33 | .709 | |||
| Opponent | 9 | 9 | 90:00 | 1.11 | 1.11 | 5.11 | .821 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Jergens | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Matt Beck | N/A | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Owen Huzicka | N/A | F | 9 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Brady Brown | Fr | D | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3 | 1 | 0-0 | 0 |
| 4 | Alan Beaney | N/A | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 3 | 0 | 0-0 | 0 | |
| 5 | Alex Horak | N/A | F | 5 | 0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 6 | Ndricim Halilaj | N/A | 9 | 8 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| 7 | Owen Reyes | N/A | 9 | 9 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Robbie Rochford | N/A | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Yakym | N/A | F | 7 | 1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 10 | Mathew Skladany | N/A | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 11 | Mike Kane | N/A | F | 9 | 7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 12 | Maguire Alden | N/A | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Carter Richardson | N/A | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Kevin Farris Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Brayden Mahachanh | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Cody Duckworth | N/A | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Evan Scott | N/A | F | 7 | 0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 17 | Carter Stanaczyk | N/A | F | 7 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Jacob Frank | N/A | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Michael Giganti | N/A | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Andrew Dickson jr. | N/A | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Lincoln Horton | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Ian Kaczmarek | N/A | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jordan Culley | N/A | F | 9 | 0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 24 | Aidan O'Neill | N/A | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 25 | Brandon Eddy | N/A | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Topher Garcia | N/A | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 27 | Colin Robinson | N/A | D | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Abud Hussein | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Jakob Young | N/A | D | 9 | 9 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 1-2 | 1 |
| 30 | Brayden Beggs | Fr. | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Luke Glivic | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Carver Ulrich | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 33 | Colin McGlinch | N/A | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 34 | Maahir Bachani | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Jacek Gomez | Fr. | D | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| 36 | Vincent Vukovic | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Brendan Waters | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 39 | Diego Teran | N/A | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Seth Warrick | N/A | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | Zach Abend | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 77 | Matthew Aspinall | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 90 | Jackson Kerley | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 93 | Wyatt Chapman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 94 | Marcus Miller | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
