2014-15 Baldwin Wallace Men's Swimming and Diving Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 25 | at Wilmington * | Final | Lost, 130-57 | Recap | Results |
| Wilmington Natatorium | ||||
| Sun. 26 | at Ohio Wesleyan | Final | Lost, 151-86 | Recap | Results |
| Meek Center | ||||
| November | ||||
| Sat. 8 | at Bethany (W. Va.) | Final | Lost, 128-91 | Recap |
| Knight Natatorium | ||||
| vs Penn State Altoona @ Knight Natatorium; Bethany College | Final | Won, 109-69 | Recap | |
| vs Defiance @ Knight Natatorium; Bethany College | Final | Won, 133-15 | Recap | |
| Sat. 15 | PENN STATE BEHREND | Final | Lost, 127-61 | Recap | Results |
| BW Natatorium | ||||
| Fri. 21 | MOUNT UNION * | Final | Lost, 140-58 | Recap | Results |
| BW Natatorium | ||||
| Sat. 22 | HIRAM | Final | Won, 114-86 | Recap | Results |
| Faculty Appreciation Day; BW Natatorium | ||||
| December | ||||
| Sun. 7 | at Blue Devil Invitational [Fredonia (N.Y.)] | Final | 8th out of 8 teams | Recap | Results |
| Steele Hall Natatorium | ||||
| January | ||||
| Thu. 8 | at Sarasota (Fla.) Open Water Invitational | Final | Unscored | Recap |
| (Coast Guard Academy (Conn.) and Kenyon) | ||||
| Fri. 16 | at Tiffin | Final | Lost, 91-20 | Recap | Results |
| Tiffin Natatorium | ||||
| Sat. 17 | at Ohio Northern * | Final | Lost, 180-39 | Recap | Results |
| ONU Sports Center | ||||
| Sat. 24 | JOHN CARROLL * | Final | Lost, 195-73 | Recap | Results |
| BW Natatorium | ||||
| Fri. 30 | DEFIANCE * | Final | WON, 123-22 | Recap | Results |
| BW Natatorium | ||||
| Sat. 31 | CASE WESTERN RESERVE | Final | LOST, 209.5-68.5 | Recap | Results |
| Seniors' and Parents' Day; BW Natatorium | ||||
| February | ||||
| Thu. 19 | at OAC Championships -- Day 1 | Final | 6th of 7 Teams | Recap | Results |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 20 | at OAC Championships -- Day 2 | Final | 6th of 7 Teams | Recap | Results |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 21 | at OAC Championships -- Day 3 | Final | 6th of 7 Teams | Recap | Results |
| Ocasek Natatorium; University of Akron | ||||
* Conference
Bold: Home event