2017-18 Baldwin Wallace Men's Swimming and Diving Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Fri. 20 | OHIO WESLEYAN | Final | Lost, 144-83 | |
| BW Natatorium | ||||
| Sat. 21 | WILMINGTON * | Final | Won, 102-97 | |
| BW Natatorium | ||||
| Sat. 28 | BETHANY (W.Va.) | Final | Won, 93-59 | |
| BW Natatorium | ||||
| November | ||||
| Sat. 4 | at Manchester (Ind.) | Final | Won, 215-67 | |
| Strauss-Peabody Aquatics and Fitness Center | ||||
| Sat. 11 | at Penn State Behrend | Final | Lost, 188-98 | |
| Junker Center | ||||
| Fri. 17 | at Hiram | Final | Won, 120-95 | |
| Alumni Memorial Pool | ||||
| Sat. 18 | at Mount Union * | Final | Lost, 123-96 | |
| Hammond Natatorium | ||||
| December | ||||
| Sun. 3 | at Blue Devil Invitational (Fredonia) | Final | 7th of 9 Teams | |
| Steele Hall Natatorium; Fredonia, New York | ||||
| January | ||||
| Fri. 5 | vs Venice (Fla.) Quad Relays @ Venice YMCA | Final | Unscored | |
| (Illinois Wesleyan, Kenyon, Washington (Mo.) | ||||
| Fri. 12 | at Malone | Cancelled | ||
| C.T. Branin Natatorium | ||||
| Fri. 19 | OHIO NORTHERN * | Final | Lost, 167-58 | |
| BW Natatorium | ||||
| Sat. 20 | at John Carroll * | Final | Lost, 147-64 | |
| William H. Johnson Natatorium | ||||
| Sat. 27 | PITT.-BRADFORD | Final | WON, 147-110 | |
| Seniors' Day; BW Natatorium | ||||
| February | ||||
| Sat. 3 | at Case Western | Final | Lost, 229-66 | |
| Veale Natatorium | ||||
| Thu. 15 | at OAC Championships (Day 1) | Final | 5th of 5 Teams | |
| @ Ocasek Natatorium; University of Akron | ||||
| Fri. 16 | at OAC Championships (Day 2) | Final | 4th of 5 Teams | |
| @ Ocasek Natatorium; University of Akron | ||||
| Sat. 17 | at OAC Championships (Day 3) | Final | 4th of 5 Teams | |
| @ Ocasek Natatorium; University of Akron | ||||
| March | ||||
| Fri. 23 | at NCAA Division III National Championship | Final | ||
| @ IUPUI Natatorium; Indianapolis, Indiana | ||||
* Conference
Bold: Home event