| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 25 | at Wilmington * | Final | Lost, 130-57 | |
| Wilmington Natatorium | ||||
| Sun. 26 | at Ohio Wesleyan | Final | Lost, 151-86 | |
| Meek Center | ||||
| November | ||||
| Sat. 8 | at Bethany (W. Va.) | Final | Lost, 128-91 | |
| Knight Natatorium | ||||
| vs. Penn State Altoona @ Knight Natatorium; Bethany College | Final | Won, 109-69 | ||
| vs. Defiance @ Knight Natatorium; Bethany College | Final | Won, 133-15 | ||
| Sat. 15 | vs. PENN STATE BEHREND | Final | Lost, 127-61 | |
| BW Natatorium | ||||
| Fri. 21 | vs. MOUNT UNION * | Final | Lost, 140-58 | |
| BW Natatorium | ||||
| Sat. 22 | vs. HIRAM | Final | Won, 114-86 | |
| Faculty Appreciation Day; BW Natatorium | ||||
| December | ||||
| Sun. 7 | at Blue Devil Invitational [Fredonia (N.Y.)] | Final | 8th out of 8 teams | |
| Steele Hall Natatorium | ||||
| January | ||||
| Thu. 8 | at Sarasota (Fla.) Open Water Invitational | Final | Unscored | |
| (Coast Guard Academy (Conn.) and Kenyon) | ||||
| Fri. 16 | at Tiffin | Final | Lost, 91-20 | |
| Tiffin Natatorium | ||||
| Sat. 17 | at Ohio Northern * | Final | Lost, 180-39 | |
| ONU Sports Center | ||||
| Sat. 24 | vs. JOHN CARROLL * | Final | Lost, 195-73 | |
| BW Natatorium | ||||
| Fri. 30 | vs. DEFIANCE * | Final | WON, 123-22 | |
| BW Natatorium | ||||
| Sat. 31 | vs. CASE WESTERN RESERVE | Final | LOST, 209.5-68.5 | |
| Seniors' and Parents' Day; BW Natatorium | ||||
| February | ||||
| Thu. 19 | at OAC Championships -- Day 1 | Final | 6th of 7 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 20 | at OAC Championships -- Day 2 | Final | 6th of 7 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 21 | at OAC Championships -- Day 3 | Final | 6th of 7 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| October | ||||
| Sat. 24 | vs. WILMINGTON * | Final | Lost, 131-94 |
|
| BW Natatorium | ||||
| Sun. 25 | vs. OHIO WESLEYAN | Final | Lost, 124-101 |
|
| BW Natatorium | ||||
| Fri. 30 | vs. BETHANY (W. Va.) | Final | Won, 162-112 |
|
| November | ||||
| Sat. 7 | at Hiram | Final | Won, 155-77 |
|
| Alumni Memorial Pool; Hiram, Ohio | ||||
| vs. Wooster @ Alumni Memorial Pool; Hiram, Ohio | Final | Lost, 174-85 |
|
|
| Sat. 14 | at Penn State Behrend | Final | Lost, 130-80 |
|
| Junker Center; Erie, Pennsylvania | ||||
| Fri. 20 | at Mount Union * | Final | Lost, 144-58 |
|
| Hammond Natatorium; Alliance, Ohio | ||||
| Sat. 21 | at Kenyon | Final | Lost, 141-81 |
|
| Steen Aquatic Center; Gambier, Ohio | ||||
| December | ||||
| Sun. 6 | at Blue Devil Invitational (Fredonia State) | Final | 7th of 9 Teams |
|
| Steele Hall Natatorium; Fredonia, New York | ||||
| January | ||||
| Sun. 3 | vs. 2016 Sarasota Quad Relay Invite @ Lido Beach Pool; Sarasota, Florida | Final | Unscored |
|
| Washington (Wash.) University, Kenyon University, Transylvania University | ||||
| Sat. 16 | vs. MALONE | Final | WON, 121-91 |
|
| BW Natatorium; Seniors' and Parents' Day | ||||
| Fri. 22 | vs. OHIO NORTHERN * | Final | Lost, 171-69 |
|
| BW Natatorium | ||||
| Sat. 23 | at John Carroll * | Final | Lost, 146-71 |
|
| William H. Johnson Natatorium; University Heights, Ohio | ||||
| Sat. 30 | at Case Western Reserve | Final | Lost, 194-88 |
|
| Veale Natatorium; Cleveland, Ohio | ||||
| February | ||||
| Thu. 18 | vs. OAC Championships -- Day 1 @ Ocasek Natatorium; University of Akron | Final | 5th of 8 Teams |
|
| Fri. 19 | vs. OAC Championships -- Day 2 @ Ocasek Natatorium; University of Akron | Final | 5th of 7 Teams |
|
| Sat. 20 | vs. OAC Championships -- Day 3 @ Ocasek Natatorium; University of Akron | Final | 5th of 7 Teams |
|
| March | ||||
| Fri. 18 | at NCAA Championships (Greensboro [N.C.] | Final | 37th of 49 Teams |
|
| Greensboro Aquatic Center; Greensboro, North Carolina | ||||
| October | ||||
| Sat. 22 | at Wilmington * | Final | Lost, 107-97 | |
| Wilmington Natatorium | ||||
| Sun. 23 | at Ohio Wesleyan | Final | Lost, 135-86 | |
| Meek Aquatics and Recreation Center | ||||
| Sat. 29 | at Bethany (W. Va.) | Final | Won, 77-61 | |
| John J. Knight Natatorium | ||||
| November | ||||
| Sat. 5 | vs. MANCHESTER (Ind.) * | Final | WON, 183-73 | |
| BW Natatorium | ||||
| Sat. 12 | vs. PENN STATE BEHREND | Final | LOST, 126-100 | |
| BW Natatorium | ||||
| Fri. 18 | vs. HIRAM | Final | WON, 98-50 | |
| BW Natatorium | ||||
| Sat. 19 | vs. MOUNT UNION * | Final | LOST, 165-128 | |
| BW Natatorium | ||||
| December | ||||
| Sun. 4 | at Blue Devil Invitational (Fredonia State) | Final | 6th of 9 Teams | |
| Steele Hall Natatorium; Fredonia, New York | ||||
| January | ||||
| Fri. 6 | vs. Widener (Pa.) @ Sarasota (Fla.) YMCA | Final | Lost, 132-56 | |
| Sat. 14 | vs. MALONE | Final | WON, 128-105 | |
| BW Natatorium | ||||
| Fri. 20 | at Ohio Northern * | Final | Lost, 136-95 | |
| ONU Sports Center | ||||
| Sat. 21 | vs. JOHN CARROLL * | Final | LOST, 142-94 | |
| BW Natatorium | ||||
| Sat. 28 | vs. CASE WESTERN RESERVE | Final | LOST, 199-98 | |
| Seniors' & Parents' Day; BW Natatorium | ||||
| February | ||||
| Thu. 16 | vs. OAC Championships (Day 1) @ Ocasek Natatorium; University of Akron | Final | 5th of 7 Teams | |
| Fri. 17 | vs. OAC Championships (Day 2) @ Ocasek Natatorium; University of Akron | Final | 5th of 7 Teams | |
| Sat. 18 | vs. OAC Championships (Day 3) @ Ocasek Natatorium; University of Akron | Final | 5th of 7 Teams | |
| March | ||||
| Sat. 18 | vs. NCAA Championships @ CISD Natatorium; Shenandoah, Texas | Final | No Team Score | |
| October | ||||
| Fri. 20 | vs. OHIO WESLEYAN | Final | Lost, 144-83 |
|
| BW Natatorium | ||||
| Sat. 21 | vs. WILMINGTON * | Final | Won, 102-97 |
|
| BW Natatorium | ||||
| Sat. 28 | vs. BETHANY (W.Va.) | Final | Won, 93-59 |
|
| BW Natatorium | ||||
| November | ||||
| Sat. 4 | at Manchester (Ind.) | Final | Won, 215-67 |
|
| Strauss-Peabody Aquatics and Fitness Center | ||||
| Sat. 11 | at Penn State Behrend | Final | Lost, 188-98 |
|
| Junker Center | ||||
| Fri. 17 | at Hiram | Final | Won, 120-95 |
|
| Alumni Memorial Pool | ||||
| Sat. 18 | at Mount Union * | Final | Lost, 123-96 |
|
| Hammond Natatorium | ||||
| December | ||||
| Sun. 3 | at Blue Devil Invitational (Fredonia) | Final | 7th of 9 Teams |
|
| Steele Hall Natatorium; Fredonia, New York | ||||
| January | ||||
| Fri. 5 | vs. Venice (Fla.) Quad Relays @ Venice YMCA | Final | Unscored |
|
| (Illinois Wesleyan, Kenyon, Washington (Mo.) | ||||
| Fri. 12 | at Malone | Cancelled |
|
|
| C.T. Branin Natatorium | ||||
| Fri. 19 | vs. OHIO NORTHERN * | Final | Lost, 167-58 |
|
| BW Natatorium | ||||
| Sat. 20 | at John Carroll * | Final | Lost, 147-64 |
|
| William H. Johnson Natatorium | ||||
| Sat. 27 | vs. PITT.-BRADFORD | Final | WON, 147-110 |
|
| Seniors' Day; BW Natatorium | ||||
| February | ||||
| Sat. 3 | at Case Western | Final | Lost, 229-66 |
|
| Veale Natatorium | ||||
| Thu. 15 | at OAC Championships (Day 1) | Final | 5th of 5 Teams |
|
| @ Ocasek Natatorium; University of Akron | ||||
| Fri. 16 | at OAC Championships (Day 2) | Final | 4th of 5 Teams |
|
| @ Ocasek Natatorium; University of Akron | ||||
| Sat. 17 | at OAC Championships (Day 3) | Final | 4th of 5 Teams |
|
| @ Ocasek Natatorium; University of Akron | ||||
| March | ||||
| Fri. 23 | at NCAA Division III National Championship | Final |
|
|
| @ IUPUI Natatorium; Indianapolis, Indiana | ||||
| September | ||||
| Fri. 28 | at Viking Relay Challenge (Cleveland State) | Final | Unscored | |
| Busbey Natatorium | ||||
| October | ||||
| Fri. 19 | at Ohio Wesleyan | Final | Lost, 150-81 | |
| The Meek Aquatics and Recreation Center | ||||
| Sat. 20 | at Wilmington * | Final | Won, 121-83 | |
| Wilmington Natatorium | ||||
| November | ||||
| Sat. 3 | vs. Manchester (Ind.) | Final | Won, 128-36 | |
| BW Natatorium | ||||
| Fri. 9 | vs. Mount Union * | Final | Lost, 152-90 | |
| BW Natatorium | ||||
| Sat. 10 | vs. Penn State Behrend (Pa.) | Final | Lost, 130-86 | |
| BW Natatorium | ||||
| Sun. 18 | at Diamond City Invitational (King's) | Final | 4th of 9 Teams | |
| Wyoming Valley Catholic Youth Center; Wilkes-Barre, Pa. | ||||
| December | ||||
| Sat. 1 | at Oberlin Diving Invitational | Final | Unscored | |
| Carr Pool; Oberlin, Ohio | ||||
| at Bethany (W.Va.) | Final | Won | ||
| John J. Knight Natatorium; Bethany, West Virginia | ||||
| Mon. 17 | at Rollins (Fla.) | Final | Lost, 116-64 | |
| Alfond Pool. Winter Park, Florida | ||||
| January | ||||
| Fri. 11 | at Malone | Final | Lost, 121-99 | |
| C.T. Branin Natatorium | ||||
| Fri. 18 | at Ohio Northern * | Final | Lost, 160-75 | |
| ONU Sports Center | ||||
| Sat. 19 | vs. John Carroll * | Final | Lost, 192-46 | |
| Celebration of the 30th Anniversary of the Rebirth of BW Swimming & Diving | ||||
| Sun. 27 | at Pitt-Bradford (Pa.) | Final | Won, 121-48 | |
| Steubenville High School; Steubenville, Ohio | ||||
| February | ||||
| Sat. 2 | vs. #17 Case Western Reserve | Final | Lost, 189-91 | |
| BW Natatorium; Seniors' and Parents' Day | ||||
| Thu. 14 | at OAC Championships (Day One) | Final | 5th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 15 | at OAC Championships (Day Two) | Final | T-4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 16 | at OAC Championships (Day Three) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| October | ||||
| Fri. 4 | at Spartan Relays (Case Western Reserve) | Final | Unscored | |
| Veale Natatorium | ||||
| Sat. 19 | vs. WILMIINGTON * | Final | Won, 120-84 | |
| BW Natatorium | ||||
| November | ||||
| Sat. 2 | vs. OHIO WESLEYAN | Final | Lost, 119-109 | |
| BW Natatorium | ||||
| Fri. 8 | at Mount Union * | Final | Lost, 149-101 | |
| Hammond Natatorium | ||||
| Sat. 9 | at Penn State Behrend | Final | Lost, 156-70 | |
| Junker Center Pool | ||||
| Sun. 24 | at Oberlin Invitational | Final | 6th of 12 Teams | |
| Carr Pool | ||||
| December | ||||
| Wed. 18 | vs. Buffalo State (N.Y.) @ Sarasota, Florida | Final | Won, 111-66 | |
| Arlington Park Aquatic Complex | ||||
| January | ||||
| Fri. 17 | vs. OHIO NORTHERN * | Final | LOST, 128-103 | |
| BW Natatorium | ||||
| Sat. 18 | at John Carroll * | Final | Lost, 209-87 | |
| Johnson Natatorium | ||||
| Sat. 25 | vs. WOOSTER | Final | LOST, 153-142 | |
| BW Natatorium, Seniors' Day | ||||
| February | ||||
| Sat. 1 | at Case Western Reserve | Final | Lost, 209-64 | |
| Veale Natatorium | ||||
| Thu. 13 | vs. OAC CHAMPIONSHIPS (Day 1) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 14 | vs. OAC CHAMPIONSHIPS (Day 2) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 15 | vs. OAC CHAMPIONSHIPS (Day 3) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 29 | at NCAA Diving Regional (Denison) | Final | ||
| Trumbull Aquatics Center; Granville, Ohio | ||||
| January | ||||
| Sat. 30 | vs. MOUNT UNION * | Final | LOST, 170-64 | |
| BW Natatorium | ||||
| February | ||||
| Sat. 6 | at Ohio Northern * | Final | Lost, 153-67 | |
| ONU Sports Center | ||||
| Sat. 13 | vs. JOHN CARROLL * | Final | LOST, 193-39 | |
| Seniors' Day, BW Natatorium | ||||
| Sat. 27 | at Wilmington * | Final | Lost, 131-129 | |
| Wilmington Natatorium | ||||
| March | ||||
| Sat. 6 | at OAC Fast Chance Open | Cancelled |
|
|
| Wed. 17 | at NCAA Championships | Cancelled |
|
|
| Weyerhaeuser King County Aquatic; Federal Way, Wash. | ||||
| Thu. 18 | at NCAA Championships | Cancelled |
|
|
| Weyerhaeuser King County Aquatic; Federal Way, Wash. | ||||
| Fri. 19 | at NCAA Championships | Cancelled |
|
|
| Weyerhaeuser King County Aquatic; Federal Way, Wash. | ||||
| Sat. 20 | at NCAA Championships | Cancelled |
|
|
| Weyerhaeuser King County Aquatic; Federal Way, Wash. | ||||
| Sat. 27 | at OAC Championships | Final | 4th of 5 Teams | |
| Spire Institute; Geneva, Ohio | ||||
| October | ||||
| Sat. 16 | vs. WILMINGTON * | Final | WON, 160-44 | |
| BW Natatorium | ||||
| Fri. 22 | vs. HIRAM | Final | WON, 122-26 | |
| BW Natatorium | ||||
| Sat. 23 | vs. HIRAM | Final | WON, 132-33 | |
| BW Natatorium | ||||
| Sat. 30 | at Ohio Wesleyan | Final | WON, 151.5-62.5 | |
| Meek Aquatics and Recreation Center | ||||
| November | ||||
| Sat. 6 | vs. PENN STATE BEHREND | Final | WON, 118-105 | |
| BW Natatorium | ||||
| Sat. 13 | at Mount Union * | Final | LOST, 97-144 | |
| Hammond Natatorium; McPherson Academic and Athletic Complex | ||||
| Sat. 20 | at Oberlin Invitational | Final | 3rd of 9 Teams | |
| Carr Pool; Philips Physical Education Center | ||||
| December | ||||
| Sat. 4 | vs. BETHANY (W. Va.) | Final | WON, 178-18 | |
| BW Natatorium | ||||
| vs. HIRAM | Final | WON, 166-45 | ||
| BW Natatorium | ||||
| Sun. 19 | at Randolph-Macon (Va.) | FINAL | Unscored | |
| Arlington Park Aquatic Complex; Sarasota, Florida | ||||
| January | ||||
| Fri. 14 | at Wooster | Final | LOST, 141-86 | |
| Timken Natatorium | ||||
| Sat. 22 | at John Carroll * | Final | LOST, 219-74 | |
| Johnson Natatorium; Tony DeCarlo Varsity Center | ||||
| Fri. 28 | vs. OHIO NORTHERN * | Final | LOST, 154-80 | |
| Seniors' Night; BW Natatorium | ||||
| Sat. 29 | at Case Western Reserve | Final | LOST, 245-49 | |
| Veale Natatorium | ||||
| February | ||||
| Thu. 17 | at OAC Championships | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 18 | at OAC Championships | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 19 | at OAC Championships | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| October | ||||
| Sat. 15 | at Wilmington * | Final | WON, 104-100 | |
| Wilmington Natatorium | ||||
| Sat. 22 | vs. BLUFFTON | Final | WON, 283-14 | |
| BW Fall Duals; BW Natatorium | ||||
| vs. HIRAM | Final | WON, 258-73 | ||
| Sat. 29 | at Buffalo State (N.Y.) | Final | WON, 220-46 | |
| Kissinger Pool | ||||
| vs. Fredonia State (N.Y.) @ Kissinger Pool; Buffalo State University | Final | WON, 212-55 | ||
| November | ||||
| Sat. 5 | vs. OHIO WESLEYAN | Final | WON, 151-76 | |
| BW Natatorium | ||||
| Sat. 12 | vs. MOUNT UNION * | Final | WON, 117.5-116.5 | |
| BW Natatorium | ||||
| Sat. 19 | at Oberlin Invitational | Final | 4th of 12 Teams | |
| Carr Pool | ||||
| December | ||||
| Sat. 3 | vs. MALONE | Final | WON, 166-51 | |
| BW Natatorium | ||||
| Sun. 18 | vs. Randolph-Macon (Va.) @ Arlington Park Aquatic Complex; Sarasota, Florida | Final | Unscored | |
| January | ||||
| Sat. 14 | vs. WOOSTER | Final | LOST, 195-98 | |
| Seniors' Day; BW Natatorium | ||||
| Fri. 20 | vs. Mount Union @ Ocasek Natatorium; University of Akron | Final | LOST, 198-92 | |
| Sat. 21 | at Ohio Northern * | Final | LOST, 171-65 | |
| ONU Sports Center Natatorium | ||||
| Fri. 27 | vs. JOHN CARROLL * | Final | LOST, 133-63 | |
| BW Natatorium | ||||
| Sat. 28 | at Notre Dame College | Final | LOST, 145-117 | |
| Mellen Pool; Keller Center | ||||
| vs. Frostburg State (Md.) @ Notre Dame College; South Euclid, Ohio | Final | LOST, 171-91 | ||
| Mellen Pool; Keller Center | ||||
| February | ||||
| Thu. 16 | at OAC Championships (Ohio Northern) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 17 | at OAC Championships (Ohio Northern) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 18 | at OAC Championships (Ohio Northern) | Final | 4th of 5 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 25 | at NCAA Division III Diving Regionals (Chicago) | Final | ||
| Myers-McLoraine Pool | ||||
| October | ||||
| Sat. 14 | vs. WILMINGTON * | FINAL | WON, 118-83 | |
| BW Natatorium; Lou Higgins Center | ||||
| Fri. 20 | vs. NOTRE DAME COLLEGE | Final | WON, 156.5-48.5 | |
| BW Natatorium; Lou Higgins Center | ||||
| Sat. 28 | at Fredonia (N.Y.) | Final | Won, 227-28 | |
| Steele Hall Natatorium | ||||
| November | ||||
| Fri. 3 | at Malone | Final | Won 155-50 | |
| C.T. Branin Natatorium | ||||
| Sat. 4 | vs. Heidelberg @ Delaware, Ohio; Ohio Wesleyan University | Final | Won, 188-16 | |
| Meek Center | ||||
| at Ohio Wesleyan | Final | Won, 147-72 | ||
| Meek Center | ||||
| Sat. 11 | at Mount Union * | Final | Loss, 150-91 | |
| Hammond Natatorium; McPherson Academic and Athletic Complex | ||||
| Sun. 19 | at Blue Devil Invitational (BW & Fredonia) | Final | 3rd of 6 Teams | |
| Steele Hall Natatorium | ||||
| December | ||||
| Sat. 2 | vs. BLUFFTON | Final | WON, 230-17 | |
| BW Natatorium; Lou Higgins Center | ||||
| vs. HEIDELBERG * | Final | WON, 209-38 | ||
| BW Natatorium; Lou Higgins Center | ||||
| Tue. 19 | vs. Randolph Macon (Va.) @ Arlington Park Aquatic Complex; Sarasota, Florida | Final | Won, 92-75 | |
| January | ||||
| Sat. 20 | vs. OHIO NORTHERN * | Final | LOSS, 154-85 | |
| Seniors' Day; BW Natatorium; Lou Higgins Center | ||||
| Fri. 26 | at John Carroll * | Final | Loss, 150-87 | |
| Johnson Natatorium; Tony DeCarlo Varsity Center | ||||
| February | ||||
| Thu. 15 | at OAC Championships (Wilmington) | Final | 4th of 6 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Fri. 16 | at OAC Championships (Wilmington) | Final | 4th of 6 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| Sat. 17 | at OAC Championships (Wilmington) | Final | 4th of 6 Teams | |
| Ocasek Natatorium; University of Akron | ||||
| March | ||||
| Sat. 2 | at NCAA Diving Regionals (Denison) | Final | Unscored | |
| Trumbull Aquatics Center; Granville, Ohio | ||||
* Conference
Bold team: Home event