| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 2 | vs. Walsh @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 10-1 | |
| Trojan Fieldhouse | ||||
| vs. Malone @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 9-2 | ||
| Trojan Fieldhouse | ||||
| Sat. 3 | vs. Mercyhurst (Pa.) @ Nashville, Tennessee; Trevecca Nazarene University | Final | Loss, 13-0 | |
| Trojan Fieldhouse | ||||
| at Trevecca Nazarene (Tenn.) | Final | Loss, 24-0 | ||
| Trojan Fieldhouse | ||||
| Fri. 23 | vs. HEIDELBERG | Final | WON, 5-1 | |
| Ursprung Gymnasium; Lou Higgins Center | ||||
| vs. WALSH | Final | LOSS, 9-1 | ||
| Ursprung Gymnasium; Lou Higgins Center | ||||
| March | ||||
| Sat. 2 | at Heidelberg | Final | Won, 6-0 | |
| Heminger Center; Tiffin University | ||||
| Fri. 22 | vs. MUSKINGUM | Final | LOSS, 16-0 | |
| Ursprung Gymnasium; Lou Higgins Center | ||||
Bold team: Home event