2015-16 Baldwin Wallace Women's Golf
Sept. 12-13, 2015 -- OWU Fall Invitational
Powell, Ohio
Dates: Sept. 12-13, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wooster | 321 | 329 | 650 | +74 | |
| 2 | Ohio Wesleyan | 352 | 331 | 683 | +107 | |
| 3 | Columbus State | 351 | 333 | 684 | +108 | |
| 4 | Ohio Northern | 346 | 346 | 692 | +116 | |
| 5 | Otterbein | 345 | 351 | 696 | +120 | |
| 6 | Baldwin Wallace | 366 | 375 | 741 | +165 | |
| 7 | Capital | 374 | 386 | 760 | +184 | |
| 8 | Heidelberg | 401 | 370 | 771 | +195 | |
| 9 | Hiram | 390 | 395 | 785 | +209 | |
| 10 | Muskingum | 473 | 466 | 939 | +363 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emily Howerton | Wooster | 77 | 81 | 158 | +14 | |
| 2 | Sharmeen Chinoy | Wooster | 79 | 81 | 160 | +16 | |
| t | 3 | Hannah Buzolits | Wooster | 80 | 83 | 163 | +19 |
| t | 3 | Ashley Saylor | Ohio Wesleyan | 82 | 81 | 163 | +19 |
| t | 5 | Hannah Myers | Otterbein | 82 | 86 | 168 | +24 |
| t | 5 | Sean Pusey | Columbus State | 85 | 83 | 168 | +24 |
| t | 7 | Ana Borish | Ohio Wesleyan | 88 | 81 | 169 | +25 |
| t | 7 | Amy Greenwood | Ohio Wesleyan | 86 | 83 | 169 | +25 |
| t | 7 | Victoria Roney | Wooster | 85 | 84 | 169 | +25 |
| t | 7 | Ariana Tomasula | Ohio Northern | 84 | 85 | 169 | +25 |
| 11 | Rafaella Gioffre | Columbus State | 91 | 79 | 170 | +26 | |
| 12 | Kellie Feehan | Columbus State | 87 | 85 | 172 | +28 | |
| t | 13 | Sydney Kelly | Columbus State | 88 | 86 | 174 | +30 |
| t | 13 | Mallorey Stack | Wooster | 86 | 88 | 174 | +30 |
| t | 15 | Megan Jennings | Hiram | 87 | 88 | 175 | +31 |
| t | 15 | Ann Jobko | Otterbein | 88 | 87 | 175 | +31 |
| t | 15 | Suzanne Short | Ohio Northern | 85 | 90 | 175 | +31 |
| t | 15 | Caitlin Silva | Ohio Northern | 89 | 86 | 175 | +31 |
| t | 19 | Laura Vidmar | Baldwin Wallace | 88 | 88 | 176 | +32 |
| t | 19 | Hannah Whisler | Ohio Northern | 90 | 86 | 176 | +32 |
| t | 21 | Heather Comer | Ohio Northern | 88 | 89 | 177 | +33 |
| t | 21 | Kaitlyn Graham | Otterbein | 89 | 88 | 177 | +33 |
| t | 21 | Elizabeth Haack | Otterbein | 86 | 91 | 177 | +33 |
| t | 24 | Abby Grospitch | Otterbein | 90 | 90 | 180 | +36 |
| t | 24 | Kerianne Murphy | Heidelberg | 92 | 88 | 180 | +36 |
| 26 | Jennifer Hipskind | Ohio Northern | 93 | 88 | 181 | +37 | |
| t | 27 | Nikki Gannon | Baldwin Wallace | 88 | 95 | 183 | +39 |
| t | 27 | Ashley Parker | Otterbein | 91 | 92 | 183 | +39 |
| 29 | Sara Hollabaugh | Ohio Wesleyan | 96 | 88 | 184 | +40 | |
| t | 30 | Emily Blaner | Ohio Wesleyan | 99 | 86 | 185 | +41 |
| t | 30 | Caroline Hamilton | Ohio Wesleyan | 96 | 89 | 185 | +41 |
| 32 | Allison Fye | Ohio Northern | 89 | 97 | 186 | +42 | |
| 33 | Emmie Miller | Muskingum | 94 | 93 | 187 | +43 | |
| t | 34 | Ashley Hayes | Otterbein | 94 | 95 | 189 | +45 |
| t | 34 | Breanne Held | Otterbein | 94 | 95 | 189 | +45 |
| t | 34 | Kaitlyn Kinley | Capital | 98 | 91 | 189 | +45 |
| t | 34 | Katie Lease | Capital | 94 | 95 | 189 | +45 |
| t | 34 | Taylor Lewis | Heidelberg | 96 | 93 | 189 | +45 |
| t | 39 | Grace Magee | Baldwin Wallace | 94 | 96 | 190 | +46 |
| t | 39 | Stacie Shalenberger | Ohio Northern | 94 | 96 | 190 | +46 |
| t | 41 | Hope Bacho | Heidelberg | 101 | 91 | 192 | +48 |
| t | 41 | Erinn Maynard | Baldwin Wallace | 96 | 96 | 192 | +48 |
| 43 | Kristen Sollmann | Capital | 92 | 101 | 193 | +49 | |
| t | 44 | Brogan Petree | Hiram | 95 | 99 | 194 | +50 |
| t | 44 | Claudia Podolski | Columbus State | 100 | 94 | 194 | +50 |
| 46 | Madison Dramis | Ohio Northern | 97 | 98 | 195 | +51 | |
| 47 | Christy Conley | Capital | 90 | 106 | 196 | +52 | |
| t | 48 | Macie Maisel | Ohio Wesleyan | 102 | 97 | 199 | +55 |
| t | 48 | Janie Moller | Capital | 100 | 99 | 199 | +55 |
| 50 | Jennie Blosser | Wooster | 101 | 105 | 206 | +62 | |
| 51 | Megan Kerg | Hiram | 97 | 110 | 207 | +63 | |
| 52 | Alexa Griswold | Hiram | 111 | 98 | 209 | +65 | |
| 53 | Erin McGinty | Heidelberg | 112 | 98 | 210 | +66 | |
| 54 | Christine Holmes | Muskingum | 117 | 106 | 223 | +79 | |
| 55 | Ashley Bischiotti | Ohio Northern | 118 | 109 | 227 | +83 | |
| 56 | Liz Knowlton | Ohio Wesleyan | 117 | 113 | 230 | +86 | |
| 57 | Sydney Bowers | Muskingum | 118 | 118 | 236 | +92 | |
| 58 | Alaina Mikalajewski | Ohio Northern | 116 | 121 | 237 | +93 | |
| 59 | Katie Shamel | Muskingum | 144 | 149 | 293 | +149 | |
| Catie Smith | Muskingum | wd | 0 | DNF | |||
|
Team-by-Team Results |
Sept. 12-13, 2015 -- OWU Fall Invitational
Safari Golf Club -- Powell, Ohio
Par 72, 5823 yards -- 10 teams, 60 players
| Wooster | 321 | 329 | 650 | +74 | 1st |
| Emily Howerton | 77 | 81 | 158 | +14 | 1st |
| Sharmeen Chinoy | 79 | 81 | 160 | +16 | 2nd |
| Hannah Buzolits | 80 | 83 | 163 | +19 | t-3rd |
| Victoria Roney | 85 | 84 | 169 | +25 | t-7th |
| Mallorey Stack | 86 | 88 | 174 | +30 | t-13th |
| Jennie Blosser# | 101 | 105 | 206 | +62 | 50th |
| Ohio Wesleyan | 352 | 331 | 683 | +107 | 2nd |
| Ashley Saylor | 82 | 81 | 163 | +19 | t-3rd |
| Ana Borish | 88 | 81 | 169 | +25 | t-7th |
| Amy Greenwood | 86 | 83 | 169 | +25 | t-7th |
| Sara Hollabaugh# | 96 | 88 | 184 | +40 | 29th |
| Emily Blaner | 99 | 86 | 185 | +41 | t-30th |
| Caroline Hamilton | 96 | 89 | 185 | +41 | t-30th |
| Macie Maisel# | 102 | 97 | 199 | +55 | t-48th |
| Liz Knowlton# | 117 | 113 | 230 | +86 | 56th |
| Columbus State | 351 | 333 | 684 | +108 | 3rd |
| Sean Pusey | 85 | 83 | 168 | +24 | t-5th |
| Rafaella Gioffre | 91 | 79 | 170 | +26 | 11th |
| Kellie Feehan | 87 | 85 | 172 | +28 | 12th |
| Sydney Kelly | 88 | 86 | 174 | +30 | t-13th |
| Claudia Podolski | 100 | 94 | 194 | +50 | t-44th |
| Ohio Northern | 346 | 346 | 692 | +116 | 4th |
| Ariana Tomasula | 84 | 85 | 169 | +25 | t-7th |
| Suzanne Short | 85 | 90 | 175 | +31 | t-15th |
| Caitlin Silva | 89 | 86 | 175 | +31 | t-15th |
| Hannah Whisler | 90 | 86 | 176 | +32 | t-19th |
| Heather Comer | 88 | 89 | 177 | +33 | t-21st |
| Jennifer Hipskind# | 93 | 88 | 181 | +37 | 26th |
| Allison Fye# | 89 | 97 | 186 | +42 | 32nd |
| Stacie Shalenberger# | 94 | 96 | 190 | +46 | t-39th |
| Madison Dramis# | 97 | 98 | 195 | +51 | 46th |
| Ashley Bischiotti# | 118 | 109 | 227 | +83 | 55th |
| Alaina Mikalajewski# | 116 | 121 | 237 | +93 | 58th |
| Otterbein | 345 | 351 | 696 | +120 | 5th |
| Hannah Myers | 82 | 86 | 168 | +24 | t-5th |
| Ann Jobko | 88 | 87 | 175 | +31 | t-15th |
| Kaitlyn Graham | 89 | 88 | 177 | +33 | t-21st |
| Elizabeth Haack | 86 | 91 | 177 | +33 | t-21st |
| Abby Grospitch | 90 | 90 | 180 | +36 | t-24th |
| Ashley Parker# | 91 | 92 | 183 | +39 | t-27th |
| Ashley Hayes# | 94 | 95 | 189 | +45 | t-34th |
| Breanne Held# | 94 | 95 | 189 | +45 | t-34th |
| Baldwin Wallace | 366 | 375 | 741 | +165 | 6th |
| Laura Vidmar | 88 | 88 | 176 | +32 | t-19th |
| Nikki Gannon | 88 | 95 | 183 | +39 | t-27th |
| Grace Magee | 94 | 96 | 190 | +46 | t-39th |
| Erinn Maynard | 96 | 96 | 192 | +48 | t-41st |
| Capital | 374 | 386 | 760 | +184 | 7th |
| Kaitlyn Kinley | 98 | 91 | 189 | +45 | t-34th |
| Katie Lease | 94 | 95 | 189 | +45 | t-34th |
| Kristen Sollmann | 92 | 101 | 193 | +49 | 43rd |
| Christy Conley | 90 | 106 | 196 | +52 | 47th |
| Janie Moller | 100 | 99 | 199 | +55 | t-48th |
| Heidelberg | 401 | 370 | 771 | +195 | 8th |
| Kerianne Murphy | 92 | 88 | 180 | +36 | t-24th |
| Taylor Lewis | 96 | 93 | 189 | +45 | t-34th |
| Hope Bacho | 101 | 91 | 192 | +48 | t-41st |
| Erin McGinty | 112 | 98 | 210 | +66 | 53rd |
| Hiram | 390 | 395 | 785 | +209 | 9th |
| Megan Jennings | 87 | 88 | 175 | +31 | t-15th |
| Brogan Petree | 95 | 99 | 194 | +50 | t-44th |
| Megan Kerg | 97 | 110 | 207 | +63 | 51st |
| Alexa Griswold | 111 | 98 | 209 | +65 | 52nd |
| Muskingum | 473 | 466 | 939 | +363 | 10th |
| Emmie Miller | 94 | 93 | 187 | +43 | 33rd |
| Christine Holmes | 117 | 106 | 223 | +79 | 54th |
| Sydney Bowers | 118 | 118 | 236 | +92 | 57th |
| Katie Shamel | 144 | 149 | 293 | +149 | 59th |
| Catie Smith |
# Indicates individual player
|
AP-Style Tournament Results |
OWU Fall Invitational Safari Golf Club Powell, Ohio Dates: Sept. 12-13, 2015 Par 72, 5823 yards Fin. Top 20 teams Scores Total Par 1 Wooster........................ 321 329 650 +74 2 Ohio Wesleyan.................. 352 331 683 +107 3 Columbus State................. 351 333 684 +108 4 Ohio Northern.................. 346 346 692 +116 5 Otterbein...................... 345 351 696 +120 6 Baldwin Wallace................ 366 375 741 +165 7 Capital........................ 374 386 760 +184 8 Heidelberg..................... 401 370 771 +195 9 Hiram.......................... 390 395 785 +209 10 Muskingum...................... 473 466 939 +363 Fin. Top 20 Players Team Scores Total Par 1 Emily Howerton....... Wooster........................ 77 81 158 +14 2 Sharmeen Chinoy...... Wooster........................ 79 81 160 +16 t 3 Hannah Buzolits...... Wooster........................ 80 83 163 +19 t 3 Ashley Saylor........ Ohio Wesleyan.................. 82 81 163 +19 t 5 Hannah Myers......... Otterbein...................... 82 86 168 +24 t 5 Sean Pusey........... Columbus State................. 85 83 168 +24 t 7 Ana Borish........... Ohio Wesleyan.................. 88 81 169 +25 t 7 Amy Greenwood........ Ohio Wesleyan.................. 86 83 169 +25 t 7 Victoria Roney....... Wooster........................ 85 84 169 +25 t 7 Ariana Tomasula...... Ohio Northern.................. 84 85 169 +25 11 Rafaella Gioffre..... Columbus State................. 91 79 170 +26 12 Kellie Feehan........ Columbus State................. 87 85 172 +28 t 13 Sydney Kelly......... Columbus State................. 88 86 174 +30 t 13 Mallorey Stack....... Wooster........................ 86 88 174 +30 t 15 Megan Jennings....... Hiram.......................... 87 88 175 +31 t 15 Ann Jobko............ Otterbein...................... 88 87 175 +31 t 15 Suzanne Short........ Ohio Northern.................. 85 90 175 +31 t 15 Caitlin Silva........ Ohio Northern.................. 89 86 175 +31 t 19 Laura Vidmar......... Baldwin Wallace................ 88 88 176 +32 t 19 Hannah Whisler....... Ohio Northern.................. 90 86 176 +32