OWU Fall Invitational
FINAL
Powell, Ohio, USA
Dates: Sept. 11, 2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Ohio Wesleyan | 332 | +44 | |
| 2 | Otterbein | 338 | +50 | |
| 3 | Wooster | 341 | +53 | |
| 4 | Ohio Northern | 342 | +54 | |
| 5 | Allegheny | 353 | +65 | |
| 6 | Heidelberg | 369 | +81 | |
| 7 | Baldwin Wallace | 376 | +88 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Alexis Reichardt | Ohio Wesleyan | 81 | +9 | |
| t | 2 | Emily Howerton | Wooster | 81 | +9 |
| t | 2 | Kayla Orr | Allegheny | 81 | +9 |
| t | 2 | Marie Overing | Ohio Wesleyan | 81 | +9 |
| t | 5 | Alexandra Metzger | Allegheny | 83 | +11 |
| t | 5 | Hannah Myers | Otterbein | 83 | +11 |
| t | 7 | Ana Borish | Ohio Wesleyan | 84 | +12 |
| t | 7 | Ann Jobko | Otterbein | 84 | +12 |
| t | 7 | Caitlin Silva | Ohio Northern | 84 | +12 |
| t | 7 | Ariana Tomasula | Ohio Northern | 84 | +12 |
| t | 11 | Maddie Durbin | Otterbein | 85 | +13 |
| t | 11 | Mallorey Stack | Wooster | 85 | +13 |
| t | 11 | Hannah Whisler | Ohio Northern | 85 | +13 |
| t | 14 | Liz Haack | Otterbein | 86 | +14 |
| t | 14 | Caroline Hamilton | Ohio Wesleyan | 86 | +14 |
| 16 | Kaci Carpenter | Wooster | 87 | +15 | |
| t | 17 | Hannah Appleman | Wooster | 88 | +16 |
| t | 17 | Hannah Buzolits | Wooster | 88 | +16 |
| t | 19 | Jennifer Hipskind | Ohio Northern | 89 | +17 |
| t | 19 | Liz Knowlton | Ohio Wesleyan | 89 | +17 |
| t | 19 | Kerianne Murphy | Heidelberg | 89 | +17 |
| t | 22 | LeeAnn Black | Heidelberg | 91 | +19 |
| t | 22 | Paige Galloway | Allegheny | 91 | +19 |
| t | 22 | Allison Mills | Baldwin Wallace | 91 | +19 |
| 25 | Alexis Miller | Ohio Northern | 92 | +20 | |
| 26 | Erinn Maynard | Baldwin Wallace | 93 | +21 | |
| 27 | Taylor Lewis | Heidelberg | 94 | +22 | |
| t | 28 | Heather Comer | Ohio Northern | 95 | +23 |
| t | 28 | Grace Magee | Baldwin Wallace | 95 | +23 |
| t | 28 | Charlotte Sypula | Heidelberg | 95 | +23 |
| t | 31 | Joselyn Brown | Otterbein | 96 | +24 |
| t | 31 | Madison Dramis | Ohio Northern | 96 | +24 |
| t | 31 | Ashley Hayes | Otterbein | 96 | +24 |
| t | 34 | Hope Bacho | Heidelberg | 97 | +25 |
| t | 34 | Alexis Wilkinson | Baldwin Wallace | 97 | +25 |
| t | 36 | Lindsay Benko | Allegheny | 98 | +26 |
| t | 36 | Taylor Daniel | Ohio Northern | 98 | +26 |
| t | 36 | Michaela Redinger | Allegheny | 98 | +26 |
| t | 36 | Stacie Shalenberger | Ohio Northern | 98 | +26 |
| t | 36 | Svitlana Yakim | Ohio Wesleyan | 98 | +26 |
| 41 | Emma Saltsman | Heidelberg | 99 | +27 | |
| t | 42 | Megan Brugnone | Heidelberg | 100 | +28 |
| t | 42 | Anastasia Lindemann | Heidelberg | 100 | +28 |
| t | 44 | Emily Hunt | Baldwin Wallace | 102 | +30 |
| t | 44 | Kristin Radalia | Ohio Northern | 102 | +30 |
| 46 | Brittany Bolton | Ohio Northern | 103 | +31 | |
| 47 | Lydia Shealy | Ohio Northern | 104 | +32 | |
| t | 48 | Hannah Durst | Baldwin Wallace | 105 | +33 |
| t | 48 | Kirsten Greer | Allegheny | 105 | +33 |
| 50 | Marlene Savage | Ohio Wesleyan | 107 | +35 | |
| 51 | Julia Snyder | Ohio Wesleyan | 110 | +38 | |
| t | 52 | Kelsey Johnson | Baldwin Wallace | 112 | +40 |
| t | 52 | Alaina Mikolajewski | Ohio Northern | 112 | +40 |
| t | 54 | Allison Bye | Otterbein | 118 | +46 |
| t | 54 | Emily Stoehr | Wooster | 118 | +46 |
| 56 | Ashley Bisciotti | Ohio Northern | 120 | +48 | |
* Alexis Reichardt won on the 2nd playoff hole.
|
Team-by-Team Results |
Sept. 11, 2016 -- OWU Fall Invitational
Safari Golf Club -- Powell, Ohio, USA
Par 72, 5823 yards -- 7 teams, 56 players
| Allegheny | 353 | +65 | 5th |
| Kayla Orr | 81 | +9 | t-2nd |
| Alexandra Metzger | 83 | +11 | t-5th |
| Paige Galloway | 91 | +19 | t-22nd |
| Lindsay Benko | 98 | +26 | t-36th |
| Michaela Redinger | 98 | +26 | t-36th |
| Kirsten Greer# | 105 | +33 | t-48th |
| Baldwin Wallace | 376 | +88 | 7th |
| Allison Mills | 91 | +19 | t-22nd |
| Erinn Maynard | 93 | +21 | 26th |
| Grace Magee | 95 | +23 | t-28th |
| Alexis Wilkinson | 97 | +25 | t-34th |
| Emily Hunt | 102 | +30 | t-44th |
| Hannah Durst# | 105 | +33 | t-48th |
| Kelsey Johnson# | 112 | +40 | t-52nd |
| Heidelberg | 369 | +81 | 6th |
| Kerianne Murphy | 89 | +17 | t-19th |
| LeeAnn Black | 91 | +19 | t-22nd |
| Taylor Lewis | 94 | +22 | 27th |
| Charlotte Sypula | 95 | +23 | t-28th |
| Hope Bacho# | 97 | +25 | t-34th |
| Emma Saltsman | 99 | +27 | 41st |
| Megan Brugnone# | 100 | +28 | t-42nd |
| Anastasia Lindemann# | 100 | +28 | t-42nd |
| Ohio Northern | 342 | +54 | 4th |
| Caitlin Silva | 84 | +12 | t-7th |
| Ariana Tomasula | 84 | +12 | t-7th |
| Hannah Whisler | 85 | +13 | t-11th |
| Jennifer Hipskind | 89 | +17 | t-19th |
| Alexis Miller# | 92 | +20 | 25th |
| Heather Comer | 95 | +23 | t-28th |
| Madison Dramis# | 96 | +24 | t-31st |
| Taylor Daniel# | 98 | +26 | t-36th |
| Stacie Shalenberger# | 98 | +26 | t-36th |
| Kristin Radalia# | 102 | +30 | t-44th |
| Brittany Bolton# | 103 | +31 | 46th |
| Lydia Shealy# | 104 | +32 | 47th |
| Alaina Mikolajewski# | 112 | +40 | t-52nd |
| Ashley Bisciotti# | 120 | +48 | 56th |
| Ohio Wesleyan | 332 | +44 | 1st |
| Alexis Reichardt | 81 | +9 | 1st |
| Marie Overing | 81 | +9 | t-2nd |
| Ana Borish | 84 | +12 | t-7th |
| Caroline Hamilton | 86 | +14 | t-14th |
| Liz Knowlton# | 89 | +17 | t-19th |
| Svitlana Yakim | 98 | +26 | t-36th |
| Marlene Savage# | 107 | +35 | 50th |
| Julia Snyder# | 110 | +38 | 51st |
| Otterbein | 338 | +50 | 2nd |
| Hannah Myers | 83 | +11 | t-5th |
| Ann Jobko | 84 | +12 | t-7th |
| Maddie Durbin | 85 | +13 | t-11th |
| Liz Haack | 86 | +14 | t-14th |
| Joselyn Brown | 96 | +24 | t-31st |
| Ashley Hayes# | 96 | +24 | t-31st |
| Allison Bye# | 118 | +46 | t-54th |
| Wooster | 341 | +53 | 3rd |
| Emily Howerton | 81 | +9 | t-2nd |
| Mallorey Stack | 85 | +13 | t-11th |
| Kaci Carpenter | 87 | +15 | 16th |
| Hannah Appleman | 88 | +16 | t-17th |
| Hannah Buzolits | 88 | +16 | t-17th |
| Emily Stoehr# | 118 | +46 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
OWU Fall Invitational Safari Golf Club Powell, Ohio, USA Dates: Sept. 11, 2016 Par 72, 5823 yards Fin. Top 20 teams Total Par 1 Ohio Wesleyan.................. 332 +44 2 Otterbein...................... 338 +50 3 Wooster........................ 341 +53 4 Ohio Northern.................. 342 +54 5 Allegheny...................... 353 +65 6 Heidelberg..................... 369 +81 7 Baldwin Wallace................ 376 +88 Fin. Top 20 Players Team Total Par 1 *Alexis Reichardt..... Ohio Wesleyan.................. 81 +9 t 2 Emily Howerton....... Wooster........................ 81 +9 t 2 Kayla Orr............ Allegheny...................... 81 +9 t 2 Marie Overing........ Ohio Wesleyan.................. 81 +9 t 5 Alexandra Metzger.... Allegheny...................... 83 +11 t 5 Hannah Myers......... Otterbein...................... 83 +11 t 7 Ana Borish........... Ohio Wesleyan.................. 84 +12 t 7 Ann Jobko............ Otterbein...................... 84 +12 t 7 Caitlin Silva........ Ohio Northern.................. 84 +12 t 7 Ariana Tomasula...... Ohio Northern.................. 84 +12 t 11 Maddie Durbin........ Otterbein...................... 85 +13 t 11 Mallorey Stack....... Wooster........................ 85 +13 t 11 Hannah Whisler....... Ohio Northern.................. 85 +13 t 14 Liz Haack............ Otterbein...................... 86 +14 t 14 Caroline Hamilton.... Ohio Wesleyan.................. 86 +14 16 Kaci Carpenter....... Wooster........................ 87 +15 t 17 Hannah Appleman...... Wooster........................ 88 +16 t 17 Hannah Buzolits...... Wooster........................ 88 +16 t 19 Jennifer Hipskind.... Ohio Northern.................. 89 +17 t 19 Liz Knowlton......... Ohio Wesleyan.................. 89 +17 t 19 Kerianne Murphy...... Heidelberg..................... 89 +17 * Alexis Reichardt won on the 2nd playoff hole.