2016-17 Baldwin Wallace Women's Golf
April 8-9, 2017 -- Laura Bump Invitational
Ostrander, Ohio, USA
Dates: April 8-9, 2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Davenport | 327 | 322 | 649 | +73 | |
| 2 | Denison | 322 | 329 | 651 | +75 | |
| 3 | Ohio Wesleyan | 326 | 334 | 660 | +84 | |
| 4 | Wooster | 327 | 341 | 668 | +92 | |
| 5 | Trine | 340 | 344 | 684 | +108 | |
| 6 | Allegheny | 352 | 348 | 700 | +124 | |
| 7 | Adrian | 365 | 355 | 720 | +144 | |
| 8 | Baldwin Wallace | 382 | 375 | 757 | +181 | |
| 9 | Ursuline | 407 | 402 | 809 | +233 | |
| Ohio Valley | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Anne Miller | Denison | 70 | 80 | 150 | +6 | |
| 2 | Hannah Buzolits | Wooster | 76 | 77 | 153 | +9 | |
| 3 | Kylee Nemetz | Davenport | 77 | 78 | 155 | +11 | |
| 4 | Emily Howerton | Wooster | 76 | 82 | 158 | +14 | |
| 5 | Alexis Reichardt | Ohio Wesleyan | 80 | 79 | 159 | +15 | |
| 6 | Frida Henningsson | Davenport | 83 | 77 | 160 | +16 | |
| t | 7 | Ana Borish | Ohio Wesleyan | 81 | 80 | 161 | +17 |
| t | 7 | Alexandra Metzger | Allegheny | 84 | 77 | 161 | +17 |
| 9 | Nicole Wetoska | Denison | 79 | 85 | 164 | +20 | |
| t | 10 | Allison Mills | Baldwin Wallace | 86 | 79 | 165 | +21 |
| t | 10 | Brynn Todd | Davenport | 83 | 82 | 165 | +21 |
| t | 12 | Kennedy Fay | Ursuline | 84 | 84 | 168 | +24 |
| t | 12 | Sophie Kollin | Denison | 88 | 80 | 168 | +24 |
| t | 14 | Tina Berardi | Denison | 85 | 84 | 169 | +25 |
| t | 14 | Julia DeBelly | Trine | 86 | 83 | 169 | +25 |
| t | 14 | Bethany Meyer | Davenport | 84 | 85 | 169 | +25 |
| t | 14 | Marie Overing | Ohio Wesleyan | 83 | 86 | 169 | +25 |
| t | 14 | Emmy Timberlake | Denison | 82 | 87 | 169 | +25 |
| t | 19 | Claire Barnett | Trine | 85 | 86 | 171 | +27 |
| t | 19 | Caroline Hamilton | Ohio Wesleyan | 82 | 89 | 171 | +27 |
| t | 19 | Brooke Johnson | Trine | 85 | 86 | 171 | +27 |
| 22 | Victoria Nichols | Ohio Valley | 88 | 85 | 173 | +29 | |
| t | 23 | Jessica Dubeau | Davenport | 88 | 86 | 174 | +30 |
| t | 23 | Alexandra Mills | Denison | 85 | 89 | 174 | +30 |
| t | 25 | Linnea Wethekam | Denison | 84 | 91 | 175 | +31 |
| t | 25 | Sierra Woodcum | Adrian | 86 | 89 | 175 | +31 |
| 27 | Abigail Roberts | Ohio Valley | 88 | 88 | 176 | +32 | |
| t | 28 | Hannah Appleman | Wooster | 84 | 93 | 177 | +33 |
| t | 28 | Paige Galloway | Allegheny | 89 | 88 | 177 | +33 |
| t | 28 | Ryleigh Gordon | Trine | 84 | 93 | 177 | +33 |
| t | 31 | Lindsay Benko | Allegheny | 88 | 90 | 178 | +34 |
| t | 31 | Sammy Seibel | Denison | 93 | 85 | 178 | +34 |
| t | 31 | Lyndsey Welper | Trine | 89 | 89 | 178 | +34 |
| t | 34 | Kaci Carpenter | Wooster | 88 | 92 | 180 | +36 |
| t | 34 | Brooke Symons | Adrian | 89 | 91 | 180 | +36 |
| 36 | Emily Bristow | Adrian | 94 | 87 | 181 | +37 | |
| 37 | Mallorey Stack | Wooster | 93 | 89 | 182 | +38 | |
| t | 38 | Elizabeth Barrett | Adrian | 96 | 88 | 184 | +40 |
| t | 38 | Kayla Orr | Allegheny | 91 | 93 | 184 | +40 |
| 40 | Victoria Roney | Wooster | 91 | 94 | 185 | +41 | |
| t | 41 | Evette Booker | Ohio Valley | 94 | 92 | 186 | +42 |
| t | 41 | Amanda Pucher | Trine | 89 | 97 | 186 | +42 |
| 43 | Lauren Danielson | Denison | 105 | 85 | 190 | +46 | |
| 44 | Emily Hunt | Baldwin Wallace | 99 | 94 | 193 | +49 | |
| 45 | Kelly Szczepaniak | Ursuline | 104 | 92 | 196 | +52 | |
| t | 46 | Grace Magee | Baldwin Wallace | 98 | 99 | 197 | +53 |
| t | 46 | Allissa Miller | Ursuline | 99 | 98 | 197 | +53 |
| 48 | Liz Knowlton | Ohio Wesleyan | 103 | 96 | 199 | +55 | |
| t | 49 | Erinn Maynard | Baldwin Wallace | 99 | 103 | 202 | +58 |
| t | 49 | Riley Wittler | Allegheny | 98 | 104 | 202 | +58 |
| t | 49 | Svitlana Yakim | Ohio Wesleyan | 101 | 101 | 202 | +58 |
| 52 | Marlene Savage | Ohio Wesleyan | 101 | 104 | 205 | +61 | |
| 53 | Erin McNamara | Allegheny | 106 | 112 | 218 | +74 | |
| t | 54 | Katelyn Church | Adrian | 114 | 113 | 227 | +83 |
| t | 54 | Kelsey Johnson | Baldwin Wallace | 115 | 112 | 227 | +83 |
| 56 | Emily Stoehr | Wooster | 120 | 111 | 231 | +87 | |
| 57 | Julia Snyder | Ohio Wesleyan | 122 | 123 | 245 | +101 | |
| 58 | Madison Walker | Ursuline | 120 | 132 | 252 | +108 | |
| 59 | Erica Huber | Ursuline | 145 | 128 | 273 | +129 | |
| 60 | Julie Muhl | Ohio Wesleyan | 175 | 187 | 362 | +218 | |
|
Team-by-Team Results |
April 8-9, 2017 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio, USA
Par 72, 5834 yards -- 10 teams, 60 players
| Adrian | 365 | 355 | 720 | +144 | 7th |
| Sierra Woodcum | 86 | 89 | 175 | +31 | t-25th |
| Brooke Symons | 89 | 91 | 180 | +36 | t-34th |
| Emily Bristow | 94 | 87 | 181 | +37 | 36th |
| Elizabeth Barrett | 96 | 88 | 184 | +40 | t-38th |
| Katelyn Church | 114 | 113 | 227 | +83 | t-54th |
| Allegheny | 352 | 348 | 700 | +124 | 6th |
| Alexandra Metzger | 84 | 77 | 161 | +17 | t-7th |
| Paige Galloway | 89 | 88 | 177 | +33 | t-28th |
| Lindsay Benko | 88 | 90 | 178 | +34 | t-31st |
| Kayla Orr | 91 | 93 | 184 | +40 | t-38th |
| Riley Wittler | 98 | 104 | 202 | +58 | t-49th |
| Erin McNamara# | 106 | 112 | 218 | +74 | 53rd |
| Baldwin Wallace | 382 | 375 | 757 | +181 | 8th |
| Allison Mills | 86 | 79 | 165 | +21 | t-10th |
| Emily Hunt | 99 | 94 | 193 | +49 | 44th |
| Grace Magee | 98 | 99 | 197 | +53 | t-46th |
| Erinn Maynard | 99 | 103 | 202 | +58 | t-49th |
| Kelsey Johnson | 115 | 112 | 227 | +83 | t-54th |
| Davenport | 327 | 322 | 649 | +73 | 1st |
| Kylee Nemetz | 77 | 78 | 155 | +11 | 3rd |
| Frida Henningsson | 83 | 77 | 160 | +16 | 6th |
| Brynn Todd | 83 | 82 | 165 | +21 | t-10th |
| Bethany Meyer | 84 | 85 | 169 | +25 | t-14th |
| Jessica Dubeau | 88 | 86 | 174 | +30 | t-23rd |
| Denison | 322 | 329 | 651 | +75 | 2nd |
| Anne Miller | 70 | 80 | 150 | +6 | 1st |
| Nicole Wetoska | 79 | 85 | 164 | +20 | 9th |
| Sophie Kollin | 88 | 80 | 168 | +24 | t-12th |
| Tina Berardi | 85 | 84 | 169 | +25 | t-14th |
| Emmy Timberlake# | 82 | 87 | 169 | +25 | t-14th |
| Alexandra Mills# | 85 | 89 | 174 | +30 | t-23rd |
| Linnea Wethekam# | 84 | 91 | 175 | +31 | t-25th |
| Sammy Seibel# | 93 | 85 | 178 | +34 | t-31st |
| Lauren Danielson | 105 | 85 | 190 | +46 | 43rd |
| Ohio Valley | |||||
| Victoria Nichols | 88 | 85 | 173 | +29 | 22nd |
| Abigail Roberts | 88 | 88 | 176 | +32 | 27th |
| Evette Booker | 94 | 92 | 186 | +42 | t-41st |
| Ohio Wesleyan | 326 | 334 | 660 | +84 | 3rd |
| Alexis Reichardt | 80 | 79 | 159 | +15 | 5th |
| Ana Borish | 81 | 80 | 161 | +17 | t-7th |
| Marie Overing | 83 | 86 | 169 | +25 | t-14th |
| Caroline Hamilton | 82 | 89 | 171 | +27 | t-19th |
| Liz Knowlton | 103 | 96 | 199 | +55 | 48th |
| Svitlana Yakim# | 101 | 101 | 202 | +58 | t-49th |
| Marlene Savage# | 101 | 104 | 205 | +61 | 52nd |
| Julia Snyder# | 122 | 123 | 245 | +101 | 57th |
| Julie Muhl# | 175 | 187 | 362 | +218 | 60th |
| Trine | 340 | 344 | 684 | +108 | 5th |
| Julia DeBelly | 86 | 83 | 169 | +25 | t-14th |
| Claire Barnett | 85 | 86 | 171 | +27 | t-19th |
| Brooke Johnson | 85 | 86 | 171 | +27 | t-19th |
| Ryleigh Gordon | 84 | 93 | 177 | +33 | t-28th |
| Lyndsey Welper | 89 | 89 | 178 | +34 | t-31st |
| Amanda Pucher# | 89 | 97 | 186 | +42 | t-41st |
| Ursuline | 407 | 402 | 809 | +233 | 9th |
| Kennedy Fay | 84 | 84 | 168 | +24 | t-12th |
| Kelly Szczepaniak | 104 | 92 | 196 | +52 | 45th |
| Allissa Miller | 99 | 98 | 197 | +53 | t-46th |
| Madison Walker | 120 | 132 | 252 | +108 | 58th |
| Erica Huber | 145 | 128 | 273 | +129 | 59th |
| Wooster | 327 | 341 | 668 | +92 | 4th |
| Hannah Buzolits | 76 | 77 | 153 | +9 | 2nd |
| Emily Howerton | 76 | 82 | 158 | +14 | 4th |
| Hannah Appleman | 84 | 93 | 177 | +33 | t-28th |
| Kaci Carpenter# | 88 | 92 | 180 | +36 | t-34th |
| Mallorey Stack | 93 | 89 | 182 | +38 | 37th |
| Victoria Roney | 91 | 94 | 185 | +41 | 40th |
| Emily Stoehr# | 120 | 111 | 231 | +87 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Laura Bump Invitational
Mill Creek Golf Club
Ostrander, Ohio, USA
Dates: April 8-9, 2017
Par 72, 5834 yards
Fin. Top 20 teams Scores Total Par
1 Davenport...................... 327 322 649 +73
2 Denison........................ 322 329 651 +75
3 Ohio Wesleyan.................. 326 334 660 +84
4 Wooster........................ 327 341 668 +92
5 Trine.......................... 340 344 684 +108
6 Allegheny...................... 352 348 700 +124
7 Adrian......................... 365 355 720 +144
8 Baldwin Wallace................ 382 375 757 +181
9 Ursuline....................... 407 402 809 +233
Ohio Valley.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Anne Miller.......... Denison........................ 70 80 150 +6
2 Hannah Buzolits...... Wooster........................ 76 77 153 +9
3 Kylee Nemetz......... Davenport...................... 77 78 155 +11
4 Emily Howerton....... Wooster........................ 76 82 158 +14
5 Alexis Reichardt..... Ohio Wesleyan.................. 80 79 159 +15
6 Frida Henningsson.... Davenport...................... 83 77 160 +16
t 7 Ana Borish........... Ohio Wesleyan.................. 81 80 161 +17
t 7 Alexandra Metzger.... Allegheny...................... 84 77 161 +17
9 Nicole Wetoska....... Denison........................ 79 85 164 +20
t 10 Allison Mills........ Baldwin Wallace................ 86 79 165 +21
t 10 Brynn Todd........... Davenport...................... 83 82 165 +21
t 12 Kennedy Fay.......... Ursuline....................... 84 84 168 +24
t 12 Sophie Kollin........ Denison........................ 88 80 168 +24
t 14 Tina Berardi......... Denison........................ 85 84 169 +25
t 14 Julia DeBelly........ Trine.......................... 86 83 169 +25
t 14 Bethany Meyer........ Davenport...................... 84 85 169 +25
t 14 Marie Overing........ Ohio Wesleyan.................. 83 86 169 +25
t 14 Emmy Timberlake...... Denison........................ 82 87 169 +25
t 19 Claire Barnett....... Trine.......................... 85 86 171 +27
t 19 Caroline Hamilton.... Ohio Wesleyan.................. 82 89 171 +27
t 19 Brooke Johnson....... Trine.......................... 85 86 171 +27