2018-19 Baldwin Wallace Women's Golf
Sep. 23-24, 2018 -- Allegheny (Pa.) Fall Invitational
Meadville, Pennsylvania
Dates: Sep. 23-24, 2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mercyhurst (Pa.) | 329 | 332 | 661 | +77 | |
| 2 | Wooster | 337 | 340 | 677 | +93 | |
| 3 | Allegheny (Pa.) | 359 | 356 | 715 | +131 | |
| 4 | Washington and Jefferson (Pa.) | 376 | 364 | 740 | +156 | |
| 5 | Clarion (Pa.) | 382 | 379 | 761 | +177 | |
| 6 | Baldwin Wallace | 382 | 385 | 767 | +183 | |
| 7 | William Smith (N.Y.) | 390 | 405 | 795 | +211 | |
| Mount Aloysius (Pa.) | dnc | dnc | DNF | |||
| Heidelberg | dnc | dnc | DNF | |||
| Penn State-Behrend | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ali Metzger | Allegheny (Pa.) | 78 | 77 | 155 | +9 | |
| 2 | Bridget Merten | Mercyhurst (Pa.) | 76 | 83 | 159 | +13 | |
| 3 | Claire Orr | Mercyhurst (Pa.) | 80 | 81 | 161 | +15 | |
| 4 | Tongtong Wu | Wooster | 82 | 81 | 163 | +17 | |
| 5 | Brianna Kuty | Mercyhurst (Pa.) | 82 | 87 | 169 | +23 | |
| 6 | Abigail Vietmeier | Mercyhurst (Pa.) | 86 | 84 | 170 | +24 | |
| t | 7 | Hannah Appleman | Wooster | 82 | 89 | 171 | +25 |
| t | 7 | Victoria Ortiz | Mercyhurst (Pa.) | 87 | 84 | 171 | +25 |
| 9 | Kaci Carpenter | Wooster | 86 | 87 | 173 | +27 | |
| 10 | Megan Gronau | Wooster | 90 | 84 | 174 | +28 | |
| 11 | Lilly Dunning | Wooster | 87 | 88 | 175 | +29 | |
| t | 12 | Lindsay Benko | Allegheny (Pa.) | 92 | 88 | 180 | +34 |
| t | 12 | Ileana Calderon | Gannon (Pa.) | 92 | 88 | 180 | +34 |
| 14 | Izzy Krzys | Allegheny (Pa.) | 92 | 89 | 181 | +35 | |
| t | 15 | Grace Magee | Baldwin Wallace | 88 | 94 | 182 | +36 |
| t | 15 | Michaela Thomas | Mercyhurst (Pa.) | 90 | 92 | 182 | +36 |
| t | 17 | Cassidy Higgins | Washington and Jefferson (Pa.) | 93 | 90 | 183 | +37 |
| t | 17 | Alexandra Jakubow | Washington and Jefferson (Pa.) | 92 | 91 | 183 | +37 |
| t | 17 | Morgan Van Leer | Clarion (Pa.) | 91 | 92 | 183 | +37 |
| t | 17 | Leah Metzger | Baldwin Wallace | 91 | 92 | 183 | +37 |
| 21 | Megan Fessler | Gannon (Pa.) | 90 | 94 | 184 | +38 | |
| t | 22 | Emily Figliolia | Washington and Jefferson (Pa.) | 93 | 92 | 185 | +39 |
| t | 22 | Elisabeth Papa | Clarion (Pa.) | 97 | 88 | 185 | +39 |
| t | 24 | Katie Little | Mount Aloysius (Pa.) | 99 | 90 | 189 | +43 |
| t | 24 | Alexandra Wagner | Washington and Jefferson (Pa.) | 98 | 91 | 189 | +43 |
| t | 26 | Marissa Lynch | Penn State-Behrend | 95 | 96 | 191 | +45 |
| t | 26 | Tess Madarasz | William Smith (N.Y.) | 91 | 100 | 191 | +45 |
| t | 26 | Devon Matson | Wooster | 92 | 99 | 191 | +45 |
| t | 29 | Tori Downey | Allegheny (Pa.) | 97 | 95 | 192 | +46 |
| t | 29 | Emily Hunt | Baldwin Wallace | 98 | 94 | 192 | +46 |
| t | 29 | Alexis Julien | Heidelberg | 97 | 95 | 192 | +46 |
| 32 | Lauren Mahany | Allegheny (Pa.) | 92 | 101 | 193 | +47 | |
| 33 | Emma Nedeau | William Smith (N.Y.) | 96 | 98 | 194 | +48 | |
| t | 34 | Christan Bowshier | Clarion (Pa.) | 99 | 96 | 195 | +49 |
| t | 34 | Courtney Link | Mount Aloysius (Pa.) | 98 | 97 | 195 | +49 |
| t | 34 | Kelly Linnabary | Baldwin Wallace | 98 | 97 | 195 | +49 |
| t | 34 | Charlotte Sypula | Heidelberg | 99 | 96 | 195 | +49 |
| 38 | Morgan Johnson | Clarion (Pa.) | 95 | 103 | 198 | +52 | |
| t | 39 | Clancy Fyock | Clarion (Pa.) | 101 | 98 | 199 | +53 |
| t | 39 | Erin McNamara | Allegheny (Pa.) | 102 | 97 | 199 | +53 |
| 41 | Nikki Johnson | Gannon (Pa.) | 101 | 99 | 200 | +54 | |
| 42 | Lindsay Brown | William Smith (N.Y.) | 103 | 100 | 203 | +57 | |
| t | 43 | Cassie Kokal | Washington and Jefferson (Pa.) | 102 | 103 | 205 | +59 |
| t | 43 | Maria Simon | Baldwin Wallace | 101 | 104 | 205 | +59 |
| 45 | Erin Peters | Washington and Jefferson (Pa.) | 100 | 106 | 206 | +60 | |
| 46 | Madison Lyons | William Smith (N.Y.) | 100 | 107 | 207 | +61 | |
| 47 | Alex Wiedemann | Baldwin Wallace | 106 | 102 | 208 | +62 | |
| t | 48 | Hannah Durst | Baldwin Wallace | 105 | 105 | 210 | +64 |
| t | 48 | Emily Stelman | Allegheny (Pa.) | 115 | 95 | 210 | +64 |
| 50 | Chloe Ethier | William Smith (N.Y.) | 105 | 109 | 214 | +68 | |
| 51 | Mackenzie Cassidy | Clarion (Pa.) | 111 | 104 | 215 | +69 | |
| 52 | Riley Wittler | Allegheny (Pa.) | 116 | 104 | 220 | +74 | |
| 53 | Katie DeDionisio | Gannon (Pa.) | 118 | 105 | 223 | +77 | |
| 54 | Hannah Simpson | Mount Aloysius (Pa.) | 115 | 112 | 227 | +81 | |
| 55 | Rebecca Valencia | Washington and Jefferson (Pa.) | 127 | 120 | 247 | +101 | |
| Samantha Gaffney | Gannon (Pa.) | 87 | wd | DNF | |||
| Autumn Simpson | Heidelberg | wd | wd | DNF | |||
|
Team-by-Team Results |
Sep. 23-24, 2018 -- Allegheny (Pa.) Fall Invitational
Country Club of Meadville -- Meadville, Pennsylvania
Par 73, 5804 yards -- 11 teams, 57 players
| Allegheny (Pa.) | 359 | 356 | 715 | +131 | 3rd |
| Ali Metzger | 78 | 77 | 155 | +9 | 1st |
| Lindsay Benko# | 92 | 88 | 180 | +34 | t-12th |
| Izzy Krzys | 92 | 89 | 181 | +35 | 14th |
| Tori Downey | 97 | 95 | 192 | +46 | t-29th |
| Lauren Mahany | 92 | 101 | 193 | +47 | 32nd |
| Erin McNamara# | 102 | 97 | 199 | +53 | t-39th |
| Emily Stelman | 115 | 95 | 210 | +64 | t-48th |
| Riley Wittler# | 116 | 104 | 220 | +74 | 52nd |
| Baldwin Wallace | 382 | 385 | 767 | +183 | 6th |
| Grace Magee | 88 | 94 | 182 | +36 | t-15th |
| Leah Metzger | 91 | 92 | 183 | +37 | t-17th |
| Emily Hunt# | 98 | 94 | 192 | +46 | t-29th |
| Kelly Linnabary | 98 | 97 | 195 | +49 | t-34th |
| Maria Simon# | 101 | 104 | 205 | +59 | t-43rd |
| Alex Wiedemann | 106 | 102 | 208 | +62 | 47th |
| Hannah Durst | 105 | 105 | 210 | +64 | t-48th |
| Clarion (Pa.) | 382 | 379 | 761 | +177 | 5th |
| Morgan Van Leer | 91 | 92 | 183 | +37 | t-17th |
| Elisabeth Papa | 97 | 88 | 185 | +39 | t-22nd |
| Christan Bowshier | 99 | 96 | 195 | +49 | t-34th |
| Morgan Johnson | 95 | 103 | 198 | +52 | 38th |
| Clancy Fyock# | 101 | 98 | 199 | +53 | t-39th |
| Mackenzie Cassidy | 111 | 104 | 215 | +69 | 51st |
| Gannon (Pa.) | |||||
| Ileana Calderon# | 92 | 88 | 180 | +34 | t-12th |
| Megan Fessler# | 90 | 94 | 184 | +38 | 21st |
| Nikki Johnson# | 101 | 99 | 200 | +54 | 41st |
| Katie DeDionisio# | 118 | 105 | 223 | +77 | 53rd |
| Samantha Gaffney# | 87 | wd | 87 |
| Heidelberg | |||||
| Alexis Julien | 97 | 95 | 192 | +46 | t-29th |
| Charlotte Sypula | 99 | 96 | 195 | +49 | t-34th |
| Autumn Simpson |
| Mercyhurst (Pa.) | 329 | 332 | 661 | +77 | 1st |
| Bridget Merten | 76 | 83 | 159 | +13 | 2nd |
| Claire Orr | 80 | 81 | 161 | +15 | 3rd |
| Brianna Kuty# | 82 | 87 | 169 | +23 | 5th |
| Abigail Vietmeier | 86 | 84 | 170 | +24 | 6th |
| Victoria Ortiz | 87 | 84 | 171 | +25 | t-7th |
| Michaela Thomas | 90 | 92 | 182 | +36 | t-15th |
| Mount Aloysius (Pa.) | |||||
| Katie Little | 99 | 90 | 189 | +43 | t-24th |
| Courtney Link | 98 | 97 | 195 | +49 | t-34th |
| Hannah Simpson | 115 | 112 | 227 | +81 | 54th |
| Penn State-Behrend | |||||
| Marissa Lynch | 95 | 96 | 191 | +45 | t-26th |
| Washington and Jefferson (Pa.) | 376 | 364 | 740 | +156 | 4th |
| Cassidy Higgins | 93 | 90 | 183 | +37 | t-17th |
| Alexandra Jakubow | 92 | 91 | 183 | +37 | t-17th |
| Emily Figliolia | 93 | 92 | 185 | +39 | t-22nd |
| Alexandra Wagner | 98 | 91 | 189 | +43 | t-24th |
| Cassie Kokal | 102 | 103 | 205 | +59 | t-43rd |
| Erin Peters# | 100 | 106 | 206 | +60 | 45th |
| Rebecca Valencia# | 127 | 120 | 247 | +101 | 55th |
| William Smith (N.Y.) | 390 | 405 | 795 | +211 | 7th |
| Tess Madarasz | 91 | 100 | 191 | +45 | t-26th |
| Emma Nedeau | 96 | 98 | 194 | +48 | 33rd |
| Lindsay Brown | 103 | 100 | 203 | +57 | 42nd |
| Madison Lyons | 100 | 107 | 207 | +61 | 46th |
| Chloe Ethier | 105 | 109 | 214 | +68 | 50th |
| Wooster | 337 | 340 | 677 | +93 | 2nd |
| Tongtong Wu | 82 | 81 | 163 | +17 | 4th |
| Hannah Appleman | 82 | 89 | 171 | +25 | t-7th |
| Kaci Carpenter | 86 | 87 | 173 | +27 | 9th |
| Megan Gronau | 90 | 84 | 174 | +28 | 10th |
| Lilly Dunning | 87 | 88 | 175 | +29 | 11th |
| Devon Matson# | 92 | 99 | 191 | +45 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Allegheny (Pa.) Fall Invitational
Country Club of Meadville
Meadville, Pennsylvania
Dates: Sep. 23-24, 2018
Par 73, 5804 yards
Fin. Top 20 teams Scores Total Par
1 Mercyhurst (Pa.)............... 329 332 661 +77
2 Wooster........................ 337 340 677 +93
3 Allegheny (Pa.)................ 359 356 715 +131
4 Washington and Jefferson (Pa.). 376 364 740 +156
5 Clarion (Pa.).................. 382 379 761 +177
6 Baldwin Wallace................ 382 385 767 +183
7 William Smith (N.Y.)........... 390 405 795 +211
Heidelberg..................... dnc dnc DNF
Mount Aloysius (Pa.)........... dnc dnc DNF
Penn State-Behrend............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Ali Metzger.......... Allegheny (Pa.)................ 78 77 155 +9
2 Bridget Merten....... Mercyhurst (Pa.)............... 76 83 159 +13
3 Claire Orr........... Mercyhurst (Pa.)............... 80 81 161 +15
4 Tongtong Wu.......... Wooster........................ 82 81 163 +17
5 Brianna Kuty......... Mercyhurst (Pa.)............... 82 87 169 +23
6 Abigail Vietmeier.... Mercyhurst (Pa.)............... 86 84 170 +24
t 7 Hannah Appleman...... Wooster........................ 82 89 171 +25
t 7 Victoria Ortiz....... Mercyhurst (Pa.)............... 87 84 171 +25
9 Kaci Carpenter....... Wooster........................ 86 87 173 +27
10 Megan Gronau......... Wooster........................ 90 84 174 +28
11 Lilly Dunning........ Wooster........................ 87 88 175 +29
t 12 Lindsay Benko........ Allegheny (Pa.)................ 92 88 180 +34
t 12 Ileana Calderon...... Gannon (Pa.)................... 92 88 180 +34
14 Izzy Krzys........... Allegheny (Pa.)................ 92 89 181 +35
t 15 Grace Magee.......... Baldwin Wallace................ 88 94 182 +36
t 15 Michaela Thomas...... Mercyhurst (Pa.)............... 90 92 182 +36
t 17 Cassidy Higgins...... Washington and Jefferson (Pa.). 93 90 183 +37
t 17 Alexandra Jakubow.... Washington and Jefferson (Pa.). 92 91 183 +37
t 17 Morgan Van Leer...... Clarion (Pa.).................. 91 92 183 +37
t 17 Leah Metzger......... Baldwin Wallace................ 91 92 183 +37