2019-20 Baldwin Wallace Women's Golf
Sept. 14-15, 2019 -- John Carroll Fall Invitational
Hudson, Ohio
Dates: Sept. 14-15, 2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Malone | 326 | 332 | 658 | +82 | |
| 2 | Mount Union | 345 | 329 | 674 | +98 | |
| 3 | John Carroll | 347 | 340 | 687 | +111 | |
| 4 | Baldwin Wallace | 346 | 359 | 705 | +129 | |
| 5 | Glenville State (W. Va.) | 372 | 367 | 739 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kendall Wall | Glenville State (W. Va.) | 84 | 72 | 156 | +12 | |
| 2 | Jocelyn Troyer | Malone | 80 | 78 | 158 | +14 | |
| t | 3 | Sarah Beckwith | John Carroll | 82 | 80 | 162 | +18 |
| t | 3 | Lauren Griggy | Malone | 77 | 85 | 162 | +18 |
| 5 | Anna Schatschneider | Baldwin Wallace | 80 | 83 | 163 | +19 | |
| 6 | Sophia Canale | Glenville State (W. Va.) | 83 | 83 | 166 | +22 | |
| t | 7 | Michelle Lori | Malone | 83 | 84 | 167 | +23 |
| t | 7 | Brianna Potts | Mount Union | 87 | 80 | 167 | +23 |
| 9 | Emma Jefferies | Mount Union | 85 | 83 | 168 | +24 | |
| 10 | Maura Knox | Mount Union | 87 | 82 | 169 | +25 | |
| 11 | Rachel Markle | Mount Union | 86 | 84 | 170 | +26 | |
| 12 | Maddie Fisher | Malone | 86 | 86 | 172 | +28 | |
| 13 | Sarah Brown | John Carroll | 87 | 86 | 173 | +29 | |
| 14 | Meredith Engel | John Carroll | 87 | 87 | 174 | +30 | |
| 15 | Morgan Zaccarine | Malone | 90 | 86 | 176 | +32 | |
| t | 16 | Grace Bartlow | Malone | 93 | 85 | 178 | +34 |
| t | 16 | Kelly Linnabary | Baldwin Wallace | 90 | 88 | 178 | +34 |
| t | 16 | Anna Rastetter | John Carroll | 91 | 87 | 178 | +34 |
| 19 | Rachael Sladky | Baldwin Wallace | 92 | 89 | 181 | +37 | |
| 20 | Ally Webber | John Carroll | 91 | 91 | 182 | +38 | |
| 21 | Emily Hunt | Baldwin Wallace | 84 | 99 | 183 | +39 | |
| 22 | Jennifer Lutz | John Carroll | 95 | 98 | 193 | +49 | |
| 23 | Kyra Bauer | Glenville State (W. Va.) | 99 | 102 | 201 | +57 | |
| 24 | Aubrey Baumler | Baldwin Wallace | 104 | 99 | 203 | +59 | |
| 25 | Hannah Durst | Baldwin Wallace | 111 | 102 | 213 | +69 | |
| 26 | Julia McGarry | John Carroll | 104 | 110 | 214 | +70 | |
| 27 | Alaina McCallop | Glenville State (W. Va.) | 106 | 110 | 216 | +72 | |
| 28 | Elizabeth Fritsch | Mount Union | 105 | 118 | 223 | +79 | |
| 29 | Mary Fraley | Baldwin Wallace | 127 | 128 | 255 | +111 | |
|
Team-by-Team Results |
Sept. 14-15, 2019 -- John Carroll Fall Invitational
Country Club of Hudson -- Hudson, Ohio
Par 72, 6440 yards -- 5 teams, 29 players
| Baldwin Wallace | 346 | 359 | 705 | +129 | 4th |
| Anna Schatschneider | 80 | 83 | 163 | +19 | 5th |
| Kelly Linnabary | 90 | 88 | 178 | +34 | t-16th |
| Rachael Sladky | 92 | 89 | 181 | +37 | 19th |
| Emily Hunt | 84 | 99 | 183 | +39 | 21st |
| Aubrey Baumler | 104 | 99 | 203 | +59 | 24th |
| Hannah Durst# | 111 | 102 | 213 | +69 | 25th |
| Mary Fraley# | 127 | 128 | 255 | +111 | 29th |
| Glenville State (W. Va.) | 372 | 367 | 739 | +163 | 5th |
| Kendall Wall | 84 | 72 | 156 | +12 | 1st |
| Sophia Canale | 83 | 83 | 166 | +22 | 6th |
| Kyra Bauer | 99 | 102 | 201 | +57 | 23rd |
| Alaina McCallop | 106 | 110 | 216 | +72 | 27th |
| John Carroll | 347 | 340 | 687 | +111 | 3rd |
| Sarah Beckwith | 82 | 80 | 162 | +18 | t-3rd |
| Sarah Brown | 87 | 86 | 173 | +29 | 13th |
| Meredith Engel | 87 | 87 | 174 | +30 | 14th |
| Anna Rastetter | 91 | 87 | 178 | +34 | t-16th |
| Ally Webber | 91 | 91 | 182 | +38 | 20th |
| Jennifer Lutz# | 95 | 98 | 193 | +49 | 22nd |
| Julia McGarry# | 104 | 110 | 214 | +70 | 26th |
| Malone | 326 | 332 | 658 | +82 | 1st |
| Jocelyn Troyer | 80 | 78 | 158 | +14 | 2nd |
| Lauren Griggy | 77 | 85 | 162 | +18 | t-3rd |
| Michelle Lori | 83 | 84 | 167 | +23 | t-7th |
| Maddie Fisher | 86 | 86 | 172 | +28 | 12th |
| Morgan Zaccarine# | 90 | 86 | 176 | +32 | 15th |
| Grace Bartlow | 93 | 85 | 178 | +34 | t-16th |
| Mount Union | 345 | 329 | 674 | +98 | 2nd |
| Brianna Potts | 87 | 80 | 167 | +23 | t-7th |
| Emma Jefferies | 85 | 83 | 168 | +24 | 9th |
| Maura Knox | 87 | 82 | 169 | +25 | 10th |
| Rachel Markle | 86 | 84 | 170 | +26 | 11th |
| Elizabeth Fritsch | 105 | 118 | 223 | +79 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
John Carroll Fall Invitational Country Club of Hudson Hudson, Ohio Dates: Sept. 14-15, 2019 Par 72, 6440 yards Fin. Top 20 teams Scores Total Par 1 Malone......................... 326 332 658 +82 2 Mount Union.................... 345 329 674 +98 3 John Carroll................... 347 340 687 +111 4 Baldwin Wallace................ 346 359 705 +129 5 Glenville State (W. Va.)....... 372 367 739 +163 Fin. Top 20 Players Team Scores Total Par 1 Kendall Wall......... Glenville State (W. Va.)....... 84 72 156 +12 2 Jocelyn Troyer....... Malone......................... 80 78 158 +14 t 3 Sarah Beckwith....... John Carroll................... 82 80 162 +18 t 3 Lauren Griggy........ Malone......................... 77 85 162 +18 5 Anna Schatschneider.. Baldwin Wallace................ 80 83 163 +19 6 Sophia Canale........ Glenville State (W. Va.)....... 83 83 166 +22 t 7 Michelle Lori........ Malone......................... 83 84 167 +23 t 7 Brianna Potts........ Mount Union.................... 87 80 167 +23 9 Emma Jefferies....... Mount Union.................... 85 83 168 +24 10 Maura Knox........... Mount Union.................... 87 82 169 +25 11 Rachel Markle........ Mount Union.................... 86 84 170 +26 12 Maddie Fisher........ Malone......................... 86 86 172 +28 13 Sarah Brown.......... John Carroll................... 87 86 173 +29 14 Meredith Engel....... John Carroll................... 87 87 174 +30 15 Morgan Zaccarine..... Malone......................... 90 86 176 +32 t 16 Grace Bartlow........ Malone......................... 93 85 178 +34 t 16 Kelly Linnabary...... Baldwin Wallace................ 90 88 178 +34 t 16 Anna Rastetter....... John Carroll................... 91 87 178 +34 19 Rachael Sladky....... Baldwin Wallace................ 92 89 181 +37 20 Ally Webber.......... John Carroll................... 91 91 182 +38