Heidelberg Fall Invitational
FINAL
Fostoria,Ohio
Dates: 09/18/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Ohio Wesleyan | dnc | 408 | 408 | -96 | ||
| 1 | Allegheny | 313 | 320 | 633 | +57 | |
| 2 | Adrian | 316 | 318 | 634 | +58 | |
| 3 | Ohio Northern | 318 | 323 | 641 | +65 | |
| 4 | Wooster | 338 | 331 | 669 | +93 | |
| 5 | Hanover | 335 | 336 | 671 | +95 | |
| 6 | Mount St.Joesph | 331 | 343 | 674 | +98 | |
| 7 | Wittenberg | 339 | 343 | 682 | +106 | |
| 8 | Baldwin Wallace | 356 | 361 | 717 | +141 | |
| 9 | Heidelberg | 364 | 373 | 737 | +161 | |
| 10 | Capital | 384 | 368 | 752 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Camille O'Haloran | Allegheny | 74 | 75 | 149 | +5 | |
| 2 | Rhianna Firmstone | Ohio Northern | 74 | 77 | 151 | +7 | |
| 3 | Taylor Ross | Adrian | 75 | 77 | 152 | +8 | |
| 4 | Katelyn Bischoff | Ohio Wesleyan | 78 | 77 | 155 | +11 | |
| t | 5 | Riley Kleck | Adrian | 77 | 79 | 156 | +12 |
| t | 5 | Madyson Smith | Ohio Northern | 80 | 76 | 156 | +12 |
| t | 5 | Kelsi Zik | Allegheny | 81 | 75 | 156 | +12 |
| 8 | Melissa Burtscher | Wooster | 81 | 76 | 157 | +13 | |
| 9 | Olivia Ohmer | Adrian | 80 | 80 | 160 | +16 | |
| 10 | Karlee Staugler | Ohio Northern | 81 | 80 | 161 | +17 | |
| 11 | Ellen Frame | Wittenberg | 79 | 83 | 162 | +18 | |
| t | 12 | Taylor Caldwell | Hanover | 79 | 85 | 164 | +20 |
| t | 12 | Patricia Windholtz | Mount St.Joesph | 79 | 85 | 164 | +20 |
| t | 14 | Jenny Beth Brundige | Allegheny | 78 | 88 | 166 | +22 |
| t | 14 | Emily Stelman | Allegheny | 80 | 86 | 166 | +22 |
| 16 | Ally Siewert | Wooster | 87 | 80 | 167 | +23 | |
| t | 17 | Izzy Krzys | Allegheny | 84 | 84 | 168 | +24 |
| t | 17 | Lauren Reed | Adrian | 86 | 82 | 168 | +24 |
| t | 17 | Colleen Werbrich | Mount St.Joesph | 84 | 84 | 168 | +24 |
| t | 20 | Kayla Audette | Wooster | 83 | 86 | 169 | +25 |
| t | 20 | Sara Bevington | Adrian | 84 | 85 | 169 | +25 |
| t | 20 | Becca Chamberlin | Hanover | 83 | 86 | 169 | +25 |
| t | 20 | Taylor Drake | Hanover | 86 | 83 | 169 | +25 |
| t | 20 | Elisa Gomez | Allegheny | 83 | 86 | 169 | +25 |
| t | 20 | Allie Honigford | Ohio Northern | 87 | 82 | 169 | +25 |
| t | 26 | Kennedy Easton | Hanover | 87 | 83 | 170 | +26 |
| t | 26 | Morgan Pagel | Wittenberg | 85 | 85 | 170 | +26 |
| t | 28 | Alyssa Haverstraw | Mount St.Joesph | 81 | 90 | 171 | +27 |
| t | 28 | Halley McNair | Wittenberg | 87 | 84 | 171 | +27 |
| t | 30 | Maddie Huss | Heidelberg | 85 | 88 | 173 | +29 |
| t | 30 | Torrie Smith | Ohio Northern | 83 | 90 | 173 | +29 |
| t | 32 | Kelcie Jackson | Allegheny | 88 | 86 | 174 | +30 |
| t | 32 | Hannah Julow | Hanover | 89 | 85 | 174 | +30 |
| t | 32 | Leah Metzger | Baldwin Wallace | 84 | 90 | 174 | +30 |
| 35 | Taylor Anderson | Mount St.Joesph | 87 | 88 | 175 | +31 | |
| t | 36 | Ashlynn Challand | Adrian | 92 | 84 | 176 | +32 |
| t | 36 | Lauren Neher | Baldwin Wallace | 92 | 84 | 176 | +32 |
| t | 36 | Meghan Wright | Wooster | 87 | 89 | 176 | +32 |
| t | 39 | Mariah Cotsamire | Capital | 90 | 88 | 178 | +34 |
| t | 39 | Allison Rountree | Ohio Northern | 91 | 87 | 178 | +34 |
| t | 41 | Kelly Linnabury | Baldwin Wallace | 87 | 92 | 179 | +35 |
| t | 41 | Taylor Shumard | Mount St.Joesph | 93 | 86 | 179 | +35 |
| t | 41 | Elizabeth Uhl | Wittenberg | 88 | 91 | 179 | +35 |
| t | 41 | Meghan Utterdyke | Ohio Northern | 87 | 92 | 179 | +35 |
| 45 | Mazie Reece | Wittenberg | 89 | 91 | 180 | +36 | |
| t | 46 | Mckhala Eckert | Heidelberg | 86 | 96 | 182 | +38 |
| t | 46 | Megan Maschari | Capital | 98 | 84 | 182 | +38 |
| 48 | Shelby Starkey | Ohio Northern | 92 | 93 | 185 | +41 | |
| t | 49 | Kate Dwyer | Mount St.Joesph | 94 | 92 | 186 | +42 |
| t | 49 | Drew Patterson | Wooster | 97 | 89 | 186 | +42 |
| t | 51 | Zoei Tee | Ohio Northern | 94 | 93 | 187 | +43 |
| t | 51 | Hailie Wilson | Ohio Northern | 93 | 94 | 187 | +43 |
| t | 53 | Olivia Huffman | Heidelberg | 93 | 95 | 188 | +44 |
| t | 53 | Brooke Newsome | Baldwin Wallace | 93 | 95 | 188 | +44 |
| t | 55 | Mai Fukuhara | Wooster | 96 | 93 | 189 | +45 |
| t | 55 | Justise Hartzler | Heidelberg | 91 | 98 | 189 | +45 |
| t | 57 | Reagan Johnson | Capital | 93 | 98 | 191 | +47 |
| t | 57 | Grace Rudolph | Ohio Wesleyan | 104 | 87 | 191 | +47 |
| 59 | Kaitlynn Olak | Baldwin Wallace | 97 | 96 | 193 | +49 | |
| 60 | Hannah Shoffner | Heidelberg | 95 | 101 | 196 | +52 | |
| 61 | Amanda Momany | Ohio Wesleyan | 96 | 101 | 197 | +53 | |
| 62 | Layne Kilroy | Heidelberg | 105 | 94 | 199 | +55 | |
| 63 | Mackenzie Haneberg | Heidelberg | 100 | 100 | 200 | +56 | |
| t | 64 | Hannah Frey | Capital | 103 | 98 | 201 | +57 |
| t | 64 | Zoe Romaker | Mount St.Joesph | 104 | 97 | 201 | +57 |
| 66 | Maddie Moran | Wooster | 104 | 98 | 202 | +58 | |
| 67 | Alexis Kovach | Baldwin Wallace | 103 | 100 | 203 | +59 | |
| 68 | Riley Thorr | Wooster | 99 | 107 | 206 | +62 | |
| 69 | Chloe Thomas | Baldwin Wallace | 99 | 111 | 210 | +66 | |
| 70 | Anna Longbrake | Wittenberg | 133 | 118 | 251 | +107 | |
| Erica Sardinha | Ohio Wesleyan | dnc | 143 | DNF | |||
|
Team-by-Team Results |
09/18/2021 -- Heidelberg Fall Invitational
Fostoria Country Club -- Fostoria,Ohio
Par 72, 6552 yards -- 11 teams, 71 players
| Adrian | 316 | 318 | 634 | +58 | 2nd |
| Taylor Ross | 75 | 77 | 152 | +8 | 3rd |
| Riley Kleck | 77 | 79 | 156 | +12 | t-5th |
| Olivia Ohmer | 80 | 80 | 160 | +16 | 9th |
| Lauren Reed | 86 | 82 | 168 | +24 | t-17th |
| Sara Bevington | 84 | 85 | 169 | +25 | t-20th |
| Ashlynn Challand# | 92 | 84 | 176 | +32 | t-36th |
| Allegheny | 313 | 320 | 633 | +57 | 1st |
| Camille O'Haloran | 74 | 75 | 149 | +5 | 1st |
| Kelsi Zik | 81 | 75 | 156 | +12 | t-5th |
| Jenny Beth Brundige | 78 | 88 | 166 | +22 | t-14th |
| Emily Stelman | 80 | 86 | 166 | +22 | t-14th |
| Izzy Krzys | 84 | 84 | 168 | +24 | t-17th |
| Elisa Gomez# | 83 | 86 | 169 | +25 | t-20th |
| Kelcie Jackson# | 88 | 86 | 174 | +30 | t-32nd |
| Baldwin Wallace | 356 | 361 | 717 | +141 | 8th |
| Leah Metzger | 84 | 90 | 174 | +30 | t-32nd |
| Lauren Neher | 92 | 84 | 176 | +32 | t-36th |
| Kelly Linnabury | 87 | 92 | 179 | +35 | t-41st |
| Brooke Newsome | 93 | 95 | 188 | +44 | t-53rd |
| Kaitlynn Olak | 97 | 96 | 193 | +49 | 59th |
| Alexis Kovach# | 103 | 100 | 203 | +59 | 67th |
| Chloe Thomas# | 99 | 111 | 210 | +66 | 69th |
| Capital | 384 | 368 | 752 | +176 | 10th |
| Mariah Cotsamire | 90 | 88 | 178 | +34 | t-39th |
| Megan Maschari | 98 | 84 | 182 | +38 | t-46th |
| Reagan Johnson | 93 | 98 | 191 | +47 | t-57th |
| Hannah Frey | 103 | 98 | 201 | +57 | t-64th |
| Hanover | 335 | 336 | 671 | +95 | 5th |
| Taylor Caldwell | 79 | 85 | 164 | +20 | t-12th |
| Becca Chamberlin | 83 | 86 | 169 | +25 | t-20th |
| Taylor Drake | 86 | 83 | 169 | +25 | t-20th |
| Kennedy Easton | 87 | 83 | 170 | +26 | t-26th |
| Hannah Julow | 89 | 85 | 174 | +30 | t-32nd |
| Heidelberg | 364 | 373 | 737 | +161 | 9th |
| Maddie Huss | 85 | 88 | 173 | +29 | t-30th |
| Mckhala Eckert | 86 | 96 | 182 | +38 | t-46th |
| Olivia Huffman | 93 | 95 | 188 | +44 | t-53rd |
| Justise Hartzler# | 91 | 98 | 189 | +45 | t-55th |
| Hannah Shoffner# | 95 | 101 | 196 | +52 | 60th |
| Layne Kilroy | 105 | 94 | 199 | +55 | 62nd |
| Mackenzie Haneberg | 100 | 100 | 200 | +56 | 63rd |
| Mount St.Joesph | 331 | 343 | 674 | +98 | 6th |
| Patricia Windholtz | 79 | 85 | 164 | +20 | t-12th |
| Colleen Werbrich | 84 | 84 | 168 | +24 | t-17th |
| Alyssa Haverstraw | 81 | 90 | 171 | +27 | t-28th |
| Taylor Anderson | 87 | 88 | 175 | +31 | 35th |
| Taylor Shumard | 93 | 86 | 179 | +35 | t-41st |
| Kate Dwyer# | 94 | 92 | 186 | +42 | t-49th |
| Zoe Romaker# | 104 | 97 | 201 | +57 | t-64th |
| Ohio Northern | 318 | 323 | 641 | +65 | 3rd |
| Rhianna Firmstone | 74 | 77 | 151 | +7 | 2nd |
| Madyson Smith | 80 | 76 | 156 | +12 | t-5th |
| Karlee Staugler | 81 | 80 | 161 | +17 | 10th |
| Allie Honigford# | 87 | 82 | 169 | +25 | t-20th |
| Torrie Smith | 83 | 90 | 173 | +29 | t-30th |
| Allison Rountree# | 91 | 87 | 178 | +34 | t-39th |
| Meghan Utterdyke | 87 | 92 | 179 | +35 | t-41st |
| Shelby Starkey# | 92 | 93 | 185 | +41 | 48th |
| Zoei Tee# | 94 | 93 | 187 | +43 | t-51st |
| Hailie Wilson# | 93 | 94 | 187 | +43 | t-51st |
| Ohio Wesleyan | dnc | 408 | 408 | ||
| Katelyn Bischoff | 78 | 77 | 155 | +11 | 4th |
| Grace Rudolph | 104 | 87 | 191 | +47 | t-57th |
| Amanda Momany | 96 | 101 | 197 | +53 | 61st |
| Erica Sardinha | dnc | 143 | 143 |
| Wittenberg | 339 | 343 | 682 | +106 | 7th |
| Ellen Frame | 79 | 83 | 162 | +18 | 11th |
| Morgan Pagel | 85 | 85 | 170 | +26 | t-26th |
| Halley McNair | 87 | 84 | 171 | +27 | t-28th |
| Elizabeth Uhl | 88 | 91 | 179 | +35 | t-41st |
| Mazie Reece | 89 | 91 | 180 | +36 | 45th |
| Anna Longbrake# | 133 | 118 | 251 | +107 | 70th |
| Wooster | 338 | 331 | 669 | +93 | 4th |
| Melissa Burtscher | 81 | 76 | 157 | +13 | 8th |
| Ally Siewert | 87 | 80 | 167 | +23 | 16th |
| Kayla Audette | 83 | 86 | 169 | +25 | t-20th |
| Meghan Wright | 87 | 89 | 176 | +32 | t-36th |
| Drew Patterson | 97 | 89 | 186 | +42 | t-49th |
| Mai Fukuhara# | 96 | 93 | 189 | +45 | t-55th |
| Maddie Moran# | 104 | 98 | 202 | +58 | 66th |
| Riley Thorr# | 99 | 107 | 206 | +62 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
Heidelberg Fall Invitational
Fostoria Country Club
Fostoria,Ohio
Dates: 09/18/2021
Par 72, 6552 yards
Fin. Top 20 teams Scores Total Par
1 Allegheny...................... 313 320 633 +57
2 Adrian......................... 316 318 634 +58
3 Ohio Northern.................. 318 323 641 +65
4 Wooster........................ 338 331 669 +93
5 Hanover........................ 335 336 671 +95
6 Mount St.Joesph................ 331 343 674 +98
7 Wittenberg..................... 339 343 682 +106
8 Baldwin Wallace................ 356 361 717 +141
9 Heidelberg..................... 364 373 737 +161
10 Capital........................ 384 368 752 +176
Ohio Wesleyan.................. dnc 408 408 -96
Fin. Top 20 Players Team Scores Total Par
1 Camille O'Haloran.... Allegheny...................... 74 75 149 +5
2 Rhianna Firmstone.... Ohio Northern.................. 74 77 151 +7
3 Taylor Ross.......... Adrian......................... 75 77 152 +8
4 Katelyn Bischoff..... Ohio Wesleyan.................. 78 77 155 +11
t 5 Riley Kleck.......... Adrian......................... 77 79 156 +12
t 5 Madyson Smith........ Ohio Northern.................. 80 76 156 +12
t 5 Kelsi Zik............ Allegheny...................... 81 75 156 +12
8 Melissa Burtscher.... Wooster........................ 81 76 157 +13
9 Olivia Ohmer......... Adrian......................... 80 80 160 +16
10 Karlee Staugler...... Ohio Northern.................. 81 80 161 +17
11 Ellen Frame.......... Wittenberg..................... 79 83 162 +18
t 12 Taylor Caldwell...... Hanover........................ 79 85 164 +20
t 12 Patricia Windholtz... Mount St.Joesph................ 79 85 164 +20
t 14 Jenny Beth Brundige.. Allegheny...................... 78 88 166 +22
t 14 Emily Stelman........ Allegheny...................... 80 86 166 +22
16 Ally Siewert......... Wooster........................ 87 80 167 +23
t 17 Izzy Krzys........... Allegheny...................... 84 84 168 +24
t 17 Lauren Reed.......... Adrian......................... 86 82 168 +24
t 17 Colleen Werbrich..... Mount St.Joesph................ 84 84 168 +24
t 20 Kayla Audette........ Wooster........................ 83 86 169 +25
t 20 Sara Bevington....... Adrian......................... 84 85 169 +25
t 20 Becca Chamberlin..... Hanover........................ 83 86 169 +25
t 20 Taylor Drake......... Hanover........................ 86 83 169 +25
t 20 Elisa Gomez.......... Allegheny...................... 83 86 169 +25
t 20 Allie Honigford...... Ohio Northern.................. 87 82 169 +25