Mount St. Joseph Stateline
Shootout
FINAL
Harrison, Ohio
Dates: 9/3-4/2022
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mount St. Joseph | 339 | +51 | |
| t | 2 | Baldwin Wallace | 367 | +79 |
| t | 2 | Muskingum | 367 | +79 |
| 4 | Defiance College | 379 | +91 | |
| 5 | Manchester University | 463 | +175 | |
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Amy Smith | Mount St. Joseph | 83 | +11 | |
| t | 2 | Taylor Anderson | Mount St. Joseph | 84 | +12 |
| t | 2 | Allison Jurkovic | Muskingum | 84 | +12 |
| t | 2 | Patricia Winholtz | Mount St. Joseph | 84 | +12 |
| 5 | Ella Lamothe | Olivet College | 85 | +13 | |
| t | 6 | Cassady Van Dyke | Defiance College | 87 | +15 |
| t | 6 | Brooke Newsome | Baldwin Wallace | 87 | +15 |
| t | 8 | Alyssa Haverstraw | Mount St. Joseph | 88 | +16 |
| t | 8 | Katelyn Hines | Muskingum | 88 | +16 |
| t | 10 | Lauren Neher | Baldwin Wallace | 90 | +18 |
| t | 10 | Alyssa Perry | Mount St. Joseph | 90 | +18 |
| t | 10 | Taylor Shumard | Mount St. Joseph | 90 | +18 |
| t | 10 | Emma Winland | Mount St. Joseph | 90 | +18 |
| 14 | Jenna Otten | Olivet College | 92 | +20 | |
| t | 15 | Alana Smith | Baldwin Wallace | 93 | +21 |
| t | 15 | Julia Yeager | Defiance College | 93 | +21 |
| t | 17 | Colleen Caylor | Manchester University | 97 | +25 |
| t | 17 | Halle Kalaman | Baldwin Wallace | 97 | +25 |
| t | 17 | Kiersen McDonough | Olivet College | 97 | +25 |
| t | 17 | Samantha Miller | Muskingum | 97 | +25 |
| t | 21 | Morgan Mullaly | Muskingum | 98 | +26 |
| t | 21 | Maricella Najar | Defiance College | 98 | +26 |
| t | 23 | Winter Boroff | Defiance College | 101 | +29 |
| t | 23 | Tanner Schade | Muskingum | 101 | +29 |
| 25 | Isabelle Vance | Defiance College | 102 | +30 | |
| 26 | Kate Dwyer | Mount St. Joseph | 103 | +31 | |
| 27 | Sedona Bonter | Olivet College | 104 | +32 | |
| 28 | Zoe Romaker | Mount St. Joseph | 106 | +34 | |
| 29 | Aubrey Bujalski | Defiance College | 107 | +35 | |
| t | 30 | Hannah Ogden | Baldwin Wallace | 109 | +37 |
| t | 30 | Kaitlynn Olak | Baldwin Wallace | 109 | +37 |
| 32 | Lexy Kovach | Baldwin Wallace | 110 | +38 | |
| 33 | Sydney Dillmon | Manchester University | 115 | +43 | |
| 34 | Ella Qualkenbush | Manchester University | 125 | +53 | |
| 35 | Shayla Welch | Manchester University | 126 | +54 | |
| 36 | Katelyn Duncan | Manchester University | 127 | +55 | |
| 37 | Lucy Cooper | Manchester University | 138 | +66 | |
| Morgan Briley | Baldwin Wallace | DNF | |||
Team-by-Team Results |
9/3-4/2022 -- Mount St. Joseph Stateline Shootout
Miami Whitewater
Forest -- Harrison, Ohio
Par 72, 5662 yards -- 6 teams, 38 players
| Baldwin Wallace | 367 | +79 | t-2nd |
| Brooke Newsome | 87 | +15 | t-6th |
| Lauren Neher | 90 | +18 | t-10th |
| Alana Smith | 93 | +21 | t-15th |
| Halle Kalaman | 97 | +25 | t-17th |
| Hannah Ogden# | 109 | +37 | t-30th |
| Kaitlynn Olak# | 109 | +37 | t-30th |
| Lexy Kovach# | 110 | +38 | 32nd |
| Morgan Briley |
| Defiance College | 379 | +91 | 4th |
| Cassady Van Dyke | 87 | +15 | t-6th |
| Julia Yeager | 93 | +21 | t-15th |
| Maricella Najar | 98 | +26 | t-21st |
| Winter Boroff | 101 | +29 | t-23rd |
| Isabelle Vance# | 102 | +30 | 25th |
| Aubrey Bujalski | 107 | +35 | 29th |
| Manchester University | 463 | +175 | 5th |
| Colleen Caylor | 97 | +25 | t-17th |
| Sydney Dillmon | 115 | +43 | 33rd |
| Ella Qualkenbush | 125 | +53 | 34th |
| Shayla Welch | 126 | +54 | 35th |
| Katelyn Duncan | 127 | +55 | 36th |
| Lucy Cooper# | 138 | +66 | 37th |
| Mount St. Joseph | 339 | +51 | 1st |
| Amy Smith | 83 | +11 | 1st |
| Taylor Anderson | 84 | +12 | t-2nd |
| Patricia Winholtz | 84 | +12 | t-2nd |
| Alyssa Haverstraw | 88 | +16 | t-8th |
| Alyssa Perry# | 90 | +18 | t-10th |
| Taylor Shumard | 90 | +18 | t-10th |
| Emma Winland# | 90 | +18 | t-10th |
| Kate Dwyer# | 103 | +31 | 26th |
| Zoe Romaker# | 106 | +34 | 28th |
| Muskingum | 367 | +79 | t-2nd |
| Allison Jurkovic | 84 | +12 | t-2nd |
| Katelyn Hines | 88 | +16 | t-8th |
| Samantha Miller | 97 | +25 | t-17th |
| Morgan Mullaly | 98 | +26 | t-21st |
| Tanner Schade | 101 | +29 | t-23rd |
| Olivet College | |||
| Ella Lamothe# | 85 | +13 | 5th |
| Jenna Otten# | 92 | +20 | 14th |
| Kiersen McDonough# | 97 | +25 | t-17th |
| Sedona Bonter# | 104 | +32 | 27th |
# Indicates individual player
AP-Style Tournament Results |
Mount St. Joseph Stateline Shootout Miami Whitewater Forest Harrison, Ohio Dates: 9/3-4/2022 Par 72, 5662 yards Fin. Top 20 teams Total Par 1 Mount St. Joseph............... 339 +51 t 2 Baldwin Wallace................ 367 +79 t 2 Muskingum...................... 367 +79 4 Defiance College............... 379 +91 5 Manchester University.......... 463 +175 Fin. Top 20 Players Team Total Par 1 Amy Smith............ Mount St. Joseph............... 83 +11 t 2 Taylor Anderson...... Mount St. Joseph............... 84 +12 t 2 Allison Jurkovic..... Muskingum...................... 84 +12 t 2 Patricia Winholtz.... Mount St. Joseph............... 84 +12 5 Ella Lamothe......... Olivet College................. 85 +13 t 6 Cassady Van Dyke..... Defiance College............... 87 +15 t 6 Brooke Newsome....... Baldwin Wallace................ 87 +15 t 8 Alyssa Haverstraw.... Mount St. Joseph............... 88 +16 t 8 Katelyn Hines........ Muskingum...................... 88 +16 t 10 Lauren Neher......... Baldwin Wallace................ 90 +18 t 10 Alyssa Perry......... Mount St. Joseph............... 90 +18 t 10 Taylor Shumard....... Mount St. Joseph............... 90 +18 t 10 Emma Winland......... Mount St. Joseph............... 90 +18 14 Jenna Otten.......... Olivet College................. 92 +20 t 15 Alana Smith.......... Baldwin Wallace................ 93 +21 t 15 Julia Yeager......... Defiance College............... 93 +21 t 17 Colleen Caylor....... Manchester University.......... 97 +25 t 17 Halle Kalaman........ Baldwin Wallace................ 97 +25 t 17 Kiersen McDonough.... Olivet College................. 97 +25 t 17 Samantha Miller...... Muskingum...................... 97 +25