Heidelberg Fall Invitational
FINAL
Tiffin, OHio
Dates: 9/16/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Northern women | 314 | 315 | 629 | +53 | |
| 2 | Wittenberg | 323 | 323 | 646 | +70 | |
| 3 | College of Wooster | 315 | 339 | 654 | +78 | |
| 4 | Tiffin | 340 | 356 | 696 | +120 | |
| 5 | Alma | 357 | 340 | 697 | +121 | |
| 6 | Baldwin Wallace | 354 | 355 | 709 | +133 | |
| 7 | Heidelberg University | 363 | 357 | 720 | +144 | |
| 8 | Capital | 388 | 367 | 755 | +179 | |
| Terra State | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Rhianna Firmstone | Ohio Northern women | 74 | 79 | 153 | +9 | |
| t | 2 | Grace Honigford | Ohio Northern women | 79 | 77 | 156 | +12 |
| t | 2 | Izzy Selby | Wittenberg | 75 | 81 | 156 | +12 |
| t | 2 | Morgan Yates | Alma | 77 | 79 | 156 | +12 |
| 5 | Ada Pan | College of Wooster | 76 | 82 | 158 | +14 | |
| t | 6 | Melissa Burtscher | College of Wooster | 77 | 82 | 159 | +15 |
| t | 6 | Ellen Frame | Wittenberg | 76 | 83 | 159 | +15 |
| t | 8 | Marisa Alfes | Ohio Northern women | 81 | 79 | 160 | +16 |
| t | 8 | Amelia Burger | Ohio Northern women | 80 | 80 | 160 | +16 |
| t | 8 | Danielle Powell | Heidelberg University | 81 | 79 | 160 | +16 |
| 11 | Alexis Zimmer | Tiffin | 81 | 81 | 162 | +18 | |
| 12 | Ally Siewert | College of Wooster | 79 | 84 | 163 | +19 | |
| 13 | Hillary Humbaugh | Wittenberg | 84 | 80 | 164 | +20 | |
| 14 | Halley McNair | Wittenberg | 88 | 79 | 167 | +23 | |
| 15 | Brooke Newsome | Baldwin Wallace | 84 | 86 | 170 | +26 | |
| t | 16 | Ashley Aldridge | Tiffin | 82 | 90 | 172 | +28 |
| t | 16 | Jessica Tubbs | Ohio Northern women | 87 | 85 | 172 | +28 |
| 18 | Grace Lindgren | College of Wooster | 83 | 91 | 174 | +30 | |
| t | 19 | Mariah Cotsamire | Capital | 91 | 86 | 177 | +33 |
| t | 19 | Rylie Smith | Ohio Northern women | 86 | 91 | 177 | +33 |
| t | 21 | Evie Garver | Alma | 94 | 84 | 178 | +34 |
| t | 21 | Halle Kalaman | Baldwin Wallace | 89 | 89 | 178 | +34 |
| t | 21 | Drew Patterson | College of Wooster | 92 | 86 | 178 | +34 |
| t | 21 | Alana Smith | Baldwin Wallace | 93 | 85 | 178 | +34 |
| t | 21 | Jada Zerlaut | Alma | 92 | 86 | 178 | +34 |
| 26 | Allyson Rosen | Tiffin | 85 | 95 | 180 | +36 | |
| 27 | Riley Thorr | College of Wooster | 90 | 91 | 181 | +37 | |
| 28 | Sophia Compton | Tiffin | 92 | 90 | 182 | +38 | |
| 29 | Lauren Neher | Baldwin Wallace | 88 | 95 | 183 | +39 | |
| 30 | Madyson Smith | Ohio Northern women | 96 | 88 | 184 | +40 | |
| t | 31 | Taylor Cotter | Alma | 94 | 91 | 185 | +41 |
| t | 31 | Reagan Johnson | Capital | 99 | 86 | 185 | +41 |
| t | 33 | Olivia Huffman | Heidelberg University | 96 | 90 | 186 | +42 |
| t | 33 | Maddie Huss | Heidelberg University | 90 | 96 | 186 | +42 |
| 35 | Emily Martin | Alma | 97 | 91 | 188 | +44 | |
| 36 | Layne Kilroy | Heidelberg University | 96 | 93 | 189 | +45 | |
| t | 37 | McKhala Eckert | Heidelberg University | 101 | 92 | 193 | +49 |
| t | 37 | Hannah Frey | Capital | 96 | 97 | 193 | +49 |
| 39 | Mackenzie Harwood | Alma | 94 | 101 | 195 | +51 | |
| 40 | Hannah Ogden | Baldwin Wallace | 99 | 98 | 197 | +53 | |
| t | 41 | Allie Honigford | Ohio Northern women | 102 | 97 | 199 | +55 |
| t | 41 | Zoe Wiley | Tiffin | 100 | 99 | 199 | +55 |
| t | 41 | Hailie Wilson | Ohio Northern women | 96 | 103 | 199 | +55 |
| 44 | Avery Fish | Capital | 102 | 98 | 200 | +56 | |
| 45 | Natalie Myers | Tiffin | 101 | 100 | 201 | +57 | |
| 46 | Mackenzie Haneberg | Heidelberg University | 96 | 106 | 202 | +58 | |
| 47 | Hannah Shoffner | Heidelberg University | 104 | 99 | 203 | +59 | |
| 48 | Steph Neff | Baldwin Wallace | 117 | 87 | 204 | +60 | |
| t | 49 | Abby Crisler | Capital | 110 | 98 | 208 | +64 |
| t | 49 | Avrie Johnston | Tiffin | 104 | 104 | 208 | +64 |
| t | 49 | Kaitlynn Olak | Baldwin Wallace | 111 | 97 | 208 | +64 |
| 52 | Ella Calvin | Heidelberg University | 104 | 106 | 210 | +66 | |
| 53 | Anna Longbrake | Wittenberg | 99 | 118 | 217 | +73 | |
| 54 | Sara Slusher | Ohio Northern women | 114 | 104 | 218 | +74 | |
| 55 | Autumn Ehders | Terra State | 111 | 108 | 219 | +75 | |
| 56 | Nadea Strause | Terra State | 113 | 108 | 221 | +77 | |
| 57 | Alexis Neal | College of Wooster | 117 | 111 | 228 | +84 | |
| 58 | Ashley Anderson | Tiffin | 124 | 119 | 243 | +99 | |
| 59 | Anyla Wilson | Tiffin | 126 | 121 | 247 | +103 | |
| 60 | Brooklynn Wharton | Heidelberg University | 129 | 134 | 263 | +119 | |
| Lydia Back | Alma | dnc | 87 | DNF | |||
| Sydney Doughton | Terra State | dnc | 0 | DNF | |||
|
Team-by-Team Results |
9/16/2022 -- Heidelberg Fall Invitational
-- Tiffin, OHio
Par 72, 5921 yards -- 9 teams, 62 players
| Alma | 357 | 340 | 697 | +121 | 5th |
| Morgan Yates | 77 | 79 | 156 | +12 | t-2nd |
| Evie Garver | 94 | 84 | 178 | +34 | t-21st |
| Jada Zerlaut | 92 | 86 | 178 | +34 | t-21st |
| Taylor Cotter# | 94 | 91 | 185 | +41 | t-31st |
| Emily Martin | 97 | 91 | 188 | +44 | 35th |
| Mackenzie Harwood | 94 | 101 | 195 | +51 | 39th |
| Lydia Back# | dnc | 87 | 87 |
| Baldwin Wallace | 354 | 355 | 709 | +133 | 6th |
| Brooke Newsome | 84 | 86 | 170 | +26 | 15th |
| Halle Kalaman | 89 | 89 | 178 | +34 | t-21st |
| Alana Smith | 93 | 85 | 178 | +34 | t-21st |
| Lauren Neher | 88 | 95 | 183 | +39 | 29th |
| Hannah Ogden# | 99 | 98 | 197 | +53 | 40th |
| Steph Neff# | 117 | 87 | 204 | +60 | 48th |
| Kaitlynn Olak | 111 | 97 | 208 | +64 | t-49th |
| Capital | 388 | 367 | 755 | +179 | 8th |
| Mariah Cotsamire | 91 | 86 | 177 | +33 | t-19th |
| Reagan Johnson | 99 | 86 | 185 | +41 | t-31st |
| Hannah Frey | 96 | 97 | 193 | +49 | t-37th |
| Avery Fish | 102 | 98 | 200 | +56 | 44th |
| Abby Crisler | 110 | 98 | 208 | +64 | t-49th |
| College of Wooster | 315 | 339 | 654 | +78 | 3rd |
| Ada Pan | 76 | 82 | 158 | +14 | 5th |
| Melissa Burtscher | 77 | 82 | 159 | +15 | t-6th |
| Ally Siewert | 79 | 84 | 163 | +19 | 12th |
| Grace Lindgren | 83 | 91 | 174 | +30 | 18th |
| Drew Patterson# | 92 | 86 | 178 | +34 | t-21st |
| Riley Thorr | 90 | 91 | 181 | +37 | 27th |
| Alexis Neal# | 117 | 111 | 228 | +84 | 57th |
| Heidelberg University | 363 | 357 | 720 | +144 | 7th |
| Danielle Powell | 81 | 79 | 160 | +16 | t-8th |
| Olivia Huffman | 96 | 90 | 186 | +42 | t-33rd |
| Maddie Huss | 90 | 96 | 186 | +42 | t-33rd |
| Layne Kilroy# | 96 | 93 | 189 | +45 | 36th |
| McKhala Eckert | 101 | 92 | 193 | +49 | t-37th |
| Mackenzie Haneberg | 96 | 106 | 202 | +58 | 46th |
| Hannah Shoffner# | 104 | 99 | 203 | +59 | 47th |
| Ella Calvin# | 104 | 106 | 210 | +66 | 52nd |
| Brooklynn Wharton# | 129 | 134 | 263 | +119 | 60th |
| Ohio Northern women | 314 | 315 | 629 | +53 | 1st |
| Rhianna Firmstone | 74 | 79 | 153 | +9 | 1st |
| Grace Honigford | 79 | 77 | 156 | +12 | t-2nd |
| Marisa Alfes | 81 | 79 | 160 | +16 | t-8th |
| Amelia Burger | 80 | 80 | 160 | +16 | t-8th |
| Jessica Tubbs# | 87 | 85 | 172 | +28 | t-16th |
| Rylie Smith | 86 | 91 | 177 | +33 | t-19th |
| Madyson Smith# | 96 | 88 | 184 | +40 | 30th |
| Allie Honigford# | 102 | 97 | 199 | +55 | t-41st |
| Hailie Wilson# | 96 | 103 | 199 | +55 | t-41st |
| Sara Slusher# | 114 | 104 | 218 | +74 | 54th |
| Terra State | |||||
| Autumn Ehders | 111 | 108 | 219 | +75 | 55th |
| Nadea Strause | 113 | 108 | 221 | +77 | 56th |
| Sydney Doughton |
| Tiffin | 340 | 356 | 696 | +120 | 4th |
| Alexis Zimmer | 81 | 81 | 162 | +18 | 11th |
| Ashley Aldridge | 82 | 90 | 172 | +28 | t-16th |
| Allyson Rosen | 85 | 95 | 180 | +36 | 26th |
| Sophia Compton | 92 | 90 | 182 | +38 | 28th |
| Zoe Wiley | 100 | 99 | 199 | +55 | t-41st |
| Natalie Myers# | 101 | 100 | 201 | +57 | 45th |
| Avrie Johnston# | 104 | 104 | 208 | +64 | t-49th |
| Ashley Anderson# | 124 | 119 | 243 | +99 | 58th |
| Anyla Wilson# | 126 | 121 | 247 | +103 | 59th |
| Wittenberg | 323 | 323 | 646 | +70 | 2nd |
| Izzy Selby | 75 | 81 | 156 | +12 | t-2nd |
| Ellen Frame | 76 | 83 | 159 | +15 | t-6th |
| Hillary Humbaugh | 84 | 80 | 164 | +20 | 13th |
| Halley McNair | 88 | 79 | 167 | +23 | 14th |
| Anna Longbrake | 99 | 118 | 217 | +73 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Heidelberg Fall Invitational
Tiffin, OHio
Dates: 9/16/2022
Par 72, 5921 yards
Fin. Top 20 teams Scores Total Par
1 Ohio Northern women............ 314 315 629 +53
2 Wittenberg..................... 323 323 646 +70
3 College of Wooster............. 315 339 654 +78
4 Tiffin......................... 340 356 696 +120
5 Alma........................... 357 340 697 +121
6 Baldwin Wallace................ 354 355 709 +133
7 Heidelberg University.......... 363 357 720 +144
8 Capital........................ 388 367 755 +179
Terra State.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Rhianna Firmstone.... Ohio Northern women............ 74 79 153 +9
t 2 Grace Honigford...... Ohio Northern women............ 79 77 156 +12
t 2 Izzy Selby........... Wittenberg..................... 75 81 156 +12
t 2 Morgan Yates......... Alma........................... 77 79 156 +12
5 Ada Pan.............. College of Wooster............. 76 82 158 +14
t 6 Melissa Burtscher.... College of Wooster............. 77 82 159 +15
t 6 Ellen Frame.......... Wittenberg..................... 76 83 159 +15
t 8 Marisa Alfes......... Ohio Northern women............ 81 79 160 +16
t 8 Amelia Burger........ Ohio Northern women............ 80 80 160 +16
t 8 Danielle Powell...... Heidelberg University.......... 81 79 160 +16
11 Alexis Zimmer........ Tiffin......................... 81 81 162 +18
12 Ally Siewert......... College of Wooster............. 79 84 163 +19
13 Hillary Humbaugh..... Wittenberg..................... 84 80 164 +20
14 Halley McNair........ Wittenberg..................... 88 79 167 +23
15 Brooke Newsome....... Baldwin Wallace................ 84 86 170 +26
t 16 Ashley Aldridge...... Tiffin......................... 82 90 172 +28
t 16 Jessica Tubbs........ Ohio Northern women............ 87 85 172 +28
18 Grace Lindgren....... College of Wooster............. 83 91 174 +30
t 19 Mariah Cotsamire..... Capital........................ 91 86 177 +33
t 19 Rylie Smith.......... Ohio Northern women............ 86 91 177 +33