Baldwin Wallace
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 8-6 Conf: 4-2 Home: 4-2 Away: 3-3 Neut: 1-1 |
| TEAM STATISTICS | BW-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 177-401 | 133-324 |
| Goals scored per game | 12.64 | 9.50 |
| Shot pct. | .441 | .410 |
| Shots on goal-Attempts | 304-401 | 249-324 |
| SOG pct. | .758 | .769 |
| Shots/Game | 28.6 | 23.1 |
| Assists | 101 | 46 |
| Free position Made-Att | 27-77 | 33-85 |
| Free position pct. | .351 | .388 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-7 | 11-12 |
| Conversion Percent | .429 | .917 |
| GOAL BREAKDOWN | ||
| Total Goals | 177 | 133 |
| Man-up | 3 | 11 |
| Man-down | 0 | 1 |
| Free-position | 27 | 33 |
| Unassisted | 76 | 87 |
| Overtime | 2 | 5 |
| Goals scored average | 12.44 | 9.34 |
| GROUND BALLS | 298 | 280 |
| DRAW CONTROLS | 154 | 178 |
| TURNOVERS | 311 | 354 |
| CAUSED TURNOVERS | 185 | 132 |
| CLEARS | 132-176 | 108-171 |
| Clear Pct. | .750 | .632 |
| PENALTIES | ||
| Number | 19 | 12 |
| Minutes | 21:00 | 14:00 |
| ATTENDANCE | ||
| Total | 665 | 945 |
| Dates/Avg Per Date | 6/111 | 6/158 |
| Neutral Site #/Avg | 2/22 |
|
Overall Individual Statistics |
| Overall: 8-6 Conf: 4-2 Home: 4-2 Away: 3-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 11 | Maddie Russell | 14-10 | 29 | 17 | 46 | 62 | .468 | 44 | .710 | 0 | 0 | 6-12 | 52 | 50 | 24 | 48 | 3-3.0 | 14 |
| 19 | Caitlin Wheeler | 13-5 | 28 | 6 | 34 | 52 | .538 | 42 | .808 | 1 | 0 | 1-10 | 23 | 10 | 29 | 7 | 1-2.0 | 3 |
| 17 | Colleen Bodkin | 14-10 | 24 | 9 | 33 | 47 | .511 | 39 | .830 | 0 | 0 | 2-6 | 25 | 2 | 25 | 13 | 0-0.0 | 15 |
| 18 | Emma Harding | 13-9 | 24 | 10 | 34 | 42 | .571 | 34 | .810 | 1 | 0 | 2-6 | 23 | 7 | 16 | 4 | 2-4.0 | 9 |
| 8 | Victoria Budzyn | 14-9 | 17 | 5 | 22 | 54 | .315 | 38 | .704 | 0 | 0 | 5-14 | 18 | 27 | 43 | 16 | 2-4.0 | 8 |
| 20 | Katie Kocher | 13-10 | 12 | 31 | 43 | 28 | .429 | 18 | .643 | 1 | 0 | 1-6 | 25 | 24 | 47 | 24 | 1-2.0 | 25 |
| 2 | Jenna Turner | 12-9 | 11 | 7 | 18 | 31 | .355 | 28 | .903 | 0 | 0 | 2-7 | 19 | 4 | 14 | 10 | 0-0.0 | 2 |
| 13 | Cara Wood | 7-3 | 9 | 6 | 15 | 21 | .429 | 14 | .667 | 0 | 0 | 3-6 | 7 | 2 | 14 | 4 | 0-0.0 | 6 |
| 24 | Kayla Miller | 13-10 | 7 | 6 | 13 | 20 | .350 | 14 | .700 | 0 | 0 | 2-3 | 22 | 6 | 19 | 14 | 2-1.0 | 4 |
| 31 | Amanda Getto | 14-10 | 5 | 0 | 5 | 8 | .625 | 8 | 1.000 | 0 | 0 | 1-1 | 41 | 3 | 36 | 10 | 1-1.0 | 1 |
| 3 | Kelsey Johnson | 6-3 | 5 | 2 | 7 | 8 | .625 | 7 | .875 | 0 | 0 | 0-0 | 5 | 0 | 3 | 3 | 0-0.0 | 2 |
| 14 | Lauryn Wright | 7-0 | 5 | 0 | 5 | 15 | .333 | 9 | .600 | 0 | 0 | 2-3 | 6 | 4 | 5 | 3 | 1-0.0 | 0 |
| 15 | Erica Eyerman | 12-1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 3 | 3 | 5 | 2 | 1-0.0 | 5 |
| 22 | Cassie Rinkus | 11-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 6 | 1 | 4 | 1 | 1-2.0 | 2 |
| 7 | Tia Esbenshade | 14-10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-2 | 7 | 6 | 10 | 6 | 2-2.0 | 15 |
| 16 | Taylor Giordanengo | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 5 | 7 | 0-0.0 | 10 |
| 5 | Katy Johnson | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 5 | 8 | 1-0.0 | 14 |
| 0 | Gabrielle Nondorf | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 1-0.0 | 2 |
| 6 | Emily Pechaitis | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 4 | 0-0.0 | 1 |
| Total............... | 14 | 177 | 101 | 278 | 401 | .441 | 304 | .758 | 3 | 0 | 27-77 | 298 | 151 | 311 | 185 | 19-21.0 | 172 | |
| Opponents........... | 14 | 133 | 46 | 179 | 324 | .410 | 249 | .769 | 11 | 1 | 33-85 | 280 | 178 | 354 | 132 | 12-14.0 | 122 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Cassie Rinkus | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Gabrielle Nondorf | 1-0 | 30:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 31 | Amanda Getto | 14-10 | 824:00 | 133 | 9.68 | 123 | .480 | 8 | 6 | 0 | 324 |
| Total............... | 14 | 854:00 | 133 | 9.34 | 123 | .480 | 8 | 6 | 0 | 324 | |
| Opponents........... | 14 | 854:00 | 177 | 12.44 | 117 | .398 | 6 | 8 | 0 | 397 | |
| Team Statistics |
|
|
|
|
|